PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
COLLEGE VIEW ADDITION | T-12-1 | 1927-05-23 | PLATS | HTML Link | |
CONNEAUT MEADOWS SUBDIVISION | T-12-1 | 1997-12-20 | PLATS | HTML Link | |
CONNEAUT PARK SUBDIVISION | T-12-1 | 1949-12-31 | PLATS | HTML Link | |
COUNTRY CLUB ESTATES | T-12-1 | 1979-08-04 | PLATS | HTML Link | |
NEWTON ROAD DEDICATION PLAT | T-12-2 | 1996-05-29 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 14 | T-12-2 | 1998-11-20 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 15 | T-12-2 | 1998-12-04 | PLATS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 3 | T-12-3 | PLATS | HTML Link | ||
STONE RIDGE GOLF CLUB PLAT 4 | T-12-3 | 1998-10-16 | PLATS | HTML Link | |
SEQUOIA HEIGHTS PLAT 1 | T-12-3 | 1999-03-03 | PLATS | HTML Link | |
SEQUOIA HEIGHTS PLAT 2 | T-12-3 | 1999-03-03 | PLATS | HTML Link | |
SEQUOIA HEIGHTS PLAT 3 | T-12-3 | 1999-03-03 | PLATS | HTML Link | |
WOOD-BRIDGE II | T-12-3 | 1999-08-13 | PLATS | HTML Link | |
BELLARD BUSINESS CENTER PLAT 1 | T-12-1 | 1999 | 1999-09-28 | PLATS | HTML Link |
QUAIL HOLLOW ESTATES PLAT 16 | T-12-2 | 1999 | 1999-10-15 | PLATS | HTML Link |
BELLARD BUSINESS CENTER PLAT 2 | T-12-1 | 2000-08-17 | PLATS | HTML Link | |
BENTWOOD SUBDIVISION PLAT 2 | T-12-1 | SCOTT HAMILTON BURRWOOD BENTWOOD | 2000-08-22 | PLATS | HTML Link |
STONE RIDGE GOLF CLUB PLAT 5 | T-12-3 | 2000-08-16 | PLATS | HTML Link | |
VALENTINE MINOR SUBDIVISION PLAT | T-12-3 | 2001-04-18 | PLATS | HTML Link | |
PHEASANT FARMS PLAT 4 | T-12-2 | 2001-10-24 | PLATS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 1 | T-12-3 | 2001-07-11 | PLATS | HTML Link | |
SNOOKS BUSINESS PARK PLAT 1 | T-12-3 | COHO SUBDIVISION VICTORY LANE | 2001-08-10 | PLATS | HTML Link |
COGANS CROSSING PLAT 1 | T-12-1 | 2002-02-25 | PLATS | HTML Link | |
BOWLING GREEN COMMONS PLAT 1 | T-12-1 | 2002-03-08 | PLATS | HTML Link | |
SNOOK BUSINESS PARK PLAT 2 | T-12-3 | COHO SUBDIVISION VICTORY LANE | 2002-04-26 | PLATS | HTML Link |
BENTWOOD SUBDIVISION PLAT 3 | T-12-1 | BROOKWOOD BRIARWOOD BENTWOOD | PLATS | HTML Link | |
PHEASANT FARMS PLAT 5 | T-12-2 | 2002-06-17 | PLATS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 2 | T-12-3 | 2002-09-05 | PLATS | HTML Link | |
DEER HOLLOW PLAT 1 | T-12-1 | 2002-08-26 | PLATS | HTML Link | |
PHEASANT FARMS PLAT 3 | T-12-2 | 2001-06-07 | PLATS | HTML Link | |
PEACHTREE COURT SUBDIVISION | T-12-2 | 2002 | 2002-11-13 | PLATS | HTML Link |
COGANS CROSSING PLAT 2 | T-12-1 | 2003-01-09 | PLATS | HTML Link | |
COGANS CROSSING PLAT 3 | T-12-1 | 2003-01-09 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 6 | T-12-2 | 1996-03-29 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 10 | T-12-2 | 1997-10-07 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 9 | T-12-2 | 1997-10-07 | PLATS | HTML Link | |
COUNTRY GARDENS ESTATES | T-12-1 | 1938-05-07 | PLATS | HTML Link | |
COVENTRY PLAT 1 | T-12-1 | SHEET 2 & 3 ONLY | 1989-02-02 | PLATS | HTML Link |
COVENTRY PLAT 2 | T-12-1 | 1993-03-22 | PLATS | HTML Link | |
CRIMS ADDITION | T-12-1 | 1890-05-02 | PLATS | HTML Link | |
ERIE COURT ESTATES | T-12-1 | 1979-06-04 | PLATS | HTML Link | |
F. A. BALDWINS ADDITION | T-12-1 | 1894-04-30 | PLATS | HTML Link | |
FORAKERS ADDITION | T-12-1 | 1960-05-01 | PLATS | HTML Link | |
GORRILLS SECOND ADDITION | T-12-1 | 1902-05-28 | PLATS | HTML Link | |
GREEN ACRES ESTATES | T-12-1 | 1974-02-11 | PLATS | HTML Link | |
GREENWOOD GARDENS PLAT 1 | T-12-1 | 1961-03-07 | PLATS | HTML Link | |
GREENWOOD GARDENS PLAT 2 | T-12-1 | 1977-10-05 | PLATS | HTML Link | |
HO DAY ADDITION | T-12-1 | PLATS | HTML Link | ||
HANKEY BROTHERS ADDITION | T-12-1 | 1887-12-20 | PLATS | HTML Link | |
HARTMAN HEIRS ADDITION | T-12-1 | 1898-02-23 | PLATS | HTML Link | |
HAZEL I. HANKEY SUBDIVISION | T-12-1 | 1964-05-06 | PLATS | HTML Link | |
HILLCREST ADDITION | T-12-1 | 1958-04-24 | PLATS | HTML Link | |
HOME ACRES | T-12-1 | PLATS | HTML Link | ||
JENNIE EBERLYS ADDITION | T-12-2 | 1890-07-08 | PLATS | HTML Link | |
KATHRENS PLAT | T-12-2 |
KATHREN'S EXTENSION WEST POE - RR EAST |
1991-09-01 | PLATS | HTML Link |
KENTIN KOLONY | T-12-2 | 1952-03-04 | PLATS | HTML Link | |
KENWOOD | T-12-2 | 1904-10-14 | PLATS | HTML Link | |
KLOPFENSTEINS ADDITION | T-12-2 | 1889-05-07 | PLATS | HTML Link | |
KLOTZ ADDITION | T-12-2 | 1957-07-15 | PLATS | HTML Link | |
KNOLLWOOD ADDITION | T-12-2 | 1961-02-01 | PLATS | HTML Link | |
LAMBERT PLACE | T-12-2 | 1952-06-09 | PLATS | HTML Link | |
LARCH LANDING PLAT 1 | T-12-2 | 1992-03-26 | PLATS | HTML Link | |
LARCH LANDING PLAT 2 | T-12-2 | 1994-08-02 | PLATS | HTML Link | |
LAYS ADDITION | T-12-2 | 1887-06-15 | PLATS | HTML Link | |
MAL ADDITION | T-12-2 | 1963-04-17 | PLATS | HTML Link | |
MARTINS ADDITION | T-12-2 | 1896-03-24 | PLATS | HTML Link | |
MCELMURY ADDITION | T-12-2 | 1935-07-05 | PLATS | HTML Link | |
MCMAHON & LESTER ADDITION | T-12-2 | 1915-06-30 | PLATS | HTML Link | |
MEADOW VIEW ADDITION | T-12-2 | 1955-09-15 | PLATS | HTML Link | |
MEADOWVALE PLAT 1 | T-12-2 | 1971-04-07 | PLATS | HTML Link | |
MEADOWVALE PLAT 2 | T-12-2 | 1971-11-11 | PLATS | HTML Link | |
MYRICE ADDITION | T-12-2 | 1962-01-23 | PLATS | HTML Link | |
NORTHRIDGE ESTATES | T-12-2 | 1989-11-27 | PLATS | HTML Link | |
OAK GROVE CEMETERY E & EE REPLAT | T-13-23 | 1989-10-18 | PLATS | HTML Link | |
OAK HILL | T-12-2 | PLATS | HTML Link | ||
OAK HILL REPLAT | T-12-2 | 1977-04-29 | PLATS | HTML Link | |
OAK MEADOWS PLAT 1 & 2 | T-12-2 | 1986-09-09 | PLATS | HTML Link | |
OAK MEADOWS PLAT 3 | T-12-2 | 1987-09-08 | PLATS | HTML Link | |
OLD HICKORY ESTATES PLAT 1 | T-12-2 | 1987-09-08 | PLATS | HTML Link | |
ORDWAYS ADDITION | T-12-2 | 1880-08-04 | PLATS | HTML Link | |
Owens Addition Lots 38 39 - 40 | T-12-2 | 1921-02-23 | PLATS | HTML Link | |
OWENS ADDITION | T-12-2 | 1867-03-04 | PLATS | HTML Link | |
PARKVIEW SUBDIVISION | T-12-2 | 1948-03-16 | PLATS | HTML Link | |
PARKWOOD ADDITION | T-12-2 | 1955-11-07 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 2 | T-12-2 | 1992-08-19 | PLATS | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 4 | T-12-2 | 1995-08-11 | PLATS | HTML Link | |
RANCH COURT ADDITION | T-12-3 | 1959-06-08 | PLATS | HTML Link | |
RAYDURE PLACE | T-12-3 | 1947-08-19 | PLATS | HTML Link | |
RIEGLE ADDITION & EXTENSION | T-12-3 | 1955-05-24 | PLATS | HTML Link | |
RUDOLPH'S ADDITION | T-12-3 | 1878-09-08 | PLATS | HTML Link | |
S. L. BOUGHTONS ADDITION | T-12-1 | 1869-03-29 | PLATS | HTML Link | |
SCHWABS SUBDIVISION | T-12-3 | 1959-12-08 | PLATS | HTML Link | |
SHRIDER ADDITION | T-12-3 | 1962-11-14 | PLATS | HTML Link | |
SMITHS ADDITION | T-12-3 | 1878-02-06 | PLATS | HTML Link | |
SNYDRS ADDITION | T-12-3 | 1887-05-28 | PLATS | HTML Link | |
SOUTHWOOD VILLAGE ADDITION | T-12-3 | 1960-02-10 | PLATS | HTML Link | |
SOUTHWOOD VILLAGE ADDITION EXTENSION | T-12-3 | 1963-01-03 | PLATS | HTML Link | |
STEWART ADDITION | T-12-3 | 1955-07-01 | PLATS | HTML Link | |
SUBDIVISION OF OUTLOT 115 | T-12-3 | 1955-08-22 | PLATS | HTML Link | |
SUBDIVISION OF OUTLOT 75 | T-12-3 | INLOT 3149 & 3150 | 1917-10-06 | PLATS | HTML Link |