PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
Dunkin Donuts | m3-56 | 2019-11-20 | FIELDSHEET | HTML Link | |
Stone Brook Addition | M3-50 | 2019-11-20 | FIELDSHEET | HTML Link | |
Wolfly Sewer | M3-63 | 2017-06-14 | FIELDSHEET | HTML Link | |
Checkers - car wash | M3-49 | 2016-11-02 | FIELDSHEET | HTML Link | |
Stone Ridge Plat 8 | M3-62 | 2018-07-27 | FIELDSHEET | HTML Link | |
Cogans Plat 8 | M3-65 | 2020-01-15 | FIELDSHEET | HTML Link | |
I-75 PLAN | A-9-477-85 | MISCELLANEOUS | HTML Link | ||
INDUSTRIAL PROPERTIES SANITARY SEWER | C-6-44-65 | 1965-07-17 | MISCELLANEOUS | HTML Link | |
INDUSTRIAL PROPERTIES SANITARY SEWER | T-5-4-7 | 1965-07-17 | MISCELLANEOUS | HTML Link | |
KROGER SIGNALIZATION | A-11-48 | 1995 | 1995-02-17 | MISCELLANEOUS | HTML Link |
MAUSOLEUM | T-13-9 | MISCELLANEOUS | HTML Link | ||
MERCER ROAD SOIL PROFILES | T-7-3-2 | 1972-09-17 | MISCELLANEOUS | HTML Link | |
MIDWOOD/FARM BUREAU WATERLINE | A-7-340-74 | 1974-10-21 | MISCELLANEOUS | HTML Link | |
OAK GROVE CEMETERY SECTION E & EE | T-13-24 | 1989-09-01 | MISCELLANEOUS | HTML Link | |
OAK GROVE CEMETERY E & EE REPLAT | T-13-23 | 1989-10-18 | MISCELLANEOUS | HTML Link | |
OAK GROVE CEMETERY STORM IMPROVEMENT | T-6-3-4 | MISCELLANEOUS | HTML Link | ||
ORIGINAL WWTP SANITARY/STORM SEWER | T-6-1-5 | MISCELLANEOUS | HTML Link | ||
PLAIN TOWNSHIP DITCH NO. 2180 | A-10-423-60 | 1960-01-01 | MISCELLANEOUS | HTML Link | |
POE ROAD SOIL PROFILE | T-7-1-2 | 1972-05-01 | MISCELLANEOUS | HTML Link | |
POLE YARD | T-13-3 | 1990-09-14 | MISCELLANEOUS | HTML Link | |
PORTAGE WATER DISTRIBUTION | T-6-3-5 | 1975-05-22 | MISCELLANEOUS | HTML Link | |
PORTAGE WATER SUPPLY | A-7-50-75 | 1975-05-17 | MISCELLANEOUS | HTML Link | |
PUMPING STATION & SANITARY DISTRICT 3 | C-6-77-65 | 1965-06-10 | MISCELLANEOUS | HTML Link | |
REST STOP WATERLINES (I-75) | C-7-52-74 | 1973-07-09 | MISCELLANEOUS | HTML Link | |
SANITARY/STORM SEWER MAP | A-5-62-67 | 1967-01-01 | MISCELLANEOUS | HTML Link | |
SCHOOL CROSSINGS | T-9-4-6 | MISCELLANEOUS | HTML Link | ||
SCHWAB DITCH CROSSING | T-3-1-6 | 1971-05-22 | MISCELLANEOUS | HTML Link | |
SCHWAB DITCH IMPROVEMENTS | C-7-57-71 | 1971-02-09 | MISCELLANEOUS | HTML Link | |
SOLID WASTE COLLECTION MAP | T-6-1-1 | 1989-02-26 | MISCELLANEOUS | HTML Link | |
TONTOGANY SEWER LINES | A-7-336-00 | MISCELLANEOUS | HTML Link | ||
URSCHELS WATER MAIN | A-4-431-72 | HALL-TOLEDO CORPORATION | 1972-03-22 | MISCELLANEOUS | HTML Link |
UTILITY CONDUIT @ I-75 & STATE ROUTE 6 | C-7-140-65 | 1965-11-23 | MISCELLANEOUS | HTML Link | |
WWTP DIGESTER IMPROVEMENTS | A-8-299-77 | 1977-05-10 | MISCELLANEOUS | HTML Link | |
WWTP ELECTRICAL INSTRUMENTATION | T-11-1-1 | 1979-03-26 | MISCELLANEOUS | HTML Link | |
WWTP NON-POTABLE WATERLINE | T-10-1-2 | MISCELLANEOUS | HTML Link | ||
WWTP SEWER MAIN EXTENSION | T-11-3-1 |
FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT. EAST POE ROAD FORCE MAIN AT MERCER TO PLANT |
1979-02-12 | MISCELLANEOUS | HTML Link |
WWTP TRUNK WATER MAIN | T-11-2-1 | 1979-02-12 | MISCELLANEOUS | HTML Link | |
WINTERGARDEN FILL STORAGE AREA | T-5-4-3 | 1979-12-26 | MISCELLANEOUS | HTML Link | |
WOOD COUNTY HOME WATERLINE | A-8-501-53 | 1953-01-01 | MISCELLANEOUS | HTML Link | |
PUMP AND TREAT FACILITY | A-12-17 | OLD S MAIN GAS STATION CLEAN UP | 1997-03-28 | MISCELLANEOUS | HTML Link |
WOOD COUNTY STORAGE ADDITION | A-12-19 | FUEL/MAINTENANCE FACILITY | 1997-12-18 | MISCELLANEOUS | HTML Link |
HYDUKE DITCH DRAINAGE AREA | A-12-21 | OLD DRAWINGS | MISCELLANEOUS | HTML Link | |
STORM DRAINAGE AREAS | T-14-9 | 1983-01-24 | MISCELLANEOUS | HTML Link | |
FAIRVIEW PLAZA | A-12-1-1 | NE CORNER POE & HASKINS | 1997-07-18 | MISCELLANEOUS | HTML Link |
FIRE STATION APPROACH | T-14-12 | 1998 | 1998-06-01 | MISCELLANEOUS | HTML Link |
WWTP PAVING IMPROVEMENTS | T-14-13 | 1998 PAVING PROGRAM | 1998-04-01 | MISCELLANEOUS | HTML Link |
GTE CONDUIT LAYOUT PLANS | A-12-46 | 1982-02-01 | MISCELLANEOUS | HTML Link | |
PEAKER PROJECT GAS LINE ROUTE | A-12-77 |
N COLLEGE & NEWTON PEAKING PG&E |
2000-04-11 | MISCELLANEOUS | HTML Link |
PG and E GENERATING GAS LINE ROUTE | A-12-77 | N COLLEGE & NEWTON - PG&E | 2000-04-11 | MISCELLANEOUS | HTML Link |
AIRPORT STRIP REHABILITATION | A-12-90 | 2000 | 2000-09-22 | MISCELLANEOUS | HTML Link |
BGCDF RAIL SIDING | A-12-96 | N COLLEGE & NEWTON | 2001-02-26 | MISCELLANEOUS | HTML Link |
PORTAGE SANITARY SEWER IMPROVEMENTS | T-14-47 | 1992 | 1992-02-19 | MISCELLANEOUS | HTML Link |
HERITAGE 2000 AS BUILTS | A-12-112 | DOWNTOWN IMPROVEMENTS | 1999-10-01 | MISCELLANEOUS | HTML Link |
AIRPORT APRON DRAINAGE | A-4-209-85 | TO 36" ON POE | 1985-10-22 | MISCELLANEOUS | HTML Link |
AIRPORT IMPROVEMENTS | A-11-11-1 TO 39 | 1986 IMPROVEMENTS | 1986-09-17 | MISCELLANEOUS | HTML Link |
AIRPORT LAND USE | T-13-6 | 1993-04-29 | MISCELLANEOUS | HTML Link | |
AIRPORT LAYOUT PLAN | A-9-488-87 | 1984-08-27 | MISCELLANEOUS | HTML Link | |
BGSU ATHLETIC FIELDS | A-4-454-62 | 1962-08-01 | MISCELLANEOUS | HTML Link | |
BGSU CAMPUS ENTRANCE | OS-06-06 | 1988-07-28 | MISCELLANEOUS | HTML Link | |
BGSU CAMPUS SEWER SYSTEM | A-3-90-58 | 1958-04-22 | MISCELLANEOUS | HTML Link | |
BGSU RESEARCH PARK | T-2-3-2 | DUNBRIDGE ROAD | 1989-06-09 | MISCELLANEOUS | HTML Link |
BGSU SANITARY SEWER IMPROVEMENTS | A-11-39 | 1991 | 1992-01-28 | MISCELLANEOUS | HTML Link |
BGSU TUNNEL EXTENSION | A-3-107-76 | 1976-10-11 | MISCELLANEOUS | HTML Link | |
BGSU TUNNEL REPLACEMENT | A-11-66 | 1995 | 1995-01-18 | MISCELLANEOUS | HTML Link |
BGSU UTILITY TUNNEL | A-11-62 | 1994 | 1993-09-30 | MISCELLANEOUS | HTML Link |
BOWLING GREEN HIGH SCHOOL TRACK | A-3-113-76 | 1976-06-01 | MISCELLANEOUS | HTML Link | |
BUCKEYE PIPELINE ROUTE | C-8-258-78 | 1975-10-30 | MISCELLANEOUS | HTML Link | |
CITY SWIMMING POOL | T-6-2-11 | 1994 VOLLEYBALL PITS | 1993-03-19 | MISCELLANEOUS | HTML Link |
CITY SWIMMING POOL FILTER | A-4-441-84 | 1984-04-24 | MISCELLANEOUS | HTML Link | |
CITY SWIMMING POOL IMPROVEMENT | T-6-2-10 | 1998-07-28 | MISCELLANEOUS | HTML Link | |
COUNTRY MANOR ESTATES WATERLINE | T-1-3-4 | aka Georgetown | 1974-02-21 | MISCELLANEOUS | HTML Link |
COUNTY DITCH NO. 2405 | A-4-456-75 | MISCELLANEOUS | HTML Link | ||
DOWNTOWN WALKWAY COMMUNITY PLAZA | T-13-52 | RADIO WALKWAY/KAUFMAN ALLEY | 1994-04-05 | MISCELLANEOUS | HTML Link |
AUTOCAD BRIM NEWTON FOCAL POINT BUSINESS PARK | M1-18 | AUTOCAD | 1999-06-08 | MISCELLANEOUS | HTML Link |
AUTOCAD EAST MERRY UTILITY IMPROVEMENTS | M1-19 | AUTOCAD | 2000-01-06 | MISCELLANEOUS | HTML Link |
AUTOCAD EAST GYPSY LANE UTILITY IMPROVEMENTS | M1-20 | AUTOCAD | 1998-08-11 | MISCELLANEOUS | HTML Link |
EASTERN SANITARY SEWER CONTRACT B | A-7-508-67 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMILTON CAMPBELL HILL FORCEMAIN ON SOUTHMAIN / NAPOLEON (TIE IN) FORCEMAIN ON WOOSTER / CAMPBELL HILL (TIE IN) |
1967-09-07 | MISCELLANEOUS | HTML Link |
ELEVATOR FOR ADMINISTRATION BUILDING | A-6-444-83 | 1975-05-12 | MISCELLANEOUS | HTML Link | |
EXISTING SEWER MAP | T-7-4-1 | MISCELLANEOUS | HTML Link | ||
FAIRGROUNDS SANITARY SEWER | A-3-62-67 | 1967-06-01 | MISCELLANEOUS | HTML Link | |
FAIRGROUNDS SEWER EXTENSION | A-9-466-80 | 1980-01-01 | MISCELLANEOUS | HTML Link | |
FALCON PARK | A-1-292-78 | 1978-01-01 | MISCELLANEOUS | HTML Link | |
FOURTH WARD WATER DISTRIBUTION | A-10-412-36 | 1936-03-07 | MISCELLANEOUS | HTML Link | |
GYPSY LANE ESTATES SANITARY SEWER | T-4-1-1 | MISCELLANEOUS | HTML Link | ||
HASKINS WATER DISTRIBUTION | A-7-519-51 | 1952-03-17 | MISCELLANEOUS | HTML Link | |
HASKINS WATERLINE EXTENSION | A-7-520-72 | 1972-08-09 | MISCELLANEOUS | HTML Link | |
DOWNTOWN REVITALIZATION IRRIGATION | OVERSIZE | 2000-04-26 | MISCELLANEOUS | HTML Link | |
WOOD COUNTY FAIRGROUNDS WATERLINES | OS-04-08 | 2002 ADDITION | 2002-05-15 | MISCELLANEOUS | HTML Link |
WWTP IMPROVEMENTS | T-14-72 | 2003 | MISCELLANEOUS | HTML Link | |
SLIPPERY ELM TRAIL DRAINAGE | T-15-4 | 2004, BEHIND MONTESSORI | 2004-08-26 | MISCELLANEOUS | HTML Link |
BGSU NATURAL GAS LINES | T-15-11 | 1999-04-15 | MISCELLANEOUS | HTML Link | |
POE ROAD DITCH IMPROVEMENTS | T-15-19 | OBTAINED FROM COUNTY 2005 | 1934-08-20 | MISCELLANEOUS | HTML Link |
OAK GROVE CEMETERY LAYOUT | T-15-40 | 1997 | 1997-06-02 | MISCELLANEOUS | HTML Link |
WOOD COUNTY HOSPITAL WATERLINES | T-15-66 | 2004 | 2004-03-16 | MISCELLANEOUS | HTML Link |
ISHAKAWA GASKET TREE PLANTINGS | T-15-79 | 1992-09-23 | MISCELLANEOUS | HTML Link | |
POLICE STATION ROOF REPAIR | T-15-80 | 2007 | 2007-04-01 | MISCELLANEOUS | HTML Link |
WWTP PAVEMENT REPLACEMENT | T-15-81 | 2007 | 2007-08-01 | MISCELLANEOUS | HTML Link |
WOOD COUNTY FAIRGROUNDS | T-15-82 | 1982 | 1982-06-11 | MISCELLANEOUS | HTML Link |
WWTP SLUDGE SPILL CONTAINMENT | T-15-85 | 2007 | 2007-01-25 | MISCELLANEOUS | HTML Link |
AIRPORT LAND USE | T-16-3 | 2000 | 2000-05-12 | MISCELLANEOUS | HTML Link |