PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
COPPER BEECH TOWNHOME COMMUNITIES WATER-SEWER | AB-A4 | AS-BUILT | 2004-09-23 | ASBUILT | HTML Link |
EAST MERRY STREET WATERLINE EXTENSION | AB-A5 | AS-BUILT | 2001-05-01 | ASBUILT | HTML Link |
FORT-WALLACE SEWER REPLACEMENT | AB-A6 | AS-BUILT | 2008-08-11 | ASBUILT | HTML Link |
HINDLEY ELECTRONICS | AB-A7 | AS-BUILT | 2006-05-09 | ASBUILT | HTML Link |
MCDONALDS EAST WOOSTER | AB-A8 | AS-BUILT | 2006-12-18 | ASBUILT | HTML Link |
NORTH MAIN - NEWTON INTERSECTION IMPROVEMENTS | AB-A9 | AS-BUILT | 2005-01-19 | ASBUILT | HTML Link |
PEACHTREE COURT SUBDIVISION | AB-A10 | AS-BUILT | 2002-07-22 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLAT 11-12-13 | AB-A11 | AS-BUILT | 1997-09-18 | ASBUILT | HTML Link |
SEQUOIA HEIGHTS PLAT 1-3 | AB-A12 | AS-BUILT | 1999-05-27 | ASBUILT | HTML Link |
BOWLING GREEN ROAD WEST WATERLINE | AB-A13 | AS-BUILT | 1999-02-16 | ASBUILT | HTML Link |
WATERSIDE TIMBER RIDGE PHASE 1 - 2 | AB-A14 | AS-BUILT | 2010-01-28 | ASBUILT | HTML Link |
WALMART STORE 1913-01 | AB-A15 | AS-BUILT | 2004-10-12 | ASBUILT | HTML Link |
WOOD-BRIDGE BUSINESS PARK PHASE 2 | AB-A16 | AS-BUILT | 1995-08-18 | ASBUILT | HTML Link |
WOO-105-0.00 | AB-A39 | AS-BUILT | 1998-06-25 | ASBUILT | HTML Link |
ASH, DILL, REED, AND WOLFLY SEWER IMPROVEMENTS | AB-B1 | AS-BUILT | 2009-02-17 | ASBUILT | HTML Link |
BENTWOOD SUBDIVISION PLAT 1 | AB-B2 | AS-BUILT | 1996-07-01 | ASBUILT | HTML Link |
CLOUGH STREET SANITARY SEWER IMPROVEMENTS | AB-B3 | AS-BUILT | 2002-11-19 | ASBUILT | HTML Link |
COVENTRY PLAT 2 - 3 PAVEMENT, DRAINAGE - WATERLINE | AB-B4 | AS-BUILT | 1993-10-22 | ASBUILT | HTML Link |
EAST WOOSTER WATERLINE IMPROVEMENTS | AB-B5 | AS-BUILT | 2010-06-08 | ASBUILT | HTML Link |
FOXRUN SUBDIVISION FOXGATE FARMS | AB-B6 | AS-BUILT | 1995-08-21 | ASBUILT | HTML Link |
HOME DEPOT | AB-B7 | AS-BUILT | 2001-11-02 | ASBUILT | HTML Link |
MEIJER | AB-B8 | AS-BUILT | 1998-02-25 | ASBUILT | HTML Link |
PROSPECT, COURT, - SUMMIT UTILITY IMPROVEMENTS | AB-B9 | AS-BUILT | 2004-02-18 | ASBUILT | HTML Link |
PEAKER PROJECT | AB-B10 |
AS-BUILT PEAKING |
2000-03-24 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLAT 14 - 15 | AB-B11 | AS-BUILT | 1998-05-04 | ASBUILT | HTML Link |
SHAMROCK VILLAGE PHASE 3 | AB-B12 | AS-BUILT | 1999-01-18 | ASBUILT | HTML Link |
STONE RIDGE SUBDIVISION PLATS 1-6 | AB-B13 | AS-BUILT | 1996-09-05 | ASBUILT | HTML Link |
TIMBER RIDGE VILLAS PLAT 1 | AB-B14 | AS-BUILT | 2006-01-26 | ASBUILT | HTML Link |
WOODS SUBDIVISION | AB-B16 | TANGLEWOOD | 1998-07-08 | ASBUILT | HTML Link |
ASHBURY HILLS | AB-C1 | AS-BUILT | 2000-01-01 | ASBUILT | HTML Link |
BENTWOOD SUBDIVISION PLAT 2 | AB-C2 | AS-BUILT | 2000-06-13 | ASBUILT | HTML Link |
CLOUGH, THURSTIN WATERLINE IMPROVEMENTS | AB-C3 | AS-BUILT | 1999-02-01 | ASBUILT | HTML Link |
DECK-HANNEMAN FUNERAL HOME | AB-C4 | AS-BUILT | 2010-02-26 | ASBUILT | HTML Link |
EAST GYPSY LANE WATER MAIN EXTENSION PHASE 1 | AB-C5 | AS-BUILT | 2011-02-16 | ASBUILT | HTML Link |
FOXGATE FARMS CONDOMINIUMS | AB-C6 | AS-BUILT | 1995-10-27 | ASBUILT | HTML Link |
INDIAN RIDGE SUBDIVISION | AB-C7 | AS-BUILT | 2006-04-05 | ASBUILT | HTML Link |
MERCER ROAD IMPROVEMENTS | AB-C8 | AS-BUILT | 2010-01-08 | ASBUILT | HTML Link |
COGANS CROSSING PLAT 1,2,- 3 | AB-D3 | AS-BUILT | 2001-08-14 | ASBUILT | HTML Link |
DEER HOLLOW PLAT 1 | AB-D4 | AS-BUILT | 2002-07-26 | ASBUILT | HTML Link |
EAST GYPSY LANE PAVEMENT IMPROVEMENTS | AB-D5 | AS-BUILT | 2000-06-29 | ASBUILT | HTML Link |
FRAZEE AVENUE APARTMENTS | AB-D6 | AS-BUILT | 1996-12-18 | ASBUILT | HTML Link |
DUNBRIDGE, NAPOLEON INNOVATIVE TECHNOLOGY PARK | AB-D7 | AS-BUILT | 2007-01-16 | ASBUILT | HTML Link |
MIDDLETON TRACE PLAT 1 | AB-D8 | AS-BUILT | 2005-12-21 | ASBUILT | HTML Link |
NORTH MAIN PARKING LOT P-LOT CITY BUILDING | AB-D9 | AS-BUILT | 1998-03-19 | ASBUILT | HTML Link |
PHEASANT FARMS PLATS 3 & 4 & 5 | AB-D10 | AS-BUILT | 2002-10-08 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLATS 17-20 | AB-D11 | AS-BUILT | 1999-09-03 | ASBUILT | HTML Link |
SLIPPERY ELM HOLLOW PLATS 1 AND 2 | AB-D12 | AS-BUILT | 2001-12-05 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB W-L PHASE 1 AND 2 | AB-D13 | AS-BUILT | 1990-10-22 | ASBUILT | HTML Link |
NAPOLEON ROAD APARTMENTS ENCLAVE OR DINNERSTEIN | AB-D14 | AS-BUILT | 2001-03-16 | ASBUILT | HTML Link |
WINTERGARDEN - SANDRIDGE SEWERS | AB-D15 | AS-BUILT | 1996-12-20 | ASBUILT | HTML Link |
HOLIDAY INN EXPRESS | AB-D16 | AS-BUILT | 2003-04-30 | ASBUILT | HTML Link |
BOWLING GREEN MIDDLE SCHOOL AND AUDITORIUM | AB-E1 | AS-BUILT | 2008-03-07 | ASBUILT | HTML Link |
BISHOP ROAD WATER AND SEWER IMPROVEMENTS | AB-E2 | AS-BUILT | 2001-06-20 | ASBUILT | HTML Link |
COGANS CROSSING PLATS 4 AND 5 | AB-E3 | AS-BUILT | 2005-01-19 | ASBUILT | HTML Link |
DEER HOLLOW PLATS 2 AND 3 | AB-E4 | AS-BUILT | 2006-02-01 | ASBUILT | HTML Link |
EAST GYPSY LANE WATERLINE IMPROVEMENTS | AB-E5 | AS-BUILT | 1998-09-30 | ASBUILT | HTML Link |
GORRILL ROAD SEWER AND WATERLINE NAZERENE | AB-E6 | AS-BUILT | 2004-03-01 | ASBUILT | HTML Link |
INTERSTATE SUBDIVISION DUNBRIDGE AND 105 | AB-E7 | AS-BUILT | 2003-05-16 | ASBUILT | HTML Link |
MIDDLETON TRACE PLAT 2 | AB-E8 | AS-BUILT | 2006-02-24 | ASBUILT | HTML Link |
NORTH PROSPECT WATER AND SEWER IMPROVEMENTS | AB-E9 | AS-BUILT | 1998-07-14 | ASBUILT | HTML Link |
PHEASANT FARMS PLATS 6, 7, AND 8 | AB-E10 | AS-BUILT | 2005-01-27 | ASBUILT | HTML Link |
RIDGEWOOD DRIVE PAVEMENT AND DRAINAGE IMPROVEMENTS | AB-E11 | AS-BUILT | 1998-06-06 | ASBUILT | HTML Link |
SLIPPERY ELM HOLLOW PLAT 3 | AB-E12 | AS-BUILT | 2005-03-14 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB PLATS 1,2 AND 5 | AB-E13 | AS-BUILT | 1996-10-31 | ASBUILT | HTML Link |
VAN CAMP - FAIRVIEW WATERLINE AND SEWER | AB-E14 | AS-BUILT | 1993-02-12 | ASBUILT | HTML Link |
WOOD COUNTY DOG SHELTER GYPSY LANE | AB-E15 | AS-BUILT | 1995-09-06 | ASBUILT | HTML Link |
HASKINS ROAD SANITARY EXTENSION | AB-E16 | AS-BUILT | 2007-02-21 | ASBUILT | HTML Link |
BGSU STROH CENTER CIVIL | AB-F1 | AS-BUILT | 2009-08-07 | ASBUILT | HTML Link |
BOCKBRADER SUBDIVISION | AB-F2 | AS-BUILT | 1999-04-29 | ASBUILT | HTML Link |
COGANS CROSSING PLAT 6 | AB-F3 | AS-BUILT | 2005-02-24 | ASBUILT | HTML Link |
DOWA ADDITION WOOD BRIDGE | AB-F4 |
AS-BUILT WOOD-BRIDGE |
2005-08-08 | ASBUILT | HTML Link |
ENCLAVE 2 APARTMETNS KLOTS ROAD | AB-F5 | AS-BUILT | 2007-02-01 | ASBUILT | HTML Link |
HAMPTON INN | AB-F6 | AS-BUILT | 2002-03-19 | ASBUILT | HTML Link |
KLOTZ ROAD - GYPSY LANE SEWER IMPROVEMENTS | AB-F7 | AS-BUILT | 2008-11-14 | ASBUILT | HTML Link |
MITCHELL ROAD IMPROVEMENTS | AB-F8 | AS-BUILT | 2001-08-13 | ASBUILT | HTML Link |
NORTH WINTERGARDEN SEWER IMPROVEMENTS | AB-F9 | AS-BUILT | 1999-02-04 | ASBUILT | HTML Link |
EAST POE, NORTH COLLEGE INTERESECTION IMPROVEMENTS | AB-C9 | AS-BUILT | 2002-02-15 | ASBUILT | HTML Link |
PHEASANT FARMS | AB-C10 | AS-BUILT | 1997-04-30 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLAT 16 | AB-C11 | AS-BUILT | 1999-10-21 | ASBUILT | HTML Link |
SHAMROCK VILLAGE CONDOMINIUMS | AB-C12 | AS-BUILT | 1998-10-07 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB PLATS 3 - 4 | AB-C13 | AS-BUILT | 1998-06-26 | ASBUILT | HTML Link |
TOLEDO MOLDING AND DIE | AB-C14 | AS-BUILT | 1998-09-03 | ASBUILT | HTML Link |
WINTERGARDEN SEWER IMPROVEMENTS | AB-C15 | AS-BUILT | 1995-01-01 | ASBUILT | HTML Link |
WOOSTER AND I-75 TRAFFIC LIGHT | AB-C16 | AS-BUILT | 1999-09-22 | ASBUILT | HTML Link |
ASHLEY FURNITURE DISTRIBUTION CENTER | AB-D1 | AS-BUILT | 2006-05-05 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLAT 3 | AB-F10 | AS-BUILT | 1994-04-19 | ASBUILT | HTML Link |
SOUTH COLLEGE DRIVE IMPROVEMENTS | AB-F11 | AS-BUILT | 1999-04-01 | ASBUILT | HTML Link |
SLIPPERY ELM HOLLOW PLAT 4 | AB-F12 | AS-BUILT | 2007-12-24 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB PLATS 6,7, AND 8 | AB-F13 | AS-BUILT | 2004-02-19 | ASBUILT | HTML Link |
VILLAS AT SUMMERFIELD | AB-F14 | AS-BUILT | 1997-04-17 | ASBUILT | HTML Link |
WOOD COUNTY HOSPITAL WATERLINE IMPROVEMENTS 2004 | AB-F15 | AS-BUILT | 2004-03-16 | ASBUILT | HTML Link |
BGSU SUPERNET | AB-G1 | AS-BUILT | 2000-03-01 | ASBUILT | HTML Link |
BRIM ROAD UTILITY IMPROVEMENTS (COGANS CROSSING) | AB-G2 | AS-BUILT | 1995-10-09 | ASBUILT | HTML Link |
COGANS CROSSING PLATS 7,8,9,10, AND 11 | AB-G3 | AS-BUILT | 2010-03-02 | ASBUILT | HTML Link |
DUNBRIDGE ROAD ROADWAY IMPROVEMENTS | AB-G4 | AS-BUILT | 1993-03-11 | ASBUILT | HTML Link |
FAIRVIEW APARTMENTS 1995 | AB-G5 | AS-BUILT | 1995-02-01 | ASBUILT | HTML Link |
HERITAGE CORNER CAMPUS | AB-G6 | AS-BUILT | 2011-03-12 | ASBUILT | HTML Link |
LARCH LANDING PHASE 2 TITUS REALTY | AB-G7 | AS-BUILT | 1993-12-03 | ASBUILT | HTML Link |
MURPHY OIL USA | AB-G8 | AS-BUILT | 2004-10-12 | ASBUILT | HTML Link |
EAST NAPOLEON ROAD DITCH ENCLOSURE | AB-G9 | AS-BUILT | 2007-03-05 | ASBUILT | HTML Link |