PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
WATER LINE 312 | WS-65 | IMPROVEMENTS | 1991-01-01 | ASBUILT | HTML Link |
GORRILL ROAD | WS-66 | SANITARY SEWER WATER LINE | 2004-03-01 | ASBUILT | HTML Link |
VILLAGE AT MIDDLETON TRACE PLAT 1 | WS-67 | ABINGDON SHORT LELANFORD WESTMINISTER LEGACY | 2005-12-21 | ASBUILT | HTML Link |
VILLAGE AT MIDDLETON TRACE PLAT 2 | WS-68 | BARNSTABLE MARGARETHA | 2006-02-24 | ASBUILT | HTML Link |
INNOVATIVE TECHNOLOGY PARK | WS-70 | VENTURE INTREPID | 2006-12-01 | ASBUILT | HTML Link |
AMERICAN LINCOLN | WS-71 | HASKINS ROAD | 2007-03-26 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES | WS-72 | FINCH ROBIN RAVEN | 1999-01-11 | ASBUILT | HTML Link |
COGAN'S CROSSING | WS-73 | WATERFORD ROSCOMMON LONGFORD | 2005-01-19 | ASBUILT | HTML Link |
COGAN'S CROSSING SUBDIVISION PLAT 6 | WS-74 | KILDARE ROSCOMMON KERRY WICKLOW | 2005-02-24 | ASBUILT | HTML Link |
COGAN'S CROSSING SUBDIVISION PLATS 1,2,3 | WS-75 | COGAN GREYSTONE KERRY WATERFORD | 2003-02-10 | ASBUILT | HTML Link |
WEST WOOSTER PUMP STATION | WS-69 | 1992-09-22 | ASBUILT | HTML Link | |
WALLACE AVEUNE SEWER REPLACEMENT | WS-78 | MEEKER TO WEST | 1998-01-06 | ASBUILT | HTML Link |
NEWTON ROAD EXTENSION & UTILITY IMPROVEMENTS | WS-79 | BRIM ROAD TO NORTH MAIN | 2017-12-29 | ASBUILT | HTML Link |
ADA BYALL S PROSPECT UTILITY IMPROVEMENTS | WS-80 | SOUTH MAIN TO SOUTH SUMMIT & NAPOLEON TO CARR | 1996-03-15 | ASBUILT | HTML Link |
CITY PARK WATERLINE PHASE 2 | WS-81 | 1997-12-30 | ASBUILT | HTML Link | |
WINTERGARDEN ROAD IMPROVEMENTS SANITARY | WS-82 | WEST WOOSTER TO KENSINGTON | 1997-09-01 | ASBUILT | HTML Link |
SUBSTANDARD WATERLINE IMPROVEMENTS | WS-83 | N CHURCH WALLACE RANCH FERNDALE | 1997-02-11 | ASBUILT | HTML Link |
WOO-64-1.85 | T-16-51 | WOOSTER RXR TO PROSPECT | 2011-02-11 | ASBUILT | HTML Link |
DERBY AVENUE | T-13-8 | SUMMIT TO RXR | 1991-02-27 | ASBUILT | HTML Link |
SAND RIDGE ROAD | T-13-8 | MAPLE TO KENWOOD | 1991-02-27 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLAT 9 AND 10 | WS-84 | FINCH WREN CARDINAL | 1997-10-09 | ASBUILT | HTML Link |
BRIM ROAD NEWTON ROAD | WS-86 | 1996-02-08 | ASBUILT | HTML Link | |
BELLE-VILLE ACRES PLAT 5 SANITARY AND WATER | WS-88 | WINTERGARDEN | 1977-07-11 | ASBUILT | HTML Link |
BELLE-VILLE ACRES PLAT 5 STORM AND PAVEMENT | WS-89 | WINTERGARDEN | 1975-04-21 | ASBUILT | HTML Link |
BELLE-VILLE ACRES PLAT 6 | WS-90 | LAFAYETTE | 1976-11-29 | ASBUILT | HTML Link |
WINTERGARDEN ROAD IMPROVEMENTS | WS-91 | 1997-01-02 | ASBUILT | HTML Link | |
WINTERGARDEN HEIGHTS SAND RIDGE ROAD WEST GYSPY | WS-92 | NORTH SOUTH SHARON SAND RIDGE GYPSY LANE | 2002-09-17 | ASBUILT | HTML Link |
WINTERGARDEN SAN RIDGE SEWERS | WS-93 | WINTERGARDEN SAND RIDGE | 1998-01-26 | ASBUILT | HTML Link |
BIRCH STREET | WS-95 | HILLCREST TO EAST | 1993-09-30 | ASBUILT | HTML Link |
PORTAGE WATER LINE | WS-97 | SR 25 | 1976-06-04 | ASBUILT | HTML Link |
NEW RAW WATER INTAKE FACILITY | WTP-06 | WATER TREATMENT PLANT | 2015-07-01 | ASBUILT | HTML Link |
WINTERGARDEN ROAD SEWER IMPROVEMENTS | WS-94 | PEARL TO SOUTH OF LYN | 1995-08-01 | ASBUILT | HTML Link |
WOOD-BRIDGE BUSINESS PARK PHASE 2 | WS-95 | 1995-09-01 | ASBUILT | HTML Link | |
QUAIL HOLLOW ESTATES PLAT 1 | WS-97 | HASKINS WREN ORIOLE CARDINAL WARBLER | 1978-06-14 | ASBUILT | HTML Link |
MANVILLE THIRD AND CLOUGH WATER LINE | T-14-129 | LEHMAN | 2017-01-11 | ASBUILT | HTML Link |
MICROFILTRATION SYSTEM | WTP-08 | WATER TREATMENT PLANT | 2009-03-09 | ASBUILT | HTML Link |
EAST GYPSY LANE PHASE 2 WATER MAIN | T-14-132 | RAILROAD TRACKS TO CAMPBELL HILL ROAD | 2017-10-11 | ASBUILT | HTML Link |
CONNEAUT WATER LINE | M-1-46 | BETWEEN CEDAR AND WINTERGARDEN | 2017-10-13 | ASBUILT | HTML Link |
EAST COURT EAST WOOSTER SEWER | AB-A44 |
N ENTERPRISE TO ALLEY RAILROAD TRACKS TO THURSTIN AND MANVILLE |
2013-07-17 | ASBUILT | HTML Link |
AL SMITH CHRYSLER | AB-A19 |
AS-BUILT 1303 N MAIN ST |
2015-05-22 | ASBUILT | HTML Link |
VEHTEK PHASE 4 - 5 EXPANSION | AB-A20 |
AS-BUILT 2125 WOOD-BRIDGE BOULEVARD |
2012-04-17 | ASBUILT | HTML Link |
HARTUNG BROTHERS OHIO GRADING | AB-A21 |
SANITARY SEWER 815 S DUNBRIDGE ROAD |
2004-03-08 | ASBUILT | HTML Link |
WOO-25-10.12 | AB-A23 | NORTH MAIN STREET PAVING CLAY STREET TO DILL STREET | 2010-06-04 | ASBUILT | HTML Link |
BGSU DINING COMMONS | AB-A24 | ASBUILT | HTML Link | ||
BGSU MCDONALD HALL | AB-A26 | RIDGE STREET THURSTIN AVENUE | ASBUILT | HTML Link | |
BGSU LOT 6 SITE IMPROVEMENTS | AB-A22 | ASBUILT | HTML Link | ||
BGSU MCDONALD HALL RENOVATIONS | AB-A25 | 2012-06-26 | ASBUILT | HTML Link | |
NORTH GROVE WEST EVERS SEWER | AB-A26 |
GROVE WOOSTER TO EVERS EVERS FAIRVIEW TO GROVE |
2015-01-15 | ASBUILT | HTML Link |
DOLLAR TREE | AB-A27 | 1040 N MAIN STREET | 2005-06-17 | ASBUILT | HTML Link |
CLARE BRIDGE STERLING HOUSE | AB-A28 | 121 N WINTERGARDEN ROAD | 2011-06-09 | ASBUILT | HTML Link |
PARK AVENUE WAREHOUSE | AB-A29 | BGSU | 2015-08-07 | ASBUILT | HTML Link |
THE BEAT DANCE STUDIO | AB-A30 | 1330 BRIM ROAD | 2017-05-25 | ASBUILT | HTML Link |
KROGER MARKETPLACE | AB-A31 | 1094 N MAIN STREET | 2016-05-20 | ASBUILT | HTML Link |
CONNEAUT GAS MAIN | AB-A32 | LAFAYETTE BOULEVARD TO HASKINS ROAD | ASBUILT | HTML Link | |
COLUMBIA GAS PROJECT | AB-A33 | OVERVIEW OF LINE REPLACEMENTS | ASBUILT | HTML Link | |
CLOUSE CONSTRUCTION | AB-A34 | FASTENAL 742 INNOVATION DRIVE | 2015-09-14 | ASBUILT | HTML Link |
BETCO PHASE 1B | AB-A35 |
400 VAN CAMP ROAD FAIRVIEW AVENUE |
2015-09-14 | ASBUILT | HTML Link |
LOGAN MEADOWS PLATS 9 AND 10 | M-1-96 | ENRIGHT DRIVE HASKINS OHIO WATER AS BUILTS | 2015-07-08 | ASBUILT | HTML Link |
ROSLAIND DR | M2-40 | 2018-04-05 | ASBUILT | HTML Link | |
LEROY WATERLINE | FS-11 | LEROY WATERLINE SKETCH FROM WATER / SEWER DEPARTMENT | 2019-09-06 | ASBUILT | HTML Link |
MICROFILTRATION SYSTEM 2020 | WTP-14 | MICROFILTRATION SYSTEM 2020 ASBUILT | 2019-04-01 | ASBUILT | HTML Link |
PHEASANT FARMS PLAT 8 | M3-25 | 2017-11-07 | ASBUILT | HTML Link | |
WOODLAND MALL REVISED | M3-41 | 1991-06-11 | ASBUILT | HTML Link | |
BGSU FLIGHT CENTER - FIRST BUILDING -AS-BUILT | M-4-24 | BGSU FLIGHT CENTER - FIRST BUILDING - ASBUILT SUPPLIED BY CONTRACTOR | 2015-05-15 | ASBUILT | HTML Link |
NORTH MAIN ELECTRIC | T-16-74 | 2010 RELOCATION | 2010-10-21 | ELECTRIC | HTML Link |
BISHOP ROAD | T-12-5-1 | BRIM TO MAIN | 1992-01-30 | ELECTRIC | HTML Link |
BOWLING GREEN ROAD | T-12-5-8 | LIBERTY HI TO EAST | 1989-10-01 | ELECTRIC | HTML Link |
GORRELL ROAD | T-12-5-4 | LIBERTY HI TO EAST | 1989-10-01 | ELECTRIC | HTML Link |
GYPSY LANE ROAD WEST | T-12-5-3 | COUNTY HOME TO WEST | 1987-01-10 | ELECTRIC | HTML Link |
KELLOGG ROAD | T-12-5-5 | GREEN TO LIBERTY HI | 1990-01-01 | ELECTRIC | HTML Link |
LIBERTY HI ROAD | T-12-5-5 | KELLOGG TO NORTH | 1989-01-01 | ELECTRIC | HTML Link |
MAIN STREET NORTH | T-12-5-9 | NEWTON TO BISHOP | 1993-05-03 | ELECTRIC | HTML Link |
MANN ROAD | T-12-5-2 | BISHOP TO SOUTH | 1990-04-04 | ELECTRIC | HTML Link |
MITCHELL ROAD | T-12-5-2 | BISHOP TO NORTH | 1990-04-04 | ELECTRIC | HTML Link |
POE ROAD WEST | T-12-5-10 | LIBERTY HI TO WEST | 1989-05-10 | ELECTRIC | HTML Link |
69KV LINE ROUTE 6 INTERSTATE 75 | T-15-110 | 1966-02-09 | ELECTRIC | HTML Link | |
WOOD-BRIDGE ELECTRIC | M1-24 | 2014-10-14 | ELECTRIC | HTML Link | |
MERCER ROAD LIGHTING | T-14-84 | WOOSTER TO POE | 2014-05-16 | ELECTRIC | HTML Link |
BUSINESS DISTRICT REVITALIZA - ELECTRIC AS BUILT | ED-001 | DOWNTOWN AS BUILT ELECTRIC | ELECTRIC | HTML Link | |
DUNBRIDGE ROAD SUBSTATION | ED-002 | 1993-07-01 | ELECTRIC | HTML Link | |
DUNBRIDGE ROAD SUBSTATION | ED-003 | 1994-12-01 | ELECTRIC | HTML Link | |
POE ROAD SUBSTATION DISTRIBUTION EXPANSION | ED-004 | POE BRIM | 1996-03-26 | ELECTRIC | HTML Link |
ELECTRICAL CONSTRUCTION | ED-005 | POE GYPSY LANE | 1974-09-30 | ELECTRIC | HTML Link |
MAJOR EQUIPMENT BID | ED-006 | MAIN GYPSY POE | 1974-06-01 | ELECTRIC | HTML Link |
SHOP DRAWINGS | ED-007 | 69KV OUTDOOR SUBSTATION | 1975-02-13 | ELECTRIC | HTML Link |
WASTEWATER FACILITY SCHEMATICS | ED-008 | 1981-02-18 | ELECTRIC | HTML Link | |
BGSU TECHNOLOGY INFRASTRUCTURE PROJECT | ED-009 | POE PARK BGSU CAMPUS | 2000-05-01 | ELECTRIC | HTML Link |
BGSU DISTRIBUTION SYSTEM CONVERSION | ED-010 | 1996-04-15 | ELECTRIC | HTML Link | |
BGSU DISTRIBUTION SYSTEM CONVERSION PHASE II | ED-011 | AS BUILTS | 1998-08-10 | ELECTRIC | HTML Link |
BGSU DISTRIBUTION SYSTEM CONVERSION PHASE II | ED-012 | 1997-08-28 | ELECTRIC | HTML Link | |
69K SERVICE TO SOUTHEASTERN CONTAINER | ED-013 | 1999-04-14 | ELECTRIC | HTML Link | |
SOUTHEASTERN CONTAINER | ED-014 | NORTH COLLEGE EXISTING CONDITIONS | 1999-02-11 | ELECTRIC | HTML Link |
SOUTHEASTERN CONTAINER | ED-015 | SCHEMATIC PLANS PRELIMINARY | 1999-02-01 | ELECTRIC | HTML Link |
SOUTHEASTERN CONTAINER | ED-016 | RECORD DRAWINGS SITE PLANS INDUSTRIAL PARKWAY | 1999-03-02 | ELECTRIC | HTML Link |
SOUTHEASTERN CONTAINER | ED-017 | SITE PLANS INDUSTRIAL PARKWAY | 1999-03-02 | ELECTRIC | HTML Link |
SOUTHEASTERN CONTAINER | ED-018 | INDUSTRIAL PARKWAY | 1999-01-26 | ELECTRIC | HTML Link |
OMEGA JV5 BACKUP GENERATION | ED-019 | SCHEMATIC DRAWINGS | 1994-05-09 | ELECTRIC | HTML Link |
OMEGA JV5 BACKUP GENERATION | ED-020 | SCHEMATIC AS BUILT | 1994-05-09 | ELECTRIC | HTML Link |
BGSU CAMPUS GENERATOR MAP | ED-021 | 2012-08-14 | ELECTRIC | HTML Link | |
BGSU ELECTRIC PLAN | ED-022 | 2015-01-05 | ELECTRIC | HTML Link | |