PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
EASLEY LINCOLN ADDITION | T-12-1 | VINE EAVERS GROVE | 1920-07-05 | PLATS | HTML Link |
LINCOLNS ADDITION | T-12-2 | MERRY MAIN | 1887-04-19 | PLATS | HTML Link |
WATSONS ADDITION | T-12-3 | GROVE EVERS MAIN LIBERTY | 1887-05-28 | PLATS | HTML Link |
YONKERS ADDITION | T-12-3 | PROSPECT | 1887-05-17 | PLATS | HTML Link |
FEEHAN ADDITION | T-12-1 | WINTERGARDEN | 1964-08-06 | PLATS | HTML Link |
PHEASANT FARMS PLAT 7 REPLAT | M1-27 | HEATHER COURT - ALL PREVIOUS VERSIONS DESTROYED | 2015-04-24 | PLATS | HTML Link |
STONE RIDGE GOLF CLUB PLAT 7 | T-14-116 | 2013-01-06 | PLATS | HTML Link | |
STONE BROOK ESTATES 1ST ADDITION | T-14-126 | KATHY | 2016-01-12 | PLATS | HTML Link |
STONE BROOK ESTATES AMENDED | T-14-124 | AMENDED PLAT | 2005-09-07 | PLATS | HTML Link |
STONE BROOK ESTATES FIRST ADDITION | T-14-126 | KATHY JULIE MARIE | 2016-02-05 | PLATS | HTML Link |
CLOYCE AND SCHALL ADDITION | M-1-87 | OUTLOT 18 | 1964-06-03 | PLATS | HTML Link |
PHEASANT FARMS PLAT 8 | M2-32 | 2018-08-02 | PLATS | HTML Link | |
THE RESERVE AT MARTINDALE PLAT 1 | M2-33 | OUTLOT 32 AND 33 | 2000-06-06 | PLATS | HTML Link |
STONE RIDGE GOLF CLUB REPLAT 8 | M2-34 | this plat was revised due to lot assignment was incorrect and easements were adjusted | 2018-12-18 | PLATS | HTML Link |
QUAIL HOLLOW ESTATES PLAT 300 | T-12-30 | 2000-06-06 | PLATS | HTML Link | |
THE RESERVE AT MARTINDALE PLAT 2 | M3-09 | PLAT 2, LOTS 4,5,6 & 7 | 2019-05-30 | PLATS | HTML Link |
DISTRIBUTION WAREHOUSE OHIO LOGISTICS | M2-59 | 2018-09-10 | PLATS | HTML Link | |
WATERSIDE PLAT 2 | M3-07 | This is South of Timber Ridge | 2020-07-16 | PLATS | HTML Link |
COGANS CROSSING PLAT 8 | T-12-1 | 2021-08-05 | PLATS | HTML Link | |
EAST WOOSTER WOO-64-050 2 | OS-01-02 | 2002-01-01 | PROJECTS | HTML Link | |
EAST WOOSTER WOO-64-050 | OS-01 | 2002-06-24 | PROJECTS | HTML Link | |
WESTERN TRUNK SEWER EXTENSION | T-13-54 | 1995 WINTERGARDEN | 1994-12-01 | PROJECTS | HTML Link |
WESTERN TRUNK SEWER EXTENSION | T-13-54A | 1997 WINT. & SAND RIDGE | 1998-12-01 | PROJECTS | HTML Link |
WOOD-BRIDGE PARK PHASE 1 | T-13-48 | 1994-03-31 | PROJECTS | HTML Link | |
WOOD-BRIDGE PARK PHASE 2 | T-13-56 | 1995 PHASE 2 | 1995-06-20 | PROJECTS | HTML Link |
WOOD-BRIDGE PARK PHASE 3 | T-13-67 | 1996 | 1996-06-05 | PROJECTS | HTML Link |
1997 WATERLINE & SEWER IMPROVEMENTS | T-14-14 | Sand Ridge - Ridge - Merry - Prospect - Evers - Reed - LeRoy | 1998-02-23 | PROJECTS | HTML Link |
WATER SYSTEM IMPROVEMENTS | T-3-3-6 | 1966 | 1966-12-21 | PROJECTS | HTML Link |
BOWLING GREEN CENTRAL BUSINESS DISTRICT | A-12-112 | HERITAGE 2000 AS BUILTS DOWNTOWN IMPROVEMENTS | 1996-12-03 | PROJECTS | HTML Link |
1991 SUBSTANDARD WATERLINE IMPROVEMENTS | T-13-15 | 1991-05-02 | PROJECTS | HTML Link | |
CAMPBELL HILL ROAD IMPROVEMENTS | T-13-2 | REALIGNMENT PROJECT | 1990-08-17 | PROJECTS | HTML Link |
CONTRACT A & B WATERLINE IMPROVEMENTS | T-9-1-3 | 1984-04-19 | PROJECTS | HTML Link | |
DOWNTOWN WALKWAY/COMMUNITY PLAZA | T-13-52 | RADIOWALKWAY & KAUFMAN | 1994-04-05 | PROJECTS | HTML Link |
DUNBRIDGE ROAD IMPROVEMENTS | T-13-33 | POE TO WOOSTER | 1993-03-11 | PROJECTS | HTML Link |
DUNBRIDGE ROAD UTILITY IMPROVEMENTS | T-7-4-2 | POE TO GYPSY LANE | 1987-12-09 | PROJECTS | HTML Link |
EASTERN TRUNK CONTRACT A | T-5-4-1 | 1967-07-07 | PROJECTS | HTML Link | |
EASTERN TRUNK CONTRACT B | A-7-508-67 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMILTON CAMPBELL HILL FORCEMAIN ON SOUTHMAIN / NAPOLEON (TIE IN) FORCEMAIN ON WOOSTER / CAMPBELL HILL (TIE IN) |
1967-09-06 | PROJECTS | HTML Link |
TECHNOLOGY PARK PLAT 1 | T-15-42 | 2006 | 2005-08-03 | PROJECTS | HTML Link |
ENTERPRISE/SUMMIT SEWER IMPROVEMENTS | T-6-4-2 | 1981-04-23 | PROJECTS | HTML Link | |
FAIRVIEW/MEEKER/GORRELL | T-3-4-5 | 1980-05-09 | PROJECTS | HTML Link | |
SEWER EXTENSION - SR 25 | M2-05 | 2001-12-11 | PROJECTS | HTML Link | |
HILLCREST/MARTINDALE SEWER | T-4-1-3 | 1974-12-03 | PROJECTS | HTML Link | |
HYDUKE DITCH | A-7-51-75 | 1974-12-19 | PROJECTS | HTML Link | |
MANVILLE AVENUE | T-8-2-1 | 1985-05-09 | PROJECTS | HTML Link | |
NORTH COLLEGE DRIVE EXTENSION | A-9-481-86 | PROJECTS | HTML Link | ||
POE/HASKINS INTERSECTION | T-13-4 | 1990-09-19 | PROJECTS | HTML Link | |
POE/MAIN INTERSECTION | T-5-3-1 | 1985-05-03 | PROJECTS | HTML Link | |
RESERVOIR & SLUDGE LAGOONS | T-6-4-1 | WATER PLANT | 1988-08-31 | PROJECTS | HTML Link |
SCOTT HAMILTON WATERLINE & BIDDLE SEWER | T-8-4-1 | 1989-08-08 | PROJECTS | HTML Link | |
SECOND WATER TRANSMISSION MAIN | T-13-71 | 1995 - King road to route 25 | 1994-02-28 | PROJECTS | HTML Link |
SECOND WARD STREET & STORM IMPROVEMENT | T-8-3-1 | 1974-03-01 | PROJECTS | HTML Link | |
SOUTH MAIN STREET SEWER IMPROVEMENT | T-13-20 | 1991-10-03 | PROJECTS | HTML Link | |
SOUTHWEST WATERLINE LOOP IMPROVEMENT | T-9-1-4 | 1985-04-01 | PROJECTS | HTML Link | |
THIRD WARD SEWER IMPROVEMENT | T-8-1-1 | 1983-02-22 | PROJECTS | HTML Link | |
VAN CAMP/FAIRVIEW EXTENSION | T-13-32 | EXTENSION FOR COOPER | 1993-02-12 | PROJECTS | HTML Link |
WATER TRANSMISSION MAIN | A-8-500-51 | King road to Haskins (SR 64) | 1949-01-01 | PROJECTS | HTML Link |
WESTERN TRUNK SANITARY SEWER | T-5-1-2 | 1971-10-22 | PROJECTS | HTML Link | |
DOWNTOWN REVITALIZATION PROJECT | A-12-112 | 1999-10-01 | PROJECTS | HTML Link | |
NORTH MAIN/NEWTON INTERSECTION | T-15-47 | 2005 | 2003-03-10 | PROJECTS | HTML Link |
BGSU PARKING LOT 24 STORM IMPROVEMENT | T-16-85 | 2013 | 2013-01-28 | PROJECTS | HTML Link |
BOWLING GREEN CENTRAL BUSINESS DISTRICT | OS-01-01 | HERITAGE 2000 | 2001-01-02 | PROJECTS | HTML Link |
WOO 105 POE DUNBRIDGE | T-16-91 | 1997-01-01 | PROJECTS | HTML Link | |
BISHOP ROADWAY AND DRAINAGE | T-16-117 | 2013-01-01 | PROJECTS | HTML Link | |
DOWNTOWN REVITALIZATION IRRIGATION | OS-06-09 | 2000-04-26 | PROJECTS | HTML Link | |
PHASE II SCADA REPLACEMENT WATER POLLUTION | N/A | 1996 | 1996-03-01 | PROJECTS | HTML Link |
EAST GYPSY LANE WATER AND SEWER | N/A | 1998 | 1998-09-02 | PROJECTS | HTML Link |
FORT MEIGS FIVE POINT WATERLINE 320D | N/A | 1998 | 1998-01-28 | PROJECTS | HTML Link |
WATER POLLUTION PHASE III TELEMETRY | N/A | 1999 | 1999-04-14 | PROJECTS | HTML Link |
BGSU ELECTRIC CONVERSION 1996 | N/A | 1996 | 1996-04-15 | PROJECTS | HTML Link |
BGSU ELECTRIC CONVERSION 1997 | N/A | 1997 | 1997-08-27 | PROJECTS | HTML Link |
CBD REVITALIZATION PROJECT | M2-06 | 2000-01-28 | PROJECTS | HTML Link | |
PHEASANT FARMS SUBDIVISION PLAT 4 IMPROVEMENTS | M2-09 | 2000-12-15 | PROJECTS | HTML Link | |
NORTH WESTERLY SANITARY SEWER | N/A | 1963 | 1963-02-01 | PROJECTS | HTML Link |
GRADING PROJECT SANITARY SEWER DUNBRIDGE | N/A | 2004 | 2004-01-20 | PROJECTS | HTML Link |
BGSU 2014-2019 REPAVING | M1-28 | ALUMNI KRIESCHER PARK | 2015-04-22 | PROJECTS | HTML Link |
WOO-25-10.55 | NO FILE NUMBER | MAIN STREET NORTH | 2010-11-01 | PROJECTS | HTML Link |
STATE ROUTE 25 SANITARY SEWER IMPROVEMENTS NIMS | M2-12 | 2003-10-30 | PROJECTS | HTML Link | |
SUBSTATION NO 4 TRANSFORMER REPLACEMENT 2017 | M2-13 | 2017-11-01 | PROJECTS | HTML Link | |
WASTEWATER TREATMEMT PLAN IMPROVEMENTS 2002 | M2-14 | 2002-12-09 | PROJECTS | HTML Link | |
WASTEWATER TREATMEMT PLAN TERTIARY REPLACEMENT | M2-15 | 2008-07-31 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT IMPROVEMENTS 2016 | M2-16 | 2016-10-07 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT IMPROVEMENTS MASTER PLA | M2-17 | 1993-08-18 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT IMPROVEMENTS 2002 | M2-18 | 2002-11-01 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT IMPROVEMENTS 2003 | M2-19 | 2002-11-01 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT IMPROVEMENTS 2004 | M2-20 | 2004-01-30 | PROJECTS | HTML Link | |
WASTEWATER TREATMENT PLANT PHASE 2 2004 | M2-21 | 2003-10-24 | PROJECTS | HTML Link | |
MITCHELL ROAD SEWER EXTENSION | unknown | 2018 | 2018-09-10 | PROJECTS | HTML Link |
WOO-25 / GYPSY LANE ROAD | UNKNOWN | 2015 WATER SEWER PROJECT - INTERSECTION REALIGNMENT, TRAFFIC SIGNAL, TURN LANES AND SIDEWALK IMPROVEMNTS | 2015-11-30 | PROJECTS | HTML Link |
SOUTH MITCHELL SANITARY SEWER EXT | M2-37 | 2018-09-10 | PROJECTS | HTML Link | |
PROPOSED COLUMBIA GAS MAIN-WOOSTER | M2-57 | NOT FILED | PROJECTS | HTML Link | |
TRADITIONS QUADRANGLE BGSU | M2-58 | NOT FILED | 2017-07-11 | PROJECTS | HTML Link |
PROPOSE ADDITION FOR WILLIAMS INDUSTRIAL SERVICES | M2-60 | 2018-01-24 | PROJECTS | HTML Link | |
STORMWATER POLLUTION PREVENTION PLAN SWIND ELEC | M2-61 | 2018-12-03 | PROJECTS | HTML Link | |
EVERS AVE-ENTERPRISE COLUMBIA GAS | M2-63 | NOT FILED | 2017-10-27 | PROJECTS | HTML Link |
BRIM ROAD SANITARY SEWER EXTENSION | M2-64 | 2016-10-12 | PROJECTS | HTML Link | |
BGSU TECHNOLOGY BUILDING INFRASTRUCTURE | M2-65 | 2019-06-26 | PROJECTS | HTML Link | |
BGSU SMALL PARK LOT C | M2-70 | 2010-11-24 | PROJECTS | HTML Link | |
EAST WOOSTER WOO-64-0.39 | NOT FILED |
Campbell Hill & Alumni to Dunbridge over I-75 WOO-64-0.39 roundabout East Wooster |
2018-01-17 | PROJECTS | HTML Link |
BGSU RIDGE STREET TUNNEL REPAIRS | M4-04 | CCP INFRASTRUCTURE - PROJECT NUMBER BGU0100164 | 2020-10-07 | PROJECTS | HTML Link |
LEROY AVENUE WATER IMPROVEMENTS | M4-11 | LEROY AVENUE - ORIGINAL PLANS | 2019-02-20 | PROJECTS | HTML Link |