PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
BGSU EASEMENTS | T-16-12 | 1998-10-27 | MISCELLANEOUS | HTML Link | |
OAK GROVE CEMETERY NORTH FENCE | T-14-38 | 1997-08-05 | MISCELLANEOUS | HTML Link | |
CATHODIC PROTECTION | T-16-30 | 2009 | 2008-06-01 | MISCELLANEOUS | HTML Link |
FIBER CONDUIT LAYOUT | T-16-31 | S CHURCH TO W EVERS | 2009-12-05 | MISCELLANEOUS | HTML Link |
DUNBRIDGE ROAD PUMP (LIFT) STATION | T-16-52 | POE & DUNBRIDGE | 2007-01-01 | MISCELLANEOUS | HTML Link |
BGSU McFALL TUNNEL | T-16-80 | 2012 | MISCELLANEOUS | HTML Link | |
NORTH MAIN STREET WELCOME SIGN | T-16-87-1 | 2009 | 2009-07-29 | MISCELLANEOUS | HTML Link |
1977 CONSTRUCTION STANDARDS | N/A | 1977-01-01 | MISCELLANEOUS | HTML Link | |
1987 CONSTRUCTION STANDARDS | N/A | 1987-01-01 | MISCELLANEOUS | HTML Link | |
BEDROCK CONTOUR BOWLING GREEN | OS-05-16 | 1957 | 1957-09-01 | MISCELLANEOUS | HTML Link |
MASTER PLANS | N/A | BOWLING GREEN MASTER PLAN DRAWINGS SEWERS & WATER | MISCELLANEOUS | HTML Link | |
COOPER TIRE WATER SCHEMATIC | NA - DIGITAL ONLY | SINGLE FILE - NOT PART OF A SET | MISCELLANEOUS | HTML Link | |
WATER ATLAS | ATLAS | MISCELLANEOUS | HTML Link | ||
ORIGINAL ZONING MAP | PLANNING | 1975-01-06 | MISCELLANEOUS | HTML Link | |
COMBINATION ATLAS | ATLAS | MISCELLANEOUS | HTML Link | ||
SANITARY ATLAS | ATLAS | MISCELLANEOUS | HTML Link | ||
STORM ATLAS | ATLAS | MISCELLANEOUS | HTML Link | ||
1935 MAP OF CITY OF BOWLING GREEN | N/A | DAVES | 1935-01-01 | MISCELLANEOUS | HTML Link |
PROPOSED 69 KV ROUTE | DAVES33-01 | DAVES ~ BISHOP, NIMS, DUNBRIDGE | 1991-06-17 | MISCELLANEOUS | HTML Link |
OLD CITY MAPS | N/A | MISCELLANEOUS | HTML Link | ||
SEWER ATLAS FROM SEWER DEPARTMENT | M-1-77 | MISCELLANEOUS | HTML Link | ||
CITY STORM SEWER MAPS | N/A | MISCELLANEOUS | HTML Link | ||
COLUMBIA GAS PROPOSED PROJECTS 2015 | N/A | PROPOSED | 2015-01-01 | MISCELLANEOUS | HTML Link |
AUTOCAD EAST GYPSY LANE UTILITY PAVEMENT | M1-1 | AUTOCAD MAIN @ GYPSY | 1998-08-04 | MISCELLANEOUS | HTML Link |
AUTOCAD BELLARD BUSINESS CENTER PHASE 1 | M1-2 | AUTOCAD NEWTON @ BRIM | 1999-10-01 | MISCELLANEOUS | HTML Link |
AUTOCAD BELLARD BUSINESS CENTER SANITARY SEWER | M1-3 | AUTOCAD NEWTON @ BRIM | 2001-06-01 | MISCELLANEOUS | HTML Link |
AUTOCAD BISHOP AT BRIM PLAN AND PROFILE | M1-4 | AUTOCAD BRIM @ BISHOP | MISCELLANEOUS | HTML Link | |
AUTOCAD BRIM ROAD UTILITIES | M1-5 | AUTOCAD BRIM BETWEEN BISHOP AND VANCAMP | 1995-09-01 | MISCELLANEOUS | HTML Link |
AUTOCAD BRIM NEWTON ROAD EXTENSION | M1-6 | AUTOCAD BRIM BETWEEN BISHOP AND VANCAMP | 1996-04-30 | MISCELLANEOUS | HTML Link |
AUTOCAD BRIM WATERLINE EXTENSION | M1-7 | AUTOCAD BRIM BETWEEN BISHOP AND VANCAMP | 1999-01-01 | MISCELLANEOUS | HTML Link |
AUTOCAD NEWTON DUNBRIDGE 69 KVH | M1-8 | AUTOCAD | 1995-05-09 | MISCELLANEOUS | HTML Link |
AUTOCAD BRIM SANITARY SEWER EXTENSION | M1-9 | AUTOCAD BRIM BETWEEN BISHOP AND VANCAMP | 1996-04-17 | MISCELLANEOUS | HTML Link |
AUTOCAD EAST GYPSY LANE PAVEMENT IMPROVEMENTS | M1-10 | AUTOCAD GYPSY LANE BETWEEN MAIN AND RAILROAD | 2000-03-01 | MISCELLANEOUS | HTML Link |
AUTOCAD WINTERGARDEN ROAD CONNEAUT WOOSTER | M1-11 | AUTOCAD WINTERGARDEN @ CONNEAUT WOOSTER | 1997-07-01 | MISCELLANEOUS | HTML Link |
AUTOCAD VAN CAMP FAIRVIEW UTILITY IMPROVEMENTS | M1-12 | AUTOCAD | 1993-02-11 | MISCELLANEOUS | HTML Link |
AUTOCAD TARRAGON DRIVE UTILITY IMPROVEMENTS | M1-13 | AUTOCAD | 1997-03-31 | MISCELLANEOUS | HTML Link |
AUTOCAD NEWTON ROAD EXTENSION UTILITY IMPROVEMENTS | M-13 | AUTOCAD NEWTON BETWEEN BRIM MAIN | 1996-02-01 | MISCELLANEOUS | HTML Link |
AUTOCAD NEWTON ROAD EXTENSION UTILITY IMPROVEMENTS | M1-14 | AUTOCAD NEWTON BETWEEN BRIM MAIN | 1996-02-01 | MISCELLANEOUS | HTML Link |
AUTOCAD NEWTON ROAD TEST BORE BRIM FAIRVIEW MAIN | M-15 | AUTOCAD | 1996-01-17 | MISCELLANEOUS | HTML Link |
AUTOCAD NEWTON ROAD TEST BORE BRIM FAIRVIEW MAIN | M1-15 | AUTOCAD | 1996-01-17 | MISCELLANEOUS | HTML Link |
AUTOCAD MAIN NEWTON 69 KVH | M1-16 | AUTOCAD | 1999-03-09 | MISCELLANEOUS | HTML Link |
AUTOCAD LAIRD BROWEN BRIM SURVEY | M1-17 | AUTOCAD | MISCELLANEOUS | HTML Link | |
ARCHIVE SEWER MAP ATLAS 1976 | N/A | 1976-01-01 | MISCELLANEOUS | HTML Link | |
AUTOCAD WINTERGARDEN HEIGHTS SANITARY SEWER | M1-21 | AUTOCAD SAND RIDGE GYPSY LANE NORTH SOUTH SHARON | 2001-02-01 | MISCELLANEOUS | HTML Link |
AUTOCAD WINTERGARDEN ROAD STORM SEWER IMPROVEMENTS | M1-22 | AUTOCAD WINTERGARDEN CONNEAUT WOOSTER | 1997-07-01 | MISCELLANEOUS | HTML Link |
AUTOCAD WINTERGARDEN ROAD SANITARY SEWER | M1-23 | AUTOCAD WINTERGARDEN WOOSTER CONEAUT | 1997-07-01 | MISCELLANEOUS | HTML Link |
BELLEVILLE DITCH 2313 | M1-25 | 1983-08-01 | MISCELLANEOUS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 1 | OVERSIZE - NO FILE | IRRIGATION PLAN | MISCELLANEOUS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 1 | OVERSIZE NO FILE | CONCEPTUAL DRAINAGE & PLANTING | 1996-10-05 | MISCELLANEOUS | HTML Link |
POLICE DEPARTMENT SPRINKLER SYSTEM | T-14-108 | 1984-05-25 | MISCELLANEOUS | HTML Link | |
BGSU SUPERNET | NO FILE NUMBER | S COLLEGE CLOUGH | 2014-12-15 | MISCELLANEOUS | HTML Link |
TANGLEWOOD LIFT STATION | T-14-110 | STORM LIFT STATION | 2016-03-09 | MISCELLANEOUS | HTML Link |
SEWER MAP 1976 | WS-36 | 1900-01-01 | MISCELLANEOUS | HTML Link | |
PUMPING STATION AND FORCE MAIN | WS-48 |
DISTRICT PLANS THE VILLAGE FORCEMAIN POE ROAD |
1963-10-11 | MISCELLANEOUS | HTML Link |
TOUISSAINT CREEK DETENTION POND | M1-65 | VAN CAMP ROAD | MISCELLANEOUS | HTML Link | |
SECTION ADDRESS MAP | M-1-75 | PROPERTY ADDRESSES | MISCELLANEOUS | HTML Link | |
WATER DISTRIBUTION SEWER COLLECTION STUDY | OS-06-12 | CITY WIDE | MISCELLANEOUS | HTML Link | |
HENRY COUNTY EXPANSION | OS-05-05 | NORTHWEST WATER SEWER DISTRICT | MISCELLANEOUS | HTML Link | |
MERCER WOOSTER INTERSECTION IMPROVEMENTS | NO FILE | MERCER ROAD AND WOOSTER STREET IMPROVEMENTS BGSU | 2019-04-26 | MISCELLANEOUS | HTML Link |
HARSHMAN QUADRANGLE DEMO PLAN | NO FILE NUMBER | Harshman Quadrangle Demolition Plan | 2018-03-21 | MISCELLANEOUS | HTML Link |
CEMETERY RIDGE ST | NOT FILED | MISCELLANEOUS | HTML Link | ||
CEMETERY PLOTS | NOT FILED | 2019-01-01 | MISCELLANEOUS | HTML Link | |
WOOD COUNTY COURTHOUSE SIDEWALK VETERANS MEMORIAL | NO FILE NUMBER |
WOOD COUNTY VETERANS MEMORIAL PROJECT 1 COURTHOUSE SQUARE |
2021-03-23 | MISCELLANEOUS | HTML Link |
BGSU Mercer and Wooster Improvements | NO FILE | 2019-05-06 | MISCELLANEOUS | HTML Link | |
BGSU Tunnel Under I-75 | M-4-20 | Plans for BGSU's Tunnel Under I-75 | 1967-02-02 | MISCELLANEOUS | HTML Link |
WOOD COUNTY REGIONAL AIRPORT LAYOUT PLAN 2017 | M4-04-21 | INNER APPROACH SURFACE, RUNWAY TABLES, LANDUSE | 2017-06-01 | MISCELLANEOUS | HTML Link |
BGSU @ SCOTT HAMILTON & S COLLEGE | A-7-371-79 | 1979-06-25 | PARKING LOTS | HTML Link | |
BGSU GOLF COURSE PARKING LOT | A-3-360-77 | 1977-12-27 | PARKING LOTS | HTML Link | |
BGSU PARKING LOT NO. 7 | A-3-385-74 | 1974-08-16 | PARKING LOTS | HTML Link | |
BOWLING GREEN HIGH SCHOOL LOT | A-11-14 | BUILT 1990 | 1990-06-12 | PARKING LOTS | HTML Link |
CARTER PARK LOT | A-3-105-73 | 1973-07-09 | PARKING LOTS | HTML Link | |
CARTER PARK SOUTH LOT | T-13-55 | BUILT 1995 | 1995-02-01 | PARKING LOTS | HTML Link |
CHURCH STREET LOT | A-3-104-62 | 1990-02-06 | PARKING LOTS | HTML Link | |
CHURCH STREET NORTH LOT | A-3-103-71 | 1977-06-17 | PARKING LOTS | HTML Link | |
CHURCH STREET NORTH LOT | T-5-4-2 | 1967-01-01 | PARKING LOTS | HTML Link | |
CITY ADMINISTRATION BUILDING LOT | A-3-86-75 | 1975-08-08 | PARKING LOTS | HTML Link | |
CITY SERVICE BUILDING LOT | T-6-2-6 | 1986-09-05 | PARKING LOTS | HTML Link | |
COUNTY OFFICE BUILDING @ W WOOSTER | A-3-85 | PARKING LOTS | HTML Link | ||
COUNTY OFFICE BUILDING EAST LOT | A-6-294-78 | 1977-10-18 | PARKING LOTS | HTML Link | |
COURT STREET LOT NO. 4 | A-3-112-75 | 1975-08-01 | PARKING LOTS | HTML Link | |
COURT STREET LOT NO. 1 | A-3-102-73 | 1972-08-01 | PARKING LOTS | HTML Link | |
ELECTRIC & FIRE STATION LOT | T-9-2-1 | PARKING LOTS | HTML Link | ||
FIRST FEDERAL SAVINGS @ COURT STREET | A-5-8-76 | 1976-09-02 | PARKING LOTS | HTML Link | |
LOT NO. 1 IMPROVEMENTS | T-13-49-1 | 1994-08-26 | PARKING LOTS | HTML Link | |
LOT NO. 2 EXPANSION, CLOUGH & PROSPECT | T-6-2-5 | 1986-08-15 | PARKING LOTS | HTML Link | |
LOT NO. 2 IMPROVEMENTS | T-9-2-10 | 1989-08-25 | PARKING LOTS | HTML Link | |
LOT NO. 2 IMPROVEMENTS | T-9-2-6 | 1977-07-14 | PARKING LOTS | HTML Link | |
MANVILLE AVENUE LOT | A-3-101-75 | 1977-12-01 | PARKING LOTS | HTML Link | |
MID AM NATIONAL BANK LOT | A-3-93-75 | 1975-09-07 | PARKING LOTS | HTML Link | |
ODOT DIVISION 2 OFFICE LOT | A-3-84-74 | 1974-05-09 | PARKING LOTS | HTML Link | |
OFF STREET PARKING SURVEY | A-3-88-72 | PARKING LOTS | HTML Link | ||
SOUTH PARKING LOT | T-6-1-11 | CARTER PARK | 1990-03-12 | PARKING LOTS | HTML Link |
POLE YARD | T-13-3 | 1990-09-14 | PARKING LOTS | HTML Link | |
SPITLER PARKING LOT | A-4-230-88 | PARKING LOTS | HTML Link | ||
WATER & SEWER BUILDING LOT | T-4-1-9 | 324 N MAPLE | PARKING LOTS | HTML Link | |
MID AM PARKING LOT | A-12-5 | MAIN & CLOUGH | 1997-08-07 | PARKING LOTS | HTML Link |
MID AM PARKING LOT | A-11-57 | CHURCH & WASHINGTON | 1997-08-07 | PARKING LOTS | HTML Link |
SUMMIT STREET PARKING LOT | A-12-14 | 1996-11-04 | PARKING LOTS | HTML Link | |
ST. THOMAS MOORE PARKING LOT | A-12-15 | THURSTIN AVENUE | 1996-09-03 | PARKING LOTS | HTML Link |
NORTH MAIN STREET PARKING LOT | T-14-11 | ADMIN/SENIORS LOT | 1998-03-19 | PARKING LOTS | HTML Link |