PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
QUAIL HOLLOW ESTATES PLAT 4 | AB-G10 | AS-BUILT | 1995-05-09 | ASBUILT | HTML Link |
SOUTH MAPLE STREET STORM WATER RETENTION | AB-G11 | AS-BUILT | 2010-02-06 | ASBUILT | HTML Link |
SNOOKS DREAM CARS AND COHO PLAT 1-2 | AB-G12 | AS-BUILT | 2001-02-22 | ASBUILT | HTML Link |
STRATMANN ESTATES PLAT 1 | AB-G13 | AS-BUILT | 1996-03-01 | ASBUILT | HTML Link |
WEST MERRY - WEST EVERS WATER AND SEWER | AB-G14 | AS-BUILT | 2001-10-25 | ASBUILT | HTML Link |
WOOD COUNTY PUBLIC LIBRARY | AB-G15 | AS-BUILT | 2002-07-10 | ASBUILT | HTML Link |
BGSU TELECOMMUNICATIONS 1999 | AB-H1 | AS-BUILT | 1999-12-23 | ASBUILT | HTML Link |
CAMPBELL HILL - NAPOLEON ROAD WATERLINE | AB-H2 | AS-BUILT | 2001-12-18 | ASBUILT | HTML Link |
COLONY LANE DRIVE LIFT (PUMP) STATION | AB-H3 | AS-BUILT | 1999-09-26 | ASBUILT | HTML Link |
DUNBIDGE ROAD PAVING PROGRAM | AB-H4 | AS-BUILT | 2006-10-06 | ASBUILT | HTML Link |
FAIRVIEW - WEST POE TRAFFIC SIGNAL | AB-H5 | AS-BUILT | ASBUILT | HTML Link | |
HERITAGE INN PHASE 2 THRU 5 | AB-H6 | AS-BUILT | 1998-04-15 | ASBUILT | HTML Link |
MAPLE HILL MOBILE HOME PARK PHASE 4 | AB-H7 | AS-BUILT | 1995-11-19 | ASBUILT | HTML Link |
NORTH GROVE WATERLINE | AB-H8 | AS-BUILT | 1998-10-09 | ASBUILT | HTML Link |
NEWTON ROAD - HASKINS ROAD IMPROVEMENTS | AB-H9 | AS-BUILT | 2012-12-16 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLATS 5 AND 6 | AB-H10 | AS-BUILT | 1996-01-10 | ASBUILT | HTML Link |
SAND RIDGE ROAD SEWER IMPROVEMENTS SADER HOMES | AB-H11 | AS-BUILT | 2007-11-06 | ASBUILT | HTML Link |
STERLING HOUSE OF BOWLING GREEN | AB-H12 | AS-BUILT | 2008-05-14 | ASBUILT | HTML Link |
STRATMANN ESTATES PLAT 2 | AB-H13 | AS-BUILT | 1997-04-01 | ASBUILT | HTML Link |
WEST POE - FAIRVIEW SEWER RELOCATION | AB-H14 | AS-BUILT | 1997-10-24 | ASBUILT | HTML Link |
WOOD COUNTY VILLAGE 3 | AB-H15 | AS-BUILT | 2010-02-24 | ASBUILT | HTML Link |
BGSU UTILITY TUNNEL IMPROVEMENTS | AB-I1 | AS-BUILT | ASBUILT | HTML Link | |
KMART SHOPPING CENTER REDEVELOPMENT (CHASE) | AB-I2 | AS-BUILT | 2005-09-07 | ASBUILT | HTML Link |
COOPER TIRE AND RUBBER | AB-I3 | AS-BUILT | 1995-03-16 | ASBUILT | HTML Link |
EAST MERRY STREET ROADWAY IMPROVEMENTS | AB-I4 | AS-BUILT | 2007-07-27 | ASBUILT | HTML Link |
FIFTH-THIRD BANK (SOUTH MAIN) | AB-I5 | AS-BUILT | 2003-11-10 | ASBUILT | HTML Link |
HILLSDALE APARTMENTS | AB-I6 | AS-BUILT | 2002-01-24 | ASBUILT | HTML Link |
MARTINDALE ROAD STORM SEWER | AB-I7 | AS-BUILT | 1995-07-28 | ASBUILT | HTML Link |
NORTH MAIN STREET WATERLINE (OAK TO DILL) | AB-I8 | AS-BUILT | 2009-12-22 | ASBUILT | HTML Link |
OWENS - BROCKWAY PLASTIC INJECTION MOLDING PLANT | AB-I9 | AS-BUILT | 2000-10-12 | ASBUILT | HTML Link |
QUAIL HOLLOW ESTATES PLATS 7 AND 8 | AB-I10 | AS-BUILT | 1997-05-05 | ASBUILT | HTML Link |
SCOTT HAMILTON AVENUE EXTENSION | AB-I11 | AS-BUILT | 2004-02-02 | ASBUILT | HTML Link |
STONE BROOK ESTATES | AB-I12 | AS-BUILT | 2005-08-09 | ASBUILT | HTML Link |
TIM HORTONS RESTAURANT | AB-I13 | AS-BUILT | 2006-09-13 | ASBUILT | HTML Link |
WEST WOOSTER STREET SEWER IMPROVEMENTS | AB-I14 | AS-BUILT | 2001-03-23 | ASBUILT | HTML Link |
WOOD-BRIDGE BUSINESS PARK PHASE 1 | AB-I15 | AS-BUILT | 1994-12-15 | ASBUILT | HTML Link |
ARBYS | AB-A1 | AS-BUILT | 2004-09-22 | ASBUILT | HTML Link |
BELLARD BUSINESS CENTER PHASE I | AB-A2 |
AS-BUILT Streets - Brim, Bellard, Miller, West Newton |
2000-03-20 | ASBUILT | HTML Link |
CHURCH, GROVE, SAND RIDGE WATER - SEWER | AB-A3 | AS-BUILT | 2000-08-02 | ASBUILT | HTML Link |
DOWNTOWN CENTRAL BUSINESS DISTRICT REVITALIZATION | AB-A37 | AS-BUILT | 2002-03-18 | ASBUILT | HTML Link |
DOWNTOWN BUSINESS DISTRICT REVITALIZATION CRAFTS | AB-A38 | AS-BUILT | ASBUILT | HTML Link | |
HILLCREST DRIVE | T-13-34 | AS-BUILT | 1991-10-10 | ASBUILT | HTML Link |
BISHOP ROADWAY AND DRAINAGE | AB-A40 | AS-BUILT | 2013-09-23 | ASBUILT | HTML Link |
CONNEAUT AVENUE SEWER REPLACEMENT | AB-H18 | 2008 | 2010-01-22 | ASBUILT | HTML Link |
INDIAN TRACE SUBDIVISION | AB-C7 | AS-BUILT | 2006-08-31 | ASBUILT | HTML Link |
HOBBY LOBBY FOOD TOWN #77 | AB-A41 |
AS-BUILT 1080 S MAIN |
1991-01-08 | ASBUILT | HTML Link |
FAMILY FARM AND HOME STORE | T-15-106 |
AS-BUILT 1080 S MAIN |
2014-11-07 | ASBUILT | HTML Link |
PROSPECT DONBAR AND ORDWAY WATERLINE IMPROVEMENTS | T-15-111 | AS-BUILT | 2012-12-12 | ASBUILT | HTML Link |
WOOSTER TRAFFIC SIGNAL UPGRADES | T-15-112 | AS-BUILT | 2013-11-06 | ASBUILT | HTML Link |
EAST GYPSY LANE WATER MAIN EXTENSION PHASE 2 | AB-A42 | RAILROAD TO CAMPBELL HILL | 2011-11-21 | ASBUILT | HTML Link |
WOOD COUNTY HOSPITAL STUDENT MEDICAL CENTER | M1-39 |
FALCON HEALTH CENTER 838 E WOOSTER |
2014-01-13 | ASBUILT | HTML Link |
SAND RIDGE ROAD | T-16-43 | STORM FORCEMAIN - AS BUILT | 2010-12-10 | ASBUILT | HTML Link |
SEWER DIVERSION CHAMBER | T-14-88 | MERCER POE | 1979-01-22 | ASBUILT | HTML Link |
TACO BELL | AB-G16 |
AS-BUILT 320 E WOOSTER |
2006-10-05 | ASBUILT | HTML Link |
PARKVIEW DRIVE | AB-H16 | SEWERLINE | 1988-03-04 | ASBUILT | HTML Link |
CITY PARK SKATE PARK | AB-I16 | AS-BUILT | 2010-07-01 | ASBUILT | HTML Link |
VEHTEK PHASE 4 - 5 | OVERSIZE |
AS-BUILTS SAME AS CONSTRUCTION 2125 WOOD-BRIDGE BLVD |
2011-09-07 | ASBUILT | HTML Link |
MARKET SQUARE | AB-A17 | E WOOSTER PROSPECT | 2013-08-22 | ASBUILT | HTML Link |
TOLEDO MOLDING AND DIE | AB-B17 |
PLANT EXPANSION 515 E GYPSY LANE ROAD |
2013-12-17 | ASBUILT | HTML Link |
HERITAGE CORNER | AB-C17 | GYPSY LANE KLOTZ | 2008-07-16 | ASBUILT | HTML Link |
EAST POE RESURFACING | AB-D17 | WOO-E.POE-6.63 RR TRACKS TO DUNBRIDGE | 2011-01-25 | ASBUILT | HTML Link |
WOOD COUNTY REGIONAL AIRPORT | AB-E17 |
AS-BUILT 1261 EAST POE ROAD |
2008-07-15 | ASBUILT | HTML Link |
S WINTERGARDEN ROAD RESURFACE | AB-F17 | SAND RIDGE TO WOOSTER | 2012-07-16 | ASBUILT | HTML Link |
WOOD COUNTY HOSPITAL BED TOWER & SURGERY | AB-G17 | W WOOSTER ST | 2008-04-07 | ASBUILT | HTML Link |
CIRCLE K | AB-H17 |
AS-BUILT 996 S MAIN |
2009-07-21 | ASBUILT | HTML Link |
REMTEC INTERNATIONAL | AB-I17 | HASKINS ROAD | 2010-12-09 | ASBUILT | HTML Link |
2010 PAVING PROGRAM | AB-A18 | N COLLEGE NEWTON ROAD | 2010-08-17 | ASBUILT | HTML Link |
EAST POE ROAD RESURFACING | AB-D17 | WOO-E.POE-6.63 AS BUILT NOTES | 2011-06-15 | ASBUILT | HTML Link |
TIREMAN | AB-B18 |
AS-BUILT 999 S MAIN ST |
2014-04-03 | ASBUILT | HTML Link |
FIRST FEDERAL BANK OF THE MIDWEST | AB-C18 |
AS-BUILT 1200 N MAIN |
2011-09-19 | ASBUILT | HTML Link |
HARTUNG BROTHERS | AB-D18 |
AS-BUILT 815 S DUNBRIDGE |
2011-09-19 | ASBUILT | HTML Link |
BGSU NORTHWEST RESIDENCE HALL | AB-E18 | THURSTIN AVE E MERRY ST | 2010-04-22 | ASBUILT | HTML Link |
WOOD COUNTY HOSPITAL NEW WOMENS CENTER | AB-F18 | RIDGEWOOD DRIVE | 2014-06-11 | ASBUILT | HTML Link |
WOOD COUNTY HOSPITAL DR CLINIC ADDITION | AB-G18 | 2013-07-13 | ASBUILT | HTML Link | |
WOOD DUCK COURT EXTENSION | AB-A36 | TANGLEWOOD | 2011-03-17 | ASBUILT | HTML Link |
WATER TREATMENT PLANT EXPANSION | WTP-04 | AS-BUILT | 1968-12-06 | ASBUILT | HTML Link |
ABINGDON LANE | T-15-36 | MIDDLETON TRACE PLAT 1 | 2005-12-12 | ASBUILT | HTML Link |
BGSU LOT 6 IMPROVEMENTS | AB-A22 | 2010-05-28 | ASBUILT | HTML Link | |
WOO-25-10.55 AS-BUILT | AB-A43 | N MAIN CURTIS TO VAN CAMP | 2012-03-08 | ASBUILT | HTML Link |
N SUMMIT | T-14-111 | E COURT TO PIKE | 2016-08-22 | ASBUILT | HTML Link |
DARLYN DRIVE WEST | T-14-112 | W POE TO LEIGHLYN | 2016-08-25 | ASBUILT | HTML Link |
BOAT RAMP / OVERFLOW CATCH BASIN | T-14-113 | WATER TREATMENT PLANT | 2016-09-01 | ASBUILT | HTML Link |
NORTH GROVE WATERLINE REPLACEMENT | WS-38 | WOOSTER TO POE | 1994-09-01 | ASBUILT | HTML Link |
STARBROOK INDUSTRIES | WS-39 | 1992-01-02 | ASBUILT | HTML Link | |
SAND RIDGE BAKER TANGLEWOOD WATERLINE | WS-40 | 1992-09-01 | ASBUILT | HTML Link | |
DERBY SAND RIDGE SEWER | WS-41 | S SUMMIT TO END AND S MAPLE TO S GROVE | 1991-09-01 | ASBUILT | HTML Link |
N PROSPECT SEWER AND WATERLINE | WS-46 | EAST COURT TO EAST EVERS | 1998-07-01 | ASBUILT | HTML Link |
GREENWOOD GARDENS PLATS 3,4,5,6 | WS-47 | ROSEWOOD ORLEANS OAKWOOD | 1983-06-23 | ASBUILT | HTML Link |
MERCER ROAD APARTMENTS | WS-47 | 1996-02-28 | ASBUILT | HTML Link | |
SCOTT HAMILTON EXTENSION | WS-51 | MERCER TO CAMPBELL HILL | 2004-02-02 | ASBUILT | HTML Link |
ARLINGTON COURT SANITARY | WS-52-1 | MARTINDALE TO END | 1985-11-07 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB PLATS 6, 7, & 8 | WS-56 | GLENEAGLES ST GEORGE | 2005-02-14 | ASBUILT | HTML Link |
STONE RIDGE PLATS 1 & 2 | WS-58 | PINE VALLEY MUIRFIELD TURNBERRY SAWGRASS | 1996-10-28 | ASBUILT | HTML Link |
N MAIN E NEWTON | WS-57 | 2006-01-19 | ASBUILT | HTML Link | |
STONE RIDGE GOLF CLUB PLATS 3 & 4 | WS-59 | TREETOP GLENEAGLES | 1998-03-20 | ASBUILT | HTML Link |
SECOND TRANSMISSION MAIN PHASE 2 | WS-60 | KING ROAD | 2002-07-29 | ASBUILT | HTML Link |
RESERVOIR AND SLUDGE LAGOON | WS-61 | WATER TREATMENT PLANT | 1989-04-22 | ASBUILT | HTML Link |
STONE RIDGE GOLF CLUB | WS-62 | PINE VALLEY SAWGRASS MUIRFIELD TURNBERRY | 1996-10-28 | ASBUILT | HTML Link |
WEST MERRY WEST EVERS | WS-63 | WATER SEWER IMPROVEMENTS | 2002-04-01 | ASBUILT | HTML Link |
CHURCH GROVE SAND RIDGE | WS-64 | WATER SEWER IMPROVEMENTS | 2002-04-04 | ASBUILT | HTML Link |