PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
COUNTRY CLUB ESTATES | C-8-204-76 | 1976-09-24 | SUBDIVISIONS | HTML Link | |
COUNTRY GARDEN ESTATES | A-10-418-59 | 1959-07-01 | SUBDIVISIONS | HTML Link | |
COUNTRY GARDEN ESTATES EXTENSION | A-5-203-65 | 1965-04-25 | SUBDIVISIONS | HTML Link | |
COUNTRY MANOR ESTATES | A-5-59-84 | aka Georgetown | 1984-06-07 | SUBDIVISIONS | HTML Link |
COVENTRY PLAT 1 | T-1-1-4 | 1988-10-28 | SUBDIVISIONS | HTML Link | |
COVENTRY PLAT 2 | T-1-1-5 | 1992-08-27 | SUBDIVISIONS | HTML Link | |
COVENTRY PLAT 3 | T-1-1-6 | 1993-10-13 | SUBDIVISIONS | HTML Link | |
DEBS VALENTINE ACRES | T-1-3-5 | 1977-07-11 | SUBDIVISIONS | HTML Link | |
DEBS VALENTINE ACRES PLAT 2 & 3 | A-10-415-79 | 1979-04-11 | SUBDIVISIONS | HTML Link | |
DOVE HOLLOW | A-10-473-83 | 1984-11-16 | SUBDIVISIONS | HTML Link | |
DOVE HOLLOW | T-2-1-4 | 1984-01-18 | SUBDIVISIONS | HTML Link | |
ERIE COURT ESTATES | T-1-3-1 | 1979-03-16 | SUBDIVISIONS | HTML Link | |
FORE MEADOWS | A-10-471-80 | 1980-11-11 | SUBDIVISIONS | HTML Link | |
FOXRUN | A-11-61 | 1995-08-21 | SUBDIVISIONS | HTML Link | |
GARDEN PARK ESTATES | T-6-2-3 | 1985-01-02 | SUBDIVISIONS | HTML Link | |
GREENWOOD ADDITION-HASKINS, OHIO | A-6-512-72 | 1971-07-20 | SUBDIVISIONS | HTML Link | |
GREENWOOD GARDENS PLAT 1 | T-1-3-6 | 1965-04-08 | SUBDIVISIONS | HTML Link | |
WESTGATE HOMES ADDITION 4TH EXT | T-1-4-2 | 1965-06-10 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 9 & 10 | T-14-1 | 1996-01-01 | SUBDIVISIONS | HTML Link | |
STRATMAN ESTATES PLAT 1 | T-14-2 | 1996-03-15 | SUBDIVISIONS | HTML Link | |
STRATMAN ESTATES PLAT 2 | T-14-3 | 1997-04-01 | SUBDIVISIONS | HTML Link | |
VILLAS AT SUMMERFIELD | T-14-4 | 1997-04-17 | SUBDIVISIONS | HTML Link | |
PHEASANT FARMS | T-14-21 | 1997-04-30 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 11, 12 & 13 | T-14-19 | 1997-01-01 | SUBDIVISIONS | HTML Link | |
SHAMROCK VILLAGE PHASE 2 | A-12-7 | 1996-12-16 | SUBDIVISIONS | HTML Link | |
SHAMROCK VILLAGE PHASE 1 | A-11-47 | 1993-06-24 | SUBDIVISIONS | HTML Link | |
KINGSBURY SUBDIVISION | A-12-9 | HASKINS, OHIO | 1997-06-05 | SUBDIVISIONS | HTML Link |
GYPSY LANE ESTATES IMPROVEMENTS | A-12-16 | 1996-01-01 | SUBDIVISIONS | HTML Link | |
SHAMROCK VILLAGE PHASE 1 | T-14-15 | 1993-01-01 | SUBDIVISIONS | HTML Link | |
SHAMROCK VILLAGE PHASE 2 | T-14-16 | 1997-01-01 | SUBDIVISIONS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 1 & 2 | T-13-72 | 1996-10-31 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 14 & 15 | T-14-20 | 1998-01-01 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 16 | A-12-61 | 1998-09-28 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 17 - 20 | A-12-62 | 1999-01-11 | SUBDIVISIONS | HTML Link | |
SHAMROCK VILLAGE PHASE 3 | A-12-60 | 1999-07-15 | SUBDIVISIONS | HTML Link | |
SEQUOIA HEIGHTS | T-14-28 | 1998-06-22 | SUBDIVISIONS | HTML Link | |
LOGAN MEADOWS | A-12-69 | HASKINS, OHIO | 1999-03-26 | SUBDIVISIONS | HTML Link |
KINGSBURY SUBDIVISION PLAT 3 | A-12-70 | HASKINS, OHIO | 1999-03-01 | SUBDIVISIONS | HTML Link |
BENTWOOD PLAT 1 | A-12-89 | 1996-01-01 | SUBDIVISIONS | HTML Link | |
COHO SUBDIVISION PLAT 1 & 2 | A-12-101 | SNOOKS BUSINESS PARK VICTORY LANE | 2001-01-12 | SUBDIVISIONS | HTML Link |
COGANS CROSSING PLAT 1, 2 & 3 | A-12-102 | 2001-07-20 | SUBDIVISIONS | HTML Link | |
DEER HOLLOW PLAT 1 | A-12-114 | 2002-10-07 | SUBDIVISIONS | HTML Link | |
PHEASANT FARMS PLAT 3 & 4 & 5 | A-12-115 | 2002-10-08 | SUBDIVISIONS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 2 | A-12-116 | 2002-11-01 | SUBDIVISIONS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 1 | A-12-117 | 2001-12-05 | SUBDIVISIONS | HTML Link | |
PEACHTREE COURT | T-14-56 | 2002-02-15 | SUBDIVISIONS | HTML Link | |
INTERSTATE BG SUBDIVISION | T-14-63 | 2002-08-29 | SUBDIVISIONS | HTML Link | |
FOXGATE FARMS CONDOMINIUMS | T-14-70 | 1994-03-23 | SUBDIVISIONS | HTML Link | |
COGANS CROSSING PLAT 4 & 5 | T-15-3 | 2005-01-19 | SUBDIVISIONS | HTML Link | |
PHEASANT FARMS PLAT 6, 7 & 8 | T-15-5 | 2005-01-27 | SUBDIVISIONS | HTML Link | |
PHEASANT ROOST | T-15-5 | 2005-01-27 | SUBDIVISIONS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 6, 7 & 8 | T-15-13 | 2005-02-14 | SUBDIVISIONS | HTML Link | |
COGANS CROSSING PLAT 6 | T-15-14 | 2005-02-24 | SUBDIVISIONS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 3 | T-15-15 | 2005-03-14 | SUBDIVISIONS | HTML Link | |
MIDDLETON TRACE PLAT 1 | T-15-36 | 2005-12-21 | SUBDIVISIONS | HTML Link | |
DEER HOLLOW PLAT 2 & 3 | T-15-45 | 2006-02-01 | SUBDIVISIONS | HTML Link | |
MIDDLETON TRACE PLAT 2 | T-15-48 | 2006-02-24 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 5 & 6 | T-15-83 | 1995-10-10 | SUBDIVISIONS | HTML Link | |
QUAIL HOLLOW PLAT 7 & 8 | T-15-84 | 1996-08-02 | SUBDIVISIONS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 5 | T-16-13 | 2000-06-06 | SUBDIVISIONS | HTML Link | |
SLIPPERY ELM HOLLOW PLAT 4 | T-16-24 | 2006-11-15 | SUBDIVISIONS | HTML Link | |
CHAUNCEY POINTE | T-16-28 | 2009-04-10 | SUBDIVISIONS | HTML Link | |
TIMBER RIDGE VILLAS PLAT 1 | T-16-47 | 2004-11-05 | SUBDIVISIONS | HTML Link | |
WATERSIDE BOWLING GREEN PHASE 1 | T-16-48 | 2010-01-28 | SUBDIVISIONS | HTML Link | |
COGANS CROSSING PLATS 7 - 11 | T-16-49 | 2010-03-02 | SUBDIVISIONS | HTML Link | |
STONE RIDGE GOLF CLUB AS-BUILTS | A-11-69 | 1996-10-31 | SUBDIVISIONS | HTML Link | |
FALCON RIDGE PLATS 1-8 (PROPOSED) | T-15-105 | @ MITCHELL | 2008-03-07 | SUBDIVISIONS | HTML Link |
STONE BROOK ESTATES | T-15-108 | @ MITCHELL | 2005-01-21 | SUBDIVISIONS | HTML Link |
WATERSIDE TIMBER RIDGE PHASE 1 & 2 | T-15-109 | 2005-09-07 | SUBDIVISIONS | HTML Link | |
COGANS CROSSING PLATS 7-11 | T-15-107 | BRIM @ BISHOP | 2006-11-21 | SUBDIVISIONS | HTML Link |
BENTWOOD SUBDIVISION PLATS 4&5 (PROPOSED) | T-15-104 | 2002-04-19 | SUBDIVISIONS | HTML Link | |
STONE RIDGE GOLF CLUB PLAT 7 | T-14-106 | 2015-07-08 | SUBDIVISIONS | HTML Link | |
STONE BROOK ESTATES FIRST ADDITION | T-15-96 | MITCHELL | 2014-05-14 | SUBDIVISIONS | HTML Link |
THE RESERVE AT MARTINDALE PLAT 1 | M1-38 | MARTINDALE PEARL | 2017-06-21 | SUBDIVISIONS | HTML Link |
WOOD-BRIDGE BUSINESS PARK PHASE 4 | T-14-131 | WOODSTREAM DRIVE WOODBRIDGE | 2017-09-19 | SUBDIVISIONS | HTML Link |
PHEASANT FARMS PLAT 8 | M1-53 | HEATHER | 2017-11-14 | SUBDIVISIONS | HTML Link |
THE RESERVE AT MARTINDALE PLAT 2 | M2-56 | 2019-08-28 | SUBDIVISIONS | HTML Link | |
COGANS CROSSING PLAT 8 | NO FILE NUMBER | COGAN'S CROSSING SUBDIVISION PLAT 8 | 2020-01-31 | SUBDIVISIONS | HTML Link |
AIRPORT SURVEY (HENRY PROPERTY) | T-12-4-49 | 1992-03-23 | SURVEYS | HTML Link | |
ALLEY, THURSTIN SECOND ADDITION | T-12-4-24 | 1988-03-01 | SURVEYS | HTML Link | |
ALLEY BETWEEN THIRD & FOURTH | T-12-4-23 | 1983-06-30 | SURVEYS | HTML Link | |
B&O RAILROAD RIGHT OF WAY | T-12-4-38 | 1984-09-28 | SURVEYS | HTML Link | |
BGSU SURVEYS | T-12-4-40 | SURVEYS | HTML Link | ||
BP OIL COMPANY | T-12-4-30 | 1670 EAST WOOSTER | 1991-05-01 | SURVEYS | HTML Link |
BALL CORPORATION | T-12-4-39 | 1984-08-31 | SURVEYS | HTML Link | |
BOWLING GREEN BUSINESS PARK | T-12-4-58 | 1993-09-17 | SURVEYS | HTML Link | |
BOWLING GREEN HIGH SCHOOL | T-12-4-37 | 1981-03-01 | SURVEYS | HTML Link | |
CENTERLINE CLOUGH STREET | T-12-4-4 | 1983-07-15 | SURVEYS | HTML Link | |
CENTERLINE MANVILLE AVENUE | T-12-4-3 | 1985-11-01 | SURVEYS | HTML Link | |
CENTERLINE PEARL STREET | T-12-4-22 | 1986-06-01 | SURVEYS | HTML Link | |
CENTERLINE WEST POE ROAD | T-12-4-15 | 1986-01-01 | SURVEYS | HTML Link | |
CENTERLINE WEST WOOSTER | T-12-4-18 | 1984-03-01 | SURVEYS | HTML Link | |
CITY SERVICE BUILDING | T-12-4-36 | 1973-11-01 | SURVEYS | HTML Link | |
CLOUGH STREET EXTENSION | T-12-4-42 | 1967-10-28 | SURVEYS | HTML Link | |
DOGLEG ALLEY | T-12-4-2 | 1985-02-01 | SURVEYS | HTML Link | |
COMMUNITY DEVELOPMENT FOUNDATION | DAVES05-01 |
(DAVES) @ NEWTON Gearhart Plumbing ~ NE corner Newton/Bellard |
1999-06-11 | SURVEYS | HTML Link |
DUNBRIDGE ROAD PLAT | T-12-4-25 | 1987-08-01 | SURVEYS | HTML Link | |
EASMENT SURVEY @ DUNBRIDGE & GYPSY LANE | T-12-4-26 | 1989-06-01 | SURVEYS | HTML Link | |
EAST POE ROAD STATIONING | T-12-4-6 | SURVEYS | HTML Link | ||
ELECTRIC BUILDING & TRANSFORMER STATION | T-12-4-7 | 1982-11-26 | SURVEYS | HTML Link | |