PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
LYN ROAD | A-6-518-60 | EAST & WEST OF MARTINDALE | 1960-01-01 | STREETS | HTML Link |
LYN ROAD | T-1-4-2 | WESTGATE | 1965-01-01 | STREETS | HTML Link |
LYN ROAD | T-1-4-1 | WESTGATE | STREETS | HTML Link | |
LYN ROAD | T-3-1-1 | @ INTERSECTION OF CLARK | 1967-01-01 | STREETS | HTML Link |
LYN ROAD | T-13-59 | 1994 PAVEMENT PROGRAM | 1994-01-01 | STREETS | HTML Link |
MACKENZIE COURT | A-10-471-80 | FORE MEADOWS | 1980-01-01 | STREETS | HTML Link |
MADISON COURT | T-1-3-3 | CONNEAUT TO SOUTH END | 1977-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-9-3-3 | PUMP (LIFT) STATION, FORCEMAIN & SEWER | STREETS | HTML Link | |
MAIN STREET NORTH | T-4-2-7 | SEWER CROSSOVERS | 1972-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-4-2-1 | NEWTON TO SOUTH | 1987-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-13-53 | NEWTON TO DAYSPRING | 1993-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-13-38 | PARKVIEW TO MALL | 1993-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | A-3-99-75 | DOWNTOWN SIDEWALKS | 1974-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | C-7-353-79 | BOWLING GREEN SHOPPING CENTER | 1979-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-4-2-17 | NORTH MAIN STREET DITCH | 1981-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | C-7-139-45 | STREETS | HTML Link | ||
MAIN STREET NORTH | C-7-139-44 | POE TO NORTH | 1955-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | C-8-375-58 | NAPOLEON TO POE | 1958-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-5-3-1 | MAIN & POE INTERSECTION | 1985-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-6-1-7 | DOWNTOWN | STREETS | HTML Link | |
MAIN STREET NORTH | A-10-183-70 | POE TO NORTH | 1965-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | C-6-54-71 | POE TO NORTH | 1971-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-4-2-5 | POE TO NORTH | 1972-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | C-6-76-73 | VAN CAMP TO SOUTH | 1973-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | T-13-20 | ORDWAY TO NAPOLEON | 1991-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | T-4-2-8 | PUMP (LIFT) STATION & FORCEMAIN | STREETS | HTML Link | |
MAIN STREET SOUTH | T-4-2-6 | SOUTHWOOD INTERSECTION | 1972-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | T-6-4-2 | ORDWAY TO LEHMAN | 1981-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | A-11-59 | COLONY PUMP (LIFT) STATION | STREETS | HTML Link | |
MAIN STREET SOUTH | T-9-4-8 | SOUTHWOOD TO GYPSY LANE | 1988-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | C-8-375-58 | NAPOLEON TO POE | 1958-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | C-8-179-50 | NAPOLEON TO SOUTH | STREETS | HTML Link | |
MAIN STREET SOUTH | T-6-1-7 | DOWNTOWN | STREETS | HTML Link | |
MAIN STREET SOUTH | C-8-205-50 | NAPOLEON TO SOUTH | 1950-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | A-8-501-53 | GYPSY LANE TO NORTH | 1953-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | T-3-3-6 | SOUTHWOOD TO GYPSY LANE | 1966-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | A-3-91-68 | GYPSY LANE INTERSECTION | 1968-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | A-7-50-75 | WATERLINE TO PORTAGE | 1973-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | T-6-3-5 | WATERLINE TO PORTAGE | 1975-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | A-5-5-61 | SECOND TO CLOUGH | 1961-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | T-3-3-4 | NINTH TO EIGHTH | 1973-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | C-6-65-75 | SCOTT HAMILTON TO CLOUGH | 1975-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | A-5-6-66 | THIRD TO SECOND | STREETS | HTML Link | |
MANVILLE AVENUE | T-4-2-9 | THIRD TO SECOND | 1966-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | A-9-8-76 | NAPOLEON TO 90' NORTH | 1976-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | T-8-3-1 | CLOUGH INTERSECTION | 1977-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | T-8-2-1 | NAPOLEON TO CLOUGH | 1983-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | A-8-452-73 | WOO-64-1.78 | 1902-09-11 | STREETS | HTML Link |
MANVILLE AVENUE | A-5-9-46 | WOOSTER TO CLOUGH | 1946-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | C-8-205-50 | EIGHTH TO THIRD | 1950-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | T-3-1-9 | NAPOLEON TO SIXTH | 1963-01-01 | STREETS | HTML Link |
MAPLE STREET SOUTH | T-9-2-7 | ORDWAY TO SAND RIDGE | 1986-01-01 | STREETS | HTML Link |
MAPLE STREET EXTENDED | T-4-1-5 | GYPSY LANE TO NORTH | 1968-01-01 | STREETS | HTML Link |
MARTIN ROAD | T-1-4-6 | QUAIL HOLLOW PLAT 3 | 1994-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | A-6-518-60 | PEARL TO CAROL | 1960-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | T-3-1-8 | PUMP (LIFT) STATION & FORCEMAIN | STREETS | HTML Link | |
MARTINDALE ROAD | T-5-1-2 | CHARLES TO PEARL | 1970-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | A-7-495-63 | CLARK TO MELROSE | 1961-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | T-4-1-3 | CHARLES TO PEARL | 1974-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | T-13-36 | CHARLES TO MELROSE | 1993-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | T-4-2-10 | MELROSE TO SOUTH END | STREETS | HTML Link | |
MCKINLEY DRIVE | T-1-2-3 | BRITTANY TO SOUTH | 1977-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | T-5-1-4 | 1970-07-30 | STREETS | HTML Link | |
MERCER/WEST POE | T-8-1-2 | STREETS | HTML Link | ||
MCKINLEY DRIVE | T-1-3-2 | BRITTANY TO CONNEAUT | 1974-01-01 | STREETS | HTML Link |
MEADOW LANE | C-6-55-72 | MEADOWVALE PLAT 2 | 1972-01-01 | STREETS | HTML Link |
MEADOWVIEW DRIVE | T-5-2-11 | HARVEST TO ONTARIO | 1981-01-01 | STREETS | HTML Link |
MEADOWVIEW DRIVE | A-3-56-59 | VALLEYVIEW INTERSECTION | 1959-01-01 | STREETS | HTML Link |
MEEKER STREET | T-3-4-5 | CONNEAUT TO WOOSTER | 1980-01-01 | STREETS | HTML Link |
MEEKER STREET | A-2-124 | WALLACE TO WOOSTER | STREETS | HTML Link | |
MEEKER STREET | T-13-3 | WALLACE TO WOOSTER | 1991-01-01 | STREETS | HTML Link |
MEEKER STREET | C-8-205-50 | CONNEAUT TO WALLACE | 1950-01-01 | STREETS | HTML Link |
MELROSE STREET | T-13-36 | UNDERDRAINS & PAVING | 1993-01-01 | STREETS | HTML Link |
MELROSE STREET | A-7-496-63 | @ MELROSE COURT | STREETS | HTML Link | |
MERCER ROAD | T-5-4-1 | PUMP (LIFT) STATION(REMOVED) | STREETS | HTML Link | |
MERCER ROAD | T-4-2-2 | PUMP (LIFT) STATION | STREETS | HTML Link | |
MERCER ROAD | T-11-3-1 |
POE TO WOOSTER FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT EAST POE ROAD FORCE MAIN AT MERCER TO PLANT |
1979-01-01 | STREETS | HTML Link |
MERCER ROAD | T-13-66 | CLOUGH TO WOOSTER | 1996-01-01 | STREETS | HTML Link |
MERCER ROAD | T-5-4-8 | SCOTT HAMILTON TO NORTH | 1969-01-01 | STREETS | HTML Link |
MERCER ROAD | T-7-3-1 | POE TO WOOSTER | 1973-01-01 | STREETS | HTML Link |
MERCER ROAD | T-13-50 | POE TO WOOSTER | 1990-01-01 | STREETS | HTML Link |
MERCER ROAD | T-3-3-6 | WOOSTER TO RIDGE | 1966-01-01 | STREETS | HTML Link |
MERCER ROAD | T-4-2-3 | CLOUGH TO SCOTT HAMILTON | 1971-01-01 | STREETS | HTML Link |
MERCER ROAD | A-8-510-72 | CLOUGH TO 380' NORTH | 1973-01-01 | STREETS | HTML Link |
MERCER ROAD | T-11-2-1 | POE TO RIDGE | 1979-01-01 | STREETS | HTML Link |
MERCER ROAD | T-8-4-1 | CLOUGH TO WOOSTER | 1989-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | A-5-81-65 | PARK TO EAST | 1965-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | T-4-2-11 | PARK INTERSECTION | 1945-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | A-7-372-79 | MERCER TO WEST | 1979-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | A-11-65 | COLLEGE TO HEALTH CENTER | 1969-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | T-13-69 | THURSTIN TO COLLEGE | 1996-01-01 | STREETS | HTML Link |
MERRY AVENUE WEST | A-2-122-22 | FAIRVIEW TO GROVE | STREETS | HTML Link | |
MERRY AVENUE WEST | A-2-126 | FAIRVIEW TO GROVE | STREETS | HTML Link | |
MERRY AVENUE WEST | C-8-205-50 | MAIN WEST TO ALLEY | 1950-01-01 | STREETS | HTML Link |
MITCHELL ROAD | T-13-40 | BOWLING GREEN RD TO SAND RIDGE | 1991-01-01 | STREETS | HTML Link |
MONROE COURT | T-1-3-2 | GUSTIN TO END | 1974-01-01 | STREETS | HTML Link |
MORTON AVENUE | T-6-2-2 | MEEKER TO END | 1986-01-01 | STREETS | HTML Link |
MOURNING DOVE LANE | C-6-73-74 | JACKSON TO EAST END | 1974-01-01 | STREETS | HTML Link |
MOURNING DOVE LANE | T-1-3-5 | DEB'S VALENTINE ACRES | 1977-01-01 | STREETS | HTML Link |
MUIRFIELD DRIVE | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |