PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
THURSTIN AVENUE | A-9-4-75 | FRAZEE TO POE | 1975-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | C-7-51-70 | RIDGE TO WOOSTER | 1970-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | A-12-35 | UNIVERSITY WALK RIDGE | 1996-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | A-7-514-61 | FRAZEE TO REED | 1961-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | T-7-2-2 | FRAZEE TO POE | 1989-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | T-13-31 | REED TO LEROY | 1993-01-01 | STREETS | HTML Link |
TONTOGANY ROAD | T-13-40 | SR 6 TO LANDFILL | 1991-01-01 | STREETS | HTML Link |
TOURAINE COURT | T-1-2-1 | BELLE-VILLE PLAT 6 | 1975-01-01 | STREETS | HTML Link |
BRIM ROAD | T-16-78 | SAN METER PIT, BRIM & BISHOP | 2011-01-01 | STREETS | HTML Link |
BISHOP ROAD | T-16-78 | SAN METER PIT, BRIM & BISHOP | 2011-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | A-9-480-86 | SR 25 ROADWAY IMPROVEMENT WOODLAND MALL | 1986-01-01 | STREETS | HTML Link |
WOO 105 POE DUNBRIDGE | T-16-91 | 1997-01-01 | STREETS | HTML Link | |
WOO-25-10.55 NORTH MAIN STREET | T-16-101 | ODOT PAVING WOO-25-10.55 NORTH MAIN STREET | 2012-01-01 | STREETS | HTML Link |
WOO-E POE-6 EAST POE | T-16-102 | 2011-01-01 | STREETS | HTML Link | |
SOUTH WINTERGARDEN PAVEMENT IMPROVEMENTS | T-16-103 | 2012-01-01 | STREETS | HTML Link | |
EAST COURT AND EAST WOOSTER SEWER IMPROVEMENTS | T-16-109 | 2013-01-01 | STREETS | HTML Link | |
GRINDER PUMP 21739 DIXIE HIGHWAY US 25 | T-16-110 | 2012-01-01 | STREETS | HTML Link | |
COUNRTY MANOR FORCEMAIN | T-16-92 | 2012-01-01 | STREETS | HTML Link | |
TREETOP PLACE | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
TROAN LANE | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
TROUP AVENUE | A-10-408-65 | SCOTT HAMILTON TO NORTH 115' | 1965-01-01 | STREETS | HTML Link |
TROUP AVENUE | C-6-65-75 | SCOTT HAMILTON TO CLOUGH | 1975-01-01 | STREETS | HTML Link |
TROUP AVENUE | T-8-3-1 | SCOTT HAMILTON TO CLOUGH | 1977-01-01 | STREETS | HTML Link |
TROUP AVENUE | T-13-69 | SCOTT HAMILTON TO WOOSTER | 1996-01-01 | STREETS | HTML Link |
TRUMAN STREET | T-1-3-3 | BROWN ESTATES | 1977-01-01 | STREETS | HTML Link |
TRUMAN STREET EAST | T-1-3-3 | BROWN ESTATES | 1977-01-01 | STREETS | HTML Link |
TRUMAN STREET WEST | T-1-3-3 | BROWN ESTATES | 1977-01-01 | STREETS | HTML Link |
TURNBERRY COURT | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
UNIVERSITY LANE | T-14-30 | WOOSTER TO CLOUGH | STREETS | HTML Link | |
VALE COURT | C-6-56-72 | KLOTZ TO END | 1971-01-01 | STREETS | HTML Link |
VALLEYVIEW DRIVE | A-3-56-59 | MEADOWVIEW TO END | 1959-01-01 | STREETS | HTML Link |
VAN BUREN COURT | T-1-3-2 | BROWN ESTATES | 1974-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | T-13-45 | PUMP (LIFT) STATION & FORCEMAIN | STREETS | HTML Link | |
VAN CAMP ROAD | T-5-1-4 | FAIRVIEW TO WEST | 1970-07-30 | STREETS | HTML Link |
VAN CAMP ROAD | T-3-1-3 | BRIM TO EAST | 1979-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | T-13-32 | FAIRVIEW TO PUMP (LIFT) STATION | STREETS | HTML Link | |
VAN CAMP ROAD | T-4-4-1 | PUMP (LIFT) STATION & FORCEMAIN | STREETS | HTML Link | |
VAN CAMP ROAD | A-10-176-65 | EAST & WEST OF FAIRVIEW | 1965-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | A-9-350-71 | BRIM TO EAST | 1971-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | T-5-1-5 | FAIRVIEW TO WEST | 1970-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | C-6-76-73 | FAIRVIEW TO MAIN | 1973-01-01 | STREETS | HTML Link |
VILLAGE DRIVE | T-1-4-4 | JEFFERSON TO POE | 1964-01-01 | STREETS | HTML Link |
VINE STREET | T-13-1 | WALLACE TO SOUTH | 1990-01-01 | STREETS | HTML Link |
WALLACE AVENUE | T-5-1-2 | VINE TO WEST END | 1971-01-01 | STREETS | HTML Link |
WALLACE AVENUE | T-13-1 | VINE TO GARDEN | 1990-01-01 | STREETS | HTML Link |
WALLACE AVENUE | T-13-69 | EAST OF HASKINS | 1996-01-01 | STREETS | HTML Link |
WALLACE AVENUE | T-4-1-11 | VINE TO WEST END | 1974-01-01 | STREETS | HTML Link |
WALLACE AVENUE | T-13-61 | MAPLE TO GROVE | 1994-01-01 | STREETS | HTML Link |
WARBLER COURT | T-1-4-5 | CARDINAL TO END | 1978-01-01 | STREETS | HTML Link |
WASHINGTON STREET EAST | T-6-2-9 | MAIN TO PROSPECT | 1988-01-01 | STREETS | HTML Link |
WESTERN AVENUE | T-4-1-3 | PEARL TO NORTH | 1974-01-01 | STREETS | HTML Link |
WESTERN AVENUE | T-13-69 | PEARL TO WOOSTER | 1996-01-01 | STREETS | HTML Link |
WESTERN AVENUE | T-9-1-3 | PEARL TO WOOSTER | 1984-01-01 | STREETS | HTML Link |
WESTWOOD DRIVE | T-1-4-2 | CHARLES TO END | 1965-01-01 | STREETS | HTML Link |
WESTWOOD DRIVE | T-13-69 | ALL | 1996-01-01 | STREETS | HTML Link |
WILLARD DRIVE | STREETS | HTML Link | |||
WILLIAMS STREET | T-13-29 | WOOSTER TO SCOTT HAMILTON | 1992-01-01 | STREETS | HTML Link |
WILLIAMS STREET | T-8-4-1 | STUB @ SCOTT HAMILTON | 1989-01-01 | STREETS | HTML Link |
WILSON DRIVE | T-9-4-1 | BRIGHAM TO WESTERN | STREETS | HTML Link | |
WILSON DRIVE | T-13-1 | BRIGHAM TO WESTERN | 1990-01-01 | STREETS | HTML Link |
WINFIELD DRIVE | T-5-3-3 | PEARL TO SCOTT | STREETS | HTML Link | |
WINFIELD DRIVE | T-5-3-4 | SCOTT TO CURVE | 1983-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | C-6-247-71 | BELLE-VILLE PLAT 3 | 1971-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-13-37 |
WINTERGARDEN TO SOUTH FORCEMAIN 8 ACRES |
1993-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-13-54 | PEARL TO SOUTH CORPLINE | 1995-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-13-54A | SAND RIDGE TO NORTH | 1997-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-13-75 | WOOSTER TO KENSINGTON | 1997-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-1-1-1 | BELLE-VILLE PLAT 1 | 1968-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-4-1-3 | CHARLES TO PEARL | 1974-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-1-1-3 | BELLE-VILLE PLAT 5 | 1975-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | A-4-455-76 | CONNEAUT TO WOOSTER | STREETS | HTML Link | |
WINTERGARDEN ROAD | C-7-49-75 | POE TO SOUTH | 1975-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-9-1-4 | SAND RIDGE TO CONNEAUT | 1985-01-01 | STREETS | HTML Link |
WOLFLY AVENUE | C-8-205-50 | GROVE TO MAIN | 1950-01-01 | STREETS | HTML Link |
WOLFLY AVENUE | T-9-2-9 | FAIRVIEW TO GROVE | 1989-01-01 | STREETS | HTML Link |
WOOD-BRIDGE ROAD | T-13-48 | WOOD-BRIDGE PARK | 1994-01-01 | STREETS | HTML Link |
WOODLAND CIRCLE | T-13-56 | WOOD-BRIDGE PARK PHASE 2 | 1995-01-01 | STREETS | HTML Link |
WOODLAND CIRCLE | T-13-67 | WOOD-BRIDGE PARK PHASE 3 | 1996-01-01 | STREETS | HTML Link |
WOODLAND CIRCLE | T-13-48 | WOOD-BRIDGE PARK | 1994-01-01 | STREETS | HTML Link |
WOOSTER STREET | A-11-28 | HASKINS TO ENTERPRISE | STREETS | HTML Link | |
WOOSTER STREET EAST | C-6-42-64 | PUMP (LIFT) STATION & FORCEMAIN | STREETS | HTML Link | |
WOOSTER STREET EAST | T-3-1-7 | MARATHON PUMP STATION | 1966-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-4-1 | PUMP (LIFT) STATION(REMOVED) | STREETS | HTML Link | |
WOOSTER STREET EAST | T-5-2-8 | WATERLINE TO I-75 | 1968-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-7-498-73 | MERCER TO EAST 232' | 1972-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | C-6-71-72 | MERCER TO EAST | 1972-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-3-1-2 | MERCER TO I-75 | 1973-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-11-3-1 |
MERCER TO EAST FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT EAST POE ROAD FORCE MAIN AT MERCER TO PLANT |
1979-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-3-2-4 | MERCER TO STATE | 1963-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-7-51-75 | HYDUKE DITCH | 1975-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-7-53-75 | HYDUKE DITCH ADDITION | 1975-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-8-452-73 | WOO-64-1.78 | 1902-09-11 | STREETS | HTML Link |
WOOSTER STREET EAST | A-3-99-75 | CHURCH TO PROSPECT | 1974-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-3-2 | MERCER TO I-75 | 1981-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-3-5 | CAMPBELL HILL INTERSECTION | STREETS | HTML Link | |
WOOSTER STREET EAST | T-6-1-7 | DOWNTOWN | STREETS | HTML Link | |
WOOSTER STREET EAST | A-5-82-45 | COLLEGE TO PROSPECT | 1945-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-2-6 | MERCER TO CAMPBELL HILL | 1963-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-2-7 | CAMPBELL HILL TO EAST 700' | 1966-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-5-2-1 | I-75 TO HICKORY FARM(FRICKER'S) | 1977-01-01 | STREETS | HTML Link |