PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
HASKINS ROAD | T-15-37 | @ POE/HASKINS INTERSECTION | 2003-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-15-38 | CONNEAUT TO SHEFFIELD | 2003-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD WEST | T-15-39 | WALMART TO SLIPPERY ELM TRAIL | 2004-01-01 | STREETS | HTML Link |
INNOVATION DRIVE | T-15-42 | TECHNOLOGY PARK PLAT 1 | 2006-01-01 | STREETS | HTML Link |
INTREPID DRIVE | T-15-42 | TECHNOLOGY PARK PLAT 1 | 2006-01-01 | STREETS | HTML Link |
VENTURE DRIVE | T-15-42 | TECHNOLOGY PARK PLAT 1 | 2006-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-15-44 | @I-75 (SIGNALIZATION) | 1999-01-01 | STREETS | HTML Link |
DEER RIDGE RUN | T-15-45 | DEER HOLLOW PLAT 2 & 3 | 2005-01-01 | STREETS | HTML Link |
PIN OAK COURT | T-15-45 | DEER HOLLOW PLAT 2 & 3 | 2005-01-01 | STREETS | HTML Link |
WOODSONG LANE | T-15-45 | DEER HOLLOW PLAT 2 & 3 | 2005-01-01 | STREETS | HTML Link |
WOODLARK TRACE | T-15-45 | DEER HOLLOW PLAT 2 & 3 | 2005-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-15-47 | MAIN/NEWTON INTERSECTION | 2005-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-15-47 | MAIN/NEWTON INTERSECTION | 2005-01-01 | STREETS | HTML Link |
WESTMINSTER ROAD | T-15-48 | MIDDLETON TRACE PLAT 2 | 2005-01-01 | STREETS | HTML Link |
BARNSTABLE LANE | T-15-48 | MIDDLETON TRACE PLAT 2 | 2005-01-01 | STREETS | HTML Link |
ORLEANS AVENUE NORTH | T-15-48 | MIDDLETON TRACE PLAT2 | 2005-01-01 | STREETS | HTML Link |
ROSEWOOD DRIVE | T-15-48 | MIDDLETON TRACE PLAT 2 | 2005-01-01 | STREETS | HTML Link |
MARGARETHA LANE | T-15-48 | MIDDLETON TRACE PLAT 2 | 2005-01-01 | STREETS | HTML Link |
CONNEAUT AVENUE | T-14-74 | FORCEMAIN FROM NAZARENE | 2003-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-15-67 | DITCH ENCLOSURE @ CHERRY HILL | 2005-01-01 | STREETS | HTML Link |
HASKINS ROAD | T-15-71 | EXTENSION TO 16518 HASKINS RD | 2006-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-15-72 | MAIN TO 348' EAST | 2007-01-01 | STREETS | HTML Link |
FINCH DRIVE | T-15-83 | QUAIL HOLLOW PLATS 5 & 6 | 1995-01-01 | STREETS | HTML Link |
TEAL TRAIL | T-15-83 | QUAIL HOLLOW PLATS 5 & 6 | 1995-01-01 | STREETS | HTML Link |
LAFAYETTE BOULEVARD | T-15-83 | QUAIL HOLLOW PLATS 5 & 6 | 1995-01-01 | STREETS | HTML Link |
FINCH DRIVE | T-15-84 | QUAIL HOLLOW PLAT 7 & 8 | 1996-01-01 | STREETS | HTML Link |
CARDINAL ROAD | T-15-84 | QUAIL HOLLOW PLAT 7 & 8 | 1996-01-01 | STREETS | HTML Link |
COUNTY HOME ROAD | T-7-4-2 | GYPSY TO SR 6 | 1987-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD WEST | T-13-54A | PUMP (LIFT) STATION | STREETS | HTML Link | |
HASKINS ROAD | A-8-500-51 | 20" FROM PLANT | STREETS | HTML Link | |
MITCHELL ROAD | T-16-1 | ODOT TO JULIE MARIE WATERLINE TO ODOT GARAGE | 2009-01-01 | STREETS | HTML Link |
ENTERPRISE STREET NORTH | T-16-2 | WOOSTER TO RIDGE | 2008-01-01 | STREETS | HTML Link |
PROSPECT STREET SOUTH | T-16-2 | PALMER TO LEHMAN | 2008-01-01 | STREETS | HTML Link |
BOURGOGNE AVENUE | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
GUSTIN AVENUE | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
MONROE COURT | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
VAN BUREN COURT | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD WEST | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
LORRAINE AVENUE | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
MCKINLEY DRIVE | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
NORMANDIE BOULEVARD | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
FERNDALE COURT | T-16-4 | 2006 PAVING PROGRAM | 2006-01-01 | STREETS | HTML Link |
DUNBRIDGE ROAD | T-16-6 | NAPOLEON TO POE | 2006-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | T-16-7 | ENTERPRISE TO RR | 2007-01-01 | STREETS | HTML Link |
BOWLING GREEN ROAD EAST | T-16-9 | EASTERN EXTENSION | 2008-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-16-9 | EASTERN EXTENSION | 2008-01-01 | STREETS | HTML Link |
COLLEGE DRIVE NORTH | T-16-10 | 2007 PAVING PROGRAM | 2007-01-01 | STREETS | HTML Link |
FAIRVIEW AVENUE | T-16-10 | 2007 PAVING PROGRAM | 2007-01-01 | STREETS | HTML Link |
VAN CAMP ROAD | T-16-10 | 2007 PAVING PROGRAM | 2007-01-01 | STREETS | HTML Link |
GRANT STREET | T-16-10 | 2007 PAVING PROGRAM | 2007-01-01 | STREETS | HTML Link |
PIKE STREET | T-16-10 | 2007 PAVING PROGRAM | 2007-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-16-13 | STONE RIDGE PLAT 5 | 2000-01-01 | STREETS | HTML Link |
DEVONSHIRE STREET | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
COBBLESTONE DRIVE | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
SOMERSET STREET | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
KENSINGTON BOULEVARD | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
TAMARAC LANE | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
CAROL ROAD | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
MARTINDALE ROAD | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
PARKWOOD DRIVE | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
CLAY STREET | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
MAPLE STREET NORTH | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-16-20 | 2004 PAVING PROGRAM | 2004-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | OVERSIZE | HERITAGE 2000 FULL SET | 2000-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | OVERSIZE | HERITAGE 2000 FULL SET | 2000-01-01 | STREETS | HTML Link |
MAIN STREET SOUTH | OVERSIZE | HERITAGE 2000 FULL SET | 2000-01-01 | STREETS | HTML Link |
ASH STREET | T-16-21 | 2007-01-01 | STREETS | HTML Link | |
DILL AVENUE | T-16-21 | GROVE TO MAIN | 2007-01-01 | STREETS | HTML Link |
REED AVENUE WEST | T-16-21 | FAIRVIEW TO GROVE | 2007-01-01 | STREETS | HTML Link |
WOLFLY AVENUE | T-16-21 | FAIRVIEW TO GROVE | 2007-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD EAST | T-16-22 | RR TO KLOTZ | 2007-01-01 | STREETS | HTML Link |
KLOTZ ROAD | T-16-22 | GYPSY TO 600' NORTH | 2007-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-16-25 | WELCOME SIGN | 2008-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-16-25 | WELCOME SIGN | 2008-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-16-23 | 150' EAST OF HOLIDAY INN EXPRESS | 2009-01-01 | STREETS | HTML Link |
STATE ROUTE 105 | T-16-23 | 150' EAST OF HOLIDAY INN EXPRESS | 2009-01-01 | STREETS | HTML Link |
JACQUELINE PLACE | T-16-24 | SLIPPERY ELM HOLLOW PLAT 4 | 2006-01-01 | STREETS | HTML Link |
MERCER ROAD | T-16-26 | WOOSTER TO POE | 2008-01-01 | STREETS | HTML Link |
CONNEAUT AVENUE | T-16-27 | W. OF CEDAR TO LAFAYETTE | 2009-01-01 | STREETS | HTML Link |
FOURTH STREET | T-16-28 | COLLEGE TO EAST | 2008-01-01 | STREETS | HTML Link |
MAPLE STREET EXTENDED | T-16-29 | STORM WATER RETENTION PROJECT | 2009-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-16-29 | STORM WATER RETENTION PROJECT | 2009-01-01 | STREETS | HTML Link |
SLIPPERY ELM TRAIL | T-16-29 | STORM WATER RETENTION PROJECT | 2009-01-01 | STREETS | HTML Link |
KING ROAD | T-16-30 | CATHODIC PROTECTION | 2009-01-01 | STREETS | HTML Link |
STATE ROUTE 25 | T-16-30 | CATHODIC PROTECTION | 2009-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-16-30 | CATHODIC PROTECTION | 2009-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-16-40 |
RELINE SUMMIT TO COLLEGE SEWER LINING NAPOLEON TO SCOTT HAM SEWER LINING NAPOLEON ROAD & SOUTH COLLEGE DRIVE SEWER IMPROVEMENTS |
2009-01-01 | STREETS | HTML Link |
COLLEGE DRIVE SOUTH | T-16-40 |
RELINE NAPOLEON TO SCOTT HAM SEWER LINING NAPOLEON ROAD & SOUTH COLLEGE DRIVE SEWER IMPROVEMENTS |
2009-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-16-43 | TANGLEWOOD STORM FORCEMAIN | STREETS | HTML Link | |
WOOD DUCK COURT | T-16-43 | TANGLEWOOD STORM FORCEMAIN | 2009-01-01 | STREETS | HTML Link |
TANGLEWOOD LANE | T-16-43 | TANGLEWOOD STORM FORCEMAIN | 2009-01-01 | STREETS | HTML Link |
MAIN STREET NORTH | T-16-44 |
OAK TO DILL NORTH MAIN WATERLINE ASBUILT |
2010-01-01 | STREETS | HTML Link |
COLLEGE DRIVE NORTH | T-16-46 | 2010 PAVING PROGRAM | 2010-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-16-46 | 2010 PAVING PROGRAM | 2010-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-16-46 | 2010 PAVING PROGRAM | 2010-01-01 | STREETS | HTML Link |
TIMBER RIDGE DRIVE | T-16-47 | TIMBER RIDGE PLAT 1 | 2004-01-01 | STREETS | HTML Link |
HEATHER RIDGE DRIVE | T-16-47 | TIMBER RIDGE PLAT 1 | 2004-01-01 | STREETS | HTML Link |
BAY HARBOR COURT EAST | T-16-48 | WATERSIDE PHASE 1 | 2005-01-01 | STREETS | HTML Link |
BAY HARBOR COURT WEST | T-16-48 | WATERSIDE PHASE 1 | 2005-01-01 | STREETS | HTML Link |