PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
WOOSTER STREET EAST | T-11-2-1 | I-75 TO WWTP | 1979-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | T-9-1-3 | COLLEGE TO STATE | 1984-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-5-1-2 | WESTERN TRUNK | 1971-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-3-4-5 | DONBAR EAST TO RR | 1980-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-9-2-8 | PEARL TO WOOSTER | 1988-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | A-3-99-75 | CHURCH TO PROSPECT | 1974-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | C-8-207-44 | BOWLING GREEN ROAD WEST | 1944-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | A-3-97-74 | CHURCH TO GROVE | 1974-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-6-1-7 | DOWNTOWN | STREETS | HTML Link | |
WOOSTER STREET WEST | C-7-28-61 | HASKINS TO GORRELL | 1961-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | T-5-2-2 | 1965-01-01 | STREETS | HTML Link | |
WOOSTER STREET WEST | T-9-1-3 | HASKINS TO WESTERN | 1984-01-01 | STREETS | HTML Link |
WREN ROAD | T-1-4-6 | QUAIL HOLLOW PLAT 3 | 1992-01-01 | STREETS | HTML Link |
WREN ROAD | T-2-1-4 | DOVE HOLLOW | 1984-01-01 | STREETS | HTML Link |
WREN ROAD | T-1-4-5 | STATE ROUTE 64 TO WEST | 1978-01-01 | STREETS | HTML Link |
WREN ROAD | T-14-1 | QUAIL HOLLOW PLATS 9 & 10 | 1996-01-01 | STREETS | HTML Link |
FINCH DRIVE | T-14-1 | QUAIL HOLLOW PLATS 9 & 10 | 1996-01-01 | STREETS | HTML Link |
CARDINAL ROAD | T-14-1 | QUAIL HOLLOW PLATS 9 & 10 | 1996-01-01 | STREETS | HTML Link |
WESTWOOD DRIVE | T-14-3 | STRATMAN ESTATES PLAT 2 | 1997-01-01 | STREETS | HTML Link |
SUMMERFIELD BOULEVARD | T-14-4 | VILLAS AT SUMMERFIELD | 1997-01-01 | STREETS | HTML Link |
BOWLING GREEN ROAD WEST | T-13-72 | STONE RIDGE TO MUIRFIELD | 1997-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-14-5 | CONNEAUT TO WOOSTER | 1997-01-01 | STREETS | HTML Link |
WINTERGARDEN ROAD | T-14-7 | CONNEAUT TO WOOSTER | 1997-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | T-14-6 | WOOSTER TO NAPOLEON | 1996-01-01 | STREETS | HTML Link |
LAFAYETTE BOULEVARD | T-14-21 | PHEASANT FARMS | 1998-01-01 | STREETS | HTML Link |
MANITOBA DRIVE | T-14-21 | PHEASANT FARMS | 1998-01-01 | STREETS | HTML Link |
HUNTER COURT | T-14-21 | PHEASANT FARMS | 1998-01-01 | STREETS | HTML Link |
SPARROW LANE | T-14-19 | QUAIL HOLLOW PLATS 11, 12 & 13 | 1997-01-01 | STREETS | HTML Link |
QUAIL HOLLOW | T-14-19 | QUAIL HOLLOW PLATS 11, 12 & 13 | 1997-01-01 | STREETS | HTML Link |
DOVE DRIVE | T-14-19 | QUAIL HOLLOW PLATS 11, 12 & 13 | 1997-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-14-8 | KENWOOD TO MAIN | 1997-01-01 | STREETS | HTML Link |
KENWOOD AVENUE | T-14-8 | NAPOLEON TO NORTH | 1997-01-01 | STREETS | HTML Link |
FAIRVIEW AVENUE | T-14-10 | POE & FAIRVIEW | 1997-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-14-10 | POE & FAIRVIEW | 1997-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-14-14 | MAPLE TO ONTARIO | 1998-01-01 | STREETS | HTML Link |
RIDGE STREET | T-14-14 | MAIN TO ENTERPRISE | 1998-01-01 | STREETS | HTML Link |
MERRY AVENUE EAST | T-14-14 | MAIN TO ENTERPRISE | 1998-01-01 | STREETS | HTML Link |
PROSPECT STREET NORTH | T-14-14 | EVERS TO LEROY | 1998-01-01 | STREETS | HTML Link |
EVERS AVENUE EAST | T-14-14 | MAIN TO PROSPECT | 1998-01-01 | STREETS | HTML Link |
REED STREET EAST | T-14-14 | MAIN TO SUMMIT | 1998-01-01 | STREETS | HTML Link |
LEROY AVENUE | T-14-14 | MAIN TO PROSPECT | 1998-01-01 | STREETS | HTML Link |
PINE VALLEY DRIVE | T-14-29 | STONE RIDGE PLAT 3 & 4 | 1998-01-01 | STREETS | HTML Link |
ST. ANNES COURT | T-14-29 | STONE RIDGE PLAT 3 & 4 | 1998-01-01 | STREETS | HTML Link |
GLENEAGLES DRIVE | T-14-29 | STONE RIDGE PLAT 3 & 4 | 1998-01-01 | STREETS | HTML Link |
TREETOP PLACE | T-14-29 | STONE RIDGE PLAT 3 & 4 | 1998-01-01 | STREETS | HTML Link |
TREETOP PLACE | T-14-29 | STONE RIDGE PLAT 3 & 4 | 1998-01-01 | STREETS | HTML Link |
THURSTIN AVENUE | A-12-35 | UNIVERSITY WALK RIDGE | 1997-01-01 | STREETS | HTML Link |
MANVILLE AVENUE | A-12-35 | UNIVERSITY WALK RIDGE | 1997-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-12-35 | UNIVERSITY WALK RIDGE | 1997-01-01 | STREETS | HTML Link |
PROSPECT STREET NORTH | T-14-18 | EVERS TO COURT | 1998-01-01 | STREETS | HTML Link |
BLUEJAY DRIVE | T-14-20 | QUAIL HOLLOW PLAT 14 & 15 | 1998-01-01 | STREETS | HTML Link |
MEADOWLARK LANE | T-14-20 | QUAIL HOLLOW PLAT 14 & 15 | 1998-01-01 | STREETS | HTML Link |
QUAIL HOLLOW | T-14-20 | QUAIL HOLLOW PLAT 14 & 15 | 1998-01-01 | STREETS | HTML Link |
SPARROW LANE | T-14-20 | QUAIL HOLLOW PLAT 14 & 15 | 1998-01-01 | STREETS | HTML Link |
GROVE STREET NORTH | T-14-22 | POE TO MERRY | 1999-01-01 | STREETS | HTML Link |
CURTIS AVENUE | T-14-22 | FAIRVIEW TO GROVE | 1999-01-01 | STREETS | HTML Link |
CONNEAUT AVENUE | T-14-23 | KETNER TO HASKINS | 1998-01-01 | STREETS | HTML Link |
WOOSTER STREET WEST | A-12-45 | STATE ROUTE 64 TO WEST | 1948-01-01 | STREETS | HTML Link |
INDUSTRIAL PARKWAY | T-14-24 | INDUSTRIAL PARKWAY TURN LANE | 1999-01-01 | STREETS | HTML Link |
BOWLING GREEN ROAD WEST | T-14-25 | MITCHELL TO MUIRFIELD | 1999-01-01 | STREETS | HTML Link |
COURT STREET EAST | C-7-51-70 | THURSTIN TO RR | 1970-01-01 | STREETS | HTML Link |
COLLEGE DRIVE SOUTH | T-14-26 | NAPOLEON TO WOOSTER | 1999-01-01 | STREETS | HTML Link |
BLUEJAY DRIVE | A-12-62 | QUAIL HOLLOW PLAT 17 - 20 | 1999-01-01 | STREETS | HTML Link |
FINCH DRIVE | A-12-61 | QUAIL HOLLOW PLAT 16 | 1999-01-01 | STREETS | HTML Link |
FINCH DRIVE | A-12-62 | QUAIL HOLLOW PLAT 17 - 20 | 1999-01-01 | STREETS | HTML Link |
QUAIL HOLLOW | A-12-61 | QUAIL HOLLOW PLAT 16 | 1999-01-01 | STREETS | HTML Link |
QUAIL HOLLOW | A-12-62 | QUAIL HOLLOW PLAT 17 - 20 | 1999-01-01 | STREETS | HTML Link |
ROBIN COURT | A-12-62 | QUAIL HOLLOW PLAT 17 - 20 | 1999-01-01 | STREETS | HTML Link |
ALEXANDRIA BOULEVARD | T-14-28 | SEQUOIA HEIGHTS | 1999-01-01 | STREETS | HTML Link |
BERKELEY DRIVE | T-14-28 | SEQUOIA HEIGHTS | 1999-01-01 | STREETS | HTML Link |
CAMBRIDGE BOULEVARD | T-14-28 | SEQUOIA HEIGHTS | 1999-01-01 | STREETS | HTML Link |
PRINCETON AVENUE | T-14-28 | SEQUOIA HEIGHTS | 1999-01-01 | STREETS | HTML Link |
SYRACUSE DRIVE | T-14-28 | SEQUOIA HEIGHTS | 1999-01-01 | STREETS | HTML Link |
BRIGHAM LANE | T-13-1 | SCOTT TO WOOSTER | 1990-01-01 | STREETS | HTML Link |
WOOSTER STREET EAST | A-12-74 | EAST I-75 TO EAST MEIJER PROPERTY | 1998-01-01 | STREETS | HTML Link |
DUNBRIDGE ROAD | A-12-74 | INTERSECTIO @ WOOSTER | 1998-01-01 | STREETS | HTML Link |
THIRD STREET | A-12-75 | S COLLEGE TO EAST | 1998-01-01 | STREETS | HTML Link |
MERRY STREET EAST | A-12-80 | N ENTERPRISE TO EAST | 1999-01-01 | STREETS | HTML Link |
HULL PRAIRIE ROAD | A-12-81 | KING RD TO ROACHTON RD | 1997-01-01 | STREETS | HTML Link |
FAIRVIEW AVENUE | A-12-82 | CURB WIDENING IN FRONT LEAR CORP | 1997-01-01 | STREETS | HTML Link |
BURRWOOD DRIVE | A-12-89 | BENTWOOD PLAT 1 | 1996-01-01 | STREETS | HTML Link |
CHERRY HILL DRIVE | A-10-418-59 | STREETS | HTML Link | ||
MAIN STREET NORTH | T-13-71 | SECOND TRANSMISSION MAIN | 1995-01-01 | STREETS | HTML Link |
MAPLE STREET SOUTH | T-8-1-1 | PEARL TO ORDWAY | 1983-01-01 | STREETS | HTML Link |
MERCER ROAD | A-12-89 | BENTWOOD PLAT 1 | 1996-01-01 | STREETS | HTML Link |
POE ROAD WEST | A-12-83 |
KATHREN'S EXTENSION WEST POE - RR EAST 800' TO STRIP MALL ON NORTH Shows the 24" transmission water main along West Poe |
STREETS | HTML Link | |
SAND RIDGE ROAD | T-3-3-6 | 16" CONCRETE WATER LINE | 1966-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | A-12-89 | BENTWOOD PLAT 1 | 1996-01-01 | STREETS | HTML Link |
BRIM ROAD | T-14-35 | NEWTON TO BISHOP | 1999-01-01 | STREETS | HTML Link |
BELLARD DRIVE | T-14-35 | NEWTON TO MILLER | 1999-01-01 | STREETS | HTML Link |
MILLER DRIVE | T-14-35 | BRIM TO BELLARD | 1999-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD WEST | T-14-36 | WEST TURN LANE @ S MAIN | 2000-01-01 | STREETS | HTML Link |
GYPSY LANE ROAD EAST | T-14-37 | S MAIN TO RR | 2000-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-14-39 | POE/FAIRVIEW SIGNAL | 1999-01-01 | STREETS | HTML Link |
FAIRVIEW AVENUE | T-14-39 | POE/FAIRVIEW SIGNAL | 1999-01-01 | STREETS | HTML Link |
ANNA LANE | A-12-116 | SLIPPERY ELM HOLLOW PLAT 2 | 2002-01-01 | STREETS | HTML Link |
BARBARA LANE | A-12-116 | SLIPPERY ELM HOLLOW PLAT 2 | 2002-01-01 | STREETS | HTML Link |
CAMPBELL HILL ROAD | T-14-41 | WATER TOWER TO GYPSY LANE | 2001-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-14-41 | CAMPBELL HILL TO 1350' WEST | 2001-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-14-42 | WINTERGARDEN TO1261' WEST | 2001-01-01 | STREETS | HTML Link |