PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
PROSPECT STREET NORTH | T-4-3-1 | POE TO NORTH | STREETS | HTML Link | |
PROSPECT STREET SOUTH | T-13-64 | CARR TO NAPOLEON | 1995-01-01 | STREETS | HTML Link |
PROSPECT STREET SOUTH | T-4-3-5 | LEHMAN TO WASHINGTON | 1974-01-01 | STREETS | HTML Link |
PROSPECT STREET SOUTH | T-6-2-4 | CLOUGH TO WOOSTER | 1986-01-01 | STREETS | HTML Link |
PROSPECT STREET SOUTH | T-6-2-9 | CLOUGH TO WASHINGTON | 1988-01-01 | STREETS | HTML Link |
RAIL ROAD RAILROAD | T-13-3 | CLOUGH TO LEHMAN | 1991-01-01 | STREETS | HTML Link |
RANCH COURT | T-5-1-2 | HASKINS TO END | 1970-01-01 | STREETS | HTML Link |
RANCH COURT | A-3-57-59 | HASKINS TO END | 1959-01-01 | STREETS | HTML Link |
RANCH COURT | T-13-61 | RANCH TO FERNDALE | 1994-01-01 | STREETS | HTML Link |
REED STREET EAST | T-4-3-6 | THURSTIN TO RR | 1974-01-01 | STREETS | HTML Link |
REED STREET WEST | C-8-205-50 | GROVE TO MAIN | 1950-01-01 | STREETS | HTML Link |
REED STREET WEST | T-9-2-9 | FAIRVIEW TO GROVE | 1989-01-01 | STREETS | HTML Link |
RESEARCH DRIVE NORTH | T-2-3-2 | DUNBRIDGE | 1989-01-01 | STREETS | HTML Link |
RESEARCH DRIVE SOUTH | T-13-18 | DUNBRIDGE | 1991-01-01 | STREETS | HTML Link |
REVERE DRIVE | T-1-4-3 | HAMILTON TO POE | 1963-01-01 | STREETS | HTML Link |
REVERE DRIVE | A-8-502-65 | HAMILTON TO POE | 1964-01-01 | STREETS | HTML Link |
RIDGE STREET | A-11-39 | BGSU SANITARY SEWERS | 1991-01-01 | STREETS | HTML Link |
RIDGE STREET | A-3-98-75 | @ OAK GROVE CEMETERY | 1975-01-01 | STREETS | HTML Link |
RIDGE STREET | T-13-69 | ENTERPRISE TO THURSTIN | 1996-01-01 | STREETS | HTML Link |
RIDGE STREET | T-3-3-6 | COLLEGE WEST PAST RR | 1966-01-01 | STREETS | HTML Link |
RIDGE STREET | A-2-57-58 | EAST OF PROUT HALL | STREETS | HTML Link | |
ROBINWOOD LANE | T-13-10 | COLLEGE TO EAST | 1991-01-01 | STREETS | HTML Link |
ROSALIND DRIVE | A-1-123-67 | DONBAR TO KNOLLWOOD | 1967-01-01 | STREETS | HTML Link |
ROSALIND DRIVE | A-3-58 | DONBAR TO KNOLLWOOD | 1967-01-01 | STREETS | HTML Link |
ROSALIND DRIVE | T-4-4-4 | DONBAR TO KNOLLWOOD | 1967-01-01 | STREETS | HTML Link |
ROSALIND DRIVE | A-10-413-58 | DONBAR TO KNOLLWOOD | 1958-01-01 | STREETS | HTML Link |
ROSEWOOD COURT | C-8-201-76 | CEDAR LANE TO END | 1978-01-01 | STREETS | HTML Link |
ROSEWOOD DRIVE | T-2-1-1 | OAK MEADOWS PLAT 1 & 2 | 1983-01-01 | STREETS | HTML Link |
ROSEWOOD DRIVE | T-2-1-2 | OLD HIKORY | 1987-01-01 | STREETS | HTML Link |
ROYAL BIRKDALE COURT | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
RUDOLPH ROAD | T-13-54A | SAND RIDGE TO GYPSY LANE | 1997-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-5-2-10 | NEAR COLEMAN | 1980-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-5-2-11 | NEAR ONTARIO | 1981-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-5-2-3 | COLEMAN TO WEST 132' | 1983-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-13-8 | MAPLE TO KENWOOD | 1991-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-13-54A | WINTERGARDEN TO BAKER | 1997-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | A-10-422-69 | MAIN TO RUDOLPH | 1969-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-9-2-7 | MAPLE TO WEST 200' | 1986-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | C-8-205-50 | CHURCH TO KENWOOD | 1950-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-9-1-4 | WINTERGARDEN TO EAST | 1985-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-9-2-2 | WINTERGARDEN TO WATER TOWER | 1985-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-13-40 | WATER TOWER TO MITCHELL | 1991-01-01 | STREETS | HTML Link |
SAND RIDGE ROAD | T-13-7 | BAKER TO WEST | 1991-01-01 | STREETS | HTML Link |
SAVOIE AVENUE | T-1-2-1 | BELLE-VILLE PLAT 6 | 1975-01-01 | STREETS | HTML Link |
SAVOIE AVENUE SOUTH | T-1-2-1 | BELLE-VILLE PLAT 6 | 1975-01-01 | STREETS | HTML Link |
SAWGRASS COURT | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
SCOTT BOULEVARD | T-13-1 | BRIGHAM TO EAST | 1990-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | A-7-508-67 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMILTON CAMPBELL HILL FORCEMAIN ON SOUTHMAIN / NAPOLEON (TIE IN) FORCEMAIN ON WOOSTER / CAMPBELL HILL (TIE IN) |
1967-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | T-5-4-1 | MERCER TO STATE | 1967-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | C-6-65-75 | COLLEGE TO MANVILLE | 1975-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | A-3-386-00 | COLLEGE TO MANVILLE | STREETS | HTML Link | |
SCOTT HAMILTON DRIVE | T-8-3-1 | BALDWIN TO TROUP | 1977-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | C-8-205-50 | CRIM TO MANVILLE | 1950-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | T-3-4-2 | COLLEGE TO WEST 200' | 1965-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | C-6-52-74 | COLLEGE TO HIGH | 1974-01-01 | STREETS | HTML Link |
SCOTT HAMILTON DRIVE | T-8-4-1 | CRIM TO MERCER | 1989-01-01 | STREETS | HTML Link |
SECOND STREET | T-8-3-1 | COLLEGE TO MANVILLE | 1977-01-01 | STREETS | HTML Link |
SECOND STREET | A-7-514-61 | COLLEGE TO WEST 200' | 1961-01-01 | STREETS | HTML Link |
SECOND STREET | T-4-1-10 | HIGH TO EAST 125' | 1967-01-01 | STREETS | HTML Link |
SECOND STREET | C-6-52-74 | HIGH TO MANVILLE | 1974-01-01 | STREETS | HTML Link |
SEVENTH STREET | T-8-3-1 | COLLEGE TO MANVILLE | 1977-01-01 | STREETS | HTML Link |
SEVENTH STREET | T-8-2-1 | MANVILLE INTERSECTION | 1983-01-01 | STREETS | HTML Link |
SEVENTH STREET | C-6-54-71 | COLLEGE TO MANVILLE | 1971-01-01 | STREETS | HTML Link |
SEVENTH STREET | T-3-4-4 | COLLEGE TO ELM | 1971-01-01 | STREETS | HTML Link |
SHEFFIELD DRIVE | A-11-61 | FOXRUN | 1995-01-01 | STREETS | HTML Link |
SIXTH STREET | T-8-3-1 | COLLEGE TO MANVILLE | 1977-01-01 | STREETS | HTML Link |
SIXTH STREET | T-3-1-9 | COLLEGE TO MANVILLE | 1963-01-01 | STREETS | HTML Link |
SOMERSET STREET | T-1-1-4 | COVENTRY | 1988-01-01 | STREETS | HTML Link |
SOUTHWOOD DRIVE | STREETS | HTML Link | |||
SPRUCE DRIVE | STREETS | HTML Link | |||
ST ANDREWS DRIVE | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
ST ANNES COURT | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
STADIUM DRIVE | STREETS | HTML Link | |||
STANDISH DRIVE | T-1-4-3 | BRIM TO REVERE | 1963-01-01 | STREETS | HTML Link |
STATE ROUTE 25 | T-13-71 | NEWTON TO KING | 1994-01-01 | STREETS | HTML Link |
STATE ROUTE 6 | T-13-40 | BOWLING GREEN ROAD TO POTTER | 1991-01-01 | STREETS | HTML Link |
STATE STREET | T-3-2-4 | SCOTT HAMILTON TO WOOSTER | 1963-01-01 | STREETS | HTML Link |
STATE STREET | T-4-3-8 | CLOUGH TO WOOSTER | 1964-01-01 | STREETS | HTML Link |
STATE STREET | T-3-2-7 | CLOUGH TO WEST 165' | 1966-01-01 | STREETS | HTML Link |
STATE STREET | T-8-4-1 | SCOTT HAMILTON TO CLOUGH | 1989-01-01 | STREETS | HTML Link |
STONEGATE BOULEVARD | T-13-43 | BOWLING GREEN ROAD TO NORTH | 1993-01-01 | STREETS | HTML Link |
STONEGATE BOULEVARD | A-11-61 | FOXRUN | 1995-01-01 | STREETS | HTML Link |
SUMMIT STREET NORTH | T-6-4-2 | COURT TO WOOSTER | 1981-01-01 | STREETS | HTML Link |
SUMMIT STREET NORTH | T-4-2-5 | EVERS TO MERRY | 1972-01-01 | STREETS | HTML Link |
SUMMIT STREET NORTH | T-4-3-9 | PIKE TO RIDGE | 1978-01-01 | STREETS | HTML Link |
SUMMIT STREET SOUTH | T-4-3-10 | GEORGIA TO NAPOLEON | STREETS | HTML Link | |
SUMMIT STREET SOUTH | C-8-205-50 | ADA TO NAPOLEON | 1950-01-01 | STREETS | HTML Link |
SUNRISE DRIVE | STREETS | HTML Link | |||
SUNSET DRIVE | T-13-3 | BRIGHAM TO WESTERN | 1991-01-01 | STREETS | HTML Link |
SWALLOW ROAD | T-1-4-6 | QUAIL HOLLOW PLAT 3 | 1994-01-01 | STREETS | HTML Link |
TAMARAC LANE | T-1-1-4 | COVENTRY | 1988-01-01 | STREETS | HTML Link |
TANGLEWOOD LANE | T-13-54A | WEST END TO EAST END | 1997-01-01 | STREETS | HTML Link |
TANGLEWOOD LANE | T-6-2-1 | WEST END TO EAST END | 1974-01-01 | STREETS | HTML Link |
TANGLEWOOD LANE | T-13-7 | WEST END TO EAST END | 1991-01-01 | STREETS | HTML Link |
TARRAGON DRIVE | A-3-64-74 | POE TO NORTH | STREETS | HTML Link | |
TARRAGON DRIVE | A-3-64-74 | POE TO NORTH | STREETS | HTML Link | |
TEAL TRAIL | T-1-4-8 | QUAIL HOLLOW PLAT 4 | 1995-01-01 | STREETS | HTML Link |
THIRD STREET | A-7-508-67 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMILTON CAMPBELL HILL FORCEMAIN ON SOUTHMAIN / NAPOLEON (TIE IN) FORCEMAIN ON WOOSTER / CAMPBELL HILL (TIE IN) |
1967-01-01 | STREETS | HTML Link |
THIRD STREET | T-8-3-1 | COLLEGE TO MANVILLE | 1977-01-01 | STREETS | HTML Link |
THIRD STREET | T-8-2-1 | ELM TO MANVILLE | 1983-01-01 | STREETS | HTML Link |