PROJECT | FILE NUMBER | COMMENTS | YEAR | FROM TABLE | FILEPATH |
---|---|---|---|---|---|
NAPOLEON ROAD | T-13-69 | MAIN TO CORPLINE | 1996-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | C-6-73-74 | COLLEGE TO EAST | 1974-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-13-20 | MAIN TO EAST 186' | 1991-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | A-7-508-67 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMILTON CAMPBELL HILL FORCEMAIN ON SOUTHMAIN / NAPOLEON (TIE IN) FORCEMAIN ON WOOSTER / CAMPBELL HILL (TIE IN) |
1967-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-9-2-7 | COLLEGE TO MAIN | 1986-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | A-7-51-75 | HYDUKE DITCH | 1974-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | A-9-8-76 | MANVILLE INTERSECTION | 1976-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | A-3-67-71 | MAIN INTERSECTION | 1971-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | C-8-205-50 | MAIN TO SUMMIT | 1950-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-3-1-9 | SUMMIT TO CORPLINE | 1963-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-4-2-13 | CORPLINE TO EAST 165' | 1977-01-01 | STREETS | HTML Link |
NAPOLEON ROAD | T-4-2-14 | KENWOOD TO MAIN | 1978-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-13-65 | MAIN TO BRIM | 1996-01-01 | STREETS | HTML Link |
NEWTON ROAD | A-9-481-86 | MERCER TO RR | 1985-01-01 | STREETS | HTML Link |
NEWTON ROAD | T-9-4-7 | MAIN TO RR | 1988-01-01 | STREETS | HTML Link |
NINTH STREET | T-8-3-1 | HIGH TO ELM | 1977-01-01 | STREETS | HTML Link |
NINTH STREET | C-6-52-74 | COLLEGE TO JACKSON | 1974-01-01 | STREETS | HTML Link |
NINTH STREET | T-1-3-5 | DEB'S VALENTINE ACRES | 1977-01-01 | STREETS | HTML Link |
NORMANDIE BOULEVARD | T-1-1-2 | BOURGOGNE TO NORTH | 1973-01-01 | STREETS | HTML Link |
NORMANDIE BOULEVARD | T-1-1-1 | BOURGOGNE TO CONNEAUT | 1968-01-01 | STREETS | HTML Link |
NORMANDIE BOULEVARD | T-1-1-3 | WINTERGARDEN INTERSECTION | 1975-01-01 | STREETS | HTML Link |
NORMANDIE BOULEVARD | T-1-2-2 | BELLE-VILLE PLAT 7 | 1976-01-01 | STREETS | HTML Link |
OAK STREET | STREETS | HTML Link | |||
OAKWOOD COURT | T-2-1-3 | CEDAR LANE TO END | 1987-01-01 | STREETS | HTML Link |
ONTARIO STREET | T-5-2-11 | MEADOWVIEW TO SOUTH | 1981-01-01 | STREETS | HTML Link |
ORCHARD DRIVE | STREETS | HTML Link | |||
ORDWAY AVENUE | T-8-1-1 | ERIE TO MAPLE | 1983-01-01 | STREETS | HTML Link |
ORDWAY AVENUE | A-10-413-58 | DONBAR TO ERIE | 1958-01-01 | STREETS | HTML Link |
ORIOLE DRIVE | T-1-4-7 | QUAIL HOLLOW PLAT 3 | 1994-01-01 | STREETS | HTML Link |
ORLEANS AVENUE | C-6-246-71 | BELLE-VILLE PLAT 2 | 1970-01-01 | STREETS | HTML Link |
ORLEANS AVENUE NORTH | C-6-246-71 | BELLE-VILLE PLAT 2 | 1970-01-01 | STREETS | HTML Link |
ORLEANS AVENUE SOUTH | C-6-246-71 | BELLE-VILLE PLAT 2 | 1970-01-01 | STREETS | HTML Link |
ORLEANS AVENUE SOUTH | T-2-1-1 | ROSEWOOD TO ASPEN | 1983-01-01 | STREETS | HTML Link |
OWENS AVENUE | STREETS | HTML Link | |||
PALMER AVENUE | T-13-26 | MAIN TO SUMMIT | 1992-01-01 | STREETS | HTML Link |
PALMER AVENUE | T-13-25 | MAIN TO ENTERPRISE | 1992-01-01 | STREETS | HTML Link |
PARGILLIS ROAD | A-11-63 | KING TO SOUTH | 1995-01-01 | STREETS | HTML Link |
PARK AVENUE | T-4-2-11 | MERRY TO SOUTH | STREETS | HTML Link | |
PARKER STREET | A-1-394-00 | WEST END | STREETS | HTML Link | |
PARKER STREET | C-8-205-50 | HASKINS TO END | 1950-01-01 | STREETS | HTML Link |
PARKVIEW DRIVE | T-2-2-1 | MAPLE HILL MOBILE HOME PARK | 1987-01-01 | STREETS | HTML Link |
PARKWOOD DRIVE | T-4-1-3 | HILLCREST TO END | 1974-01-01 | STREETS | HTML Link |
PARTRIDGE LANE | SEE NINTH ST | STREETS | HTML Link | ||
PEARL STREET | T-9-2-8 | PEARL NORTH TO WOOSTER | 1988-01-01 | STREETS | HTML Link |
PASTEUR AVENUE | C-6-246-71 | BELLE-VILLE PLAT 2 | 1970-01-01 | STREETS | HTML Link |
PEARL STREET | A-5-67-64 | HILLCREST TO WEST 320' | 1964-01-01 | STREETS | HTML Link |
PEARL STREET | T-5-1-2 | MARTINDALE TO WINTERGARDEN | 1971-01-01 | STREETS | HTML Link |
PEARL STREET | T-4-1-3 | HILLCREST TO WESTERN | 1974-01-01 | STREETS | HTML Link |
PEARL STREET | T-3-4-5 | GORRELL TO WINFIELD | 1980-01-01 | STREETS | HTML Link |
PEARL STREET | T-8-1-1 | CHURCH TO GORRELL | 1983-01-01 | STREETS | HTML Link |
PEARL STREET | T-9-4-8 | 1992-01-01 | STREETS | HTML Link | |
PEARL STREET | A-7-398-64 | MARTINDALE TO EAST | 1964-01-01 | STREETS | HTML Link |
PEARL STREET | A-9-7-75 | HILLCREST TO EAST 80' | 1975-01-01 | STREETS | HTML Link |
PEARL STREET | T-13-21 | WOOSTER TO WINTERGARDEN | 1991-01-01 | STREETS | HTML Link |
PEARL STREET | T-13-69 | GORRELL TO CHURCH | 1996-01-01 | STREETS | HTML Link |
PEARL STREET | A-2-125-21 | BUTTONWOOD TO EBERLY | STREETS | HTML Link | |
PEARL STREET | C-8-205-50 | BRIGHAM TO GORRELL | 1950-01-01 | STREETS | HTML Link |
PEARL STREET | A-10-413-58 | DONBAR TO HILLCREST | 1958-01-01 | STREETS | HTML Link |
PEARL STREET | T-9-1-3 | BRIGHAM TO WINTERGARDEN | 1984-01-01 | STREETS | HTML Link |
PHEASANT DRIVE | T-1-3-5 | MOURNING DOVE TO END | 1977-01-01 | STREETS | HTML Link |
PICARDIE COURT | T-1-2-3 | BRITTANY TO END | 1977-01-01 | STREETS | HTML Link |
PIKE STREET | T-8-4-2 | ENTERPRISE TO THURSTIN | 1990-01-01 | STREETS | HTML Link |
PINE VALLEY DRIVE | T-13-72 | STONE RIDGE GOLF COURSE | 1996-01-01 | STREETS | HTML Link |
PINEWOOD COURT | T-13-17 | LARCH LANDING | 1991-01-01 | STREETS | HTML Link |
POE ROAD EAST | C-7-64-34 | FAIRVIEW TO MERCER | 1934-01-01 | STREETS | HTML Link |
POE ROAD EAST | C-8-51-71 | PUMP (LIFT) STATION | STREETS | HTML Link | |
POE ROAD EAST | T-5-1-2 | WESTERN TRUNK | 1971-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-11-3-1 |
MERCER TO WEST FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT EAST POE ROAD FORCE MAIN AT MERCER TO PLANT |
1979-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-6-4-2 | ENTERPRISE-SUMMIT | 1981-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-13-66 | PROSPECT TO RR | 1996-01-01 | STREETS | HTML Link |
POE ROAD EAST | A-6-507-50 | FAIRVIEW TO RR | STREETS | HTML Link | |
POE ROAD EAST | T-7-2-1 | MAIN TO THURSTIN | 1971-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-5-3-1 | POE/MAIN INTERSECTION | 1985-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-3-3-6 | DARLYN TO ENTERPRISE | 1966-01-01 | STREETS | HTML Link |
POE ROAD EAST | C-6-50-71 | @ ENTERPRISE | 1971-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-4-3-4 | COLLEGE TO ENTERPRISE | 1975-01-01 | STREETS | HTML Link |
POE ROAD EAST | T-11-2-1 | MERCER TO PARK | 1979-01-01 | STREETS | HTML Link |
POE ROAD WEST | C-7-64-34 | FAIRVIEW TO MERCER | 1934-01-01 | STREETS | HTML Link |
POE ROAD WEST | A-7-492-65 | VILLAGE PUMP (LIFT) STATION | STREETS | HTML Link | |
POE ROAD WEST | T-5-1-2 | WESTERN TRUNK | 1970-01-01 | STREETS | HTML Link |
POE ROAD WEST | C-6-60-71 | FORT TO HASKINS | 1971-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-1-1-3 | LAFAYETTE TO WINTERGARDEN | 1975-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-4-3-3 | PUMP (LIFT) STATION & FORCEMAIN | 1979-08-22 | STREETS | HTML Link |
POE ROAD WEST | A-3-387-63 | HIGH SCHOOL TO GROVE | 1963-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-4-1-2 | HASKINS INTERSECTION | 1974-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-4-2-16 | @ BELLE-VILLE DITCH | 1978-01-01 | STREETS | HTML Link |
POE ROAD WEST | A-6-507-50 | FAIRVIEW TO RR | STREETS | HTML Link | |
POE ROAD WEST | T-7-1-1 | HASKINS TO MAIN | 1974-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-5-3-1 | POE/MAIN INTERSECTION | 1985-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-13-50 | HASKINS TO MAIN | 1990-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-13-4 | POE/HASKINS INTERSECTION | 1991-01-01 | STREETS | HTML Link |
POE ROAD WEST | C-8-205-50 | FAIRVIEW TO MAIN | 1950-01-01 | STREETS | HTML Link |
POE ROAD WEST | C-7-55 | HASKINS TO DARLYN | 1963-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-3-3-6 | DARLYN TO ENTERPRISE | 1966-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-1-2-1 | LAFAYETTE TO SAVOIE | 1975-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-4-3-2 | HASKINS TO RR | 1976-01-01 | STREETS | HTML Link |
POE ROAD WEST | T-13-40 | GREEN TO POTTER | 1991-01-01 | STREETS | HTML Link |
POTTER ROAD | T-13-40 | SR 6 TO POE | 1991-01-01 | STREETS | HTML Link |
PROSPECT STREET NORTH | T-6-4-2 | COURT TO WOOSTER | 1981-01-01 | STREETS | HTML Link |
PROSPECT STREET NORTH | C-8-205-50 | MERRY TO REED | 1950-01-01 | STREETS | HTML Link |