Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | CLOUGH STREET | T-3-2-6 | STREETS | 1/1/1971 | MANVILLE TO RR | |
|
||||||
Files (3) | WOOD COUNTY MEDICAL BUILDING | A-11-32 | SITEPLANS | 12/16/1990 | ||
|
||||||
Files | EAST WOOSTER WOO-64-050 | N/A | STREETS | 1/1/2002 | ||
|
||||||
Files (7) | Snyder Financial | m3-69 | FIELDSHEET | 6/15/2018 | ||
|
||||||
Files (1) | MAUER OAK STREET OFFICES | A-11-50 | SITEPLANS | 6/20/1995 | ||
|
||||||
Files (20) | SUBSTATION NO 4 TRANSFORMER NO 8 REPLACEMENT | M3-06 | ELECTRIC | 2/18/2019 | ||
|
||||||
Files (11) | MERCER ROAD | T-16-26 | STREETS | 1/1/2008 | WOOSTER TO POE | |
|
||||||
Files (9) | VILLAGE AT MIDDLETON TRACE PLAT 2 | WS-68 | ASBUILT | 2/24/2006 | BARNSTABLE MARGARETHA | |
|
||||||
Files (12) | NORTH RIDGE ESTATES | T-2-3-1 | SUBDIVISIONS | 7/6/1989 | ||
|
||||||
Files (7) | BOWLING GREEN ARMS APARTMENTS | A-9-521-65 | SITEPLANS | 8/8/1966 | ||
|
||||||
Files (377) | EAST WOOSTER WOO-64-0.39 PID 101007 | NOT FILED | PROJECTS | 1/17/2018 |
Campbell Hill & Alumni to Dunbridge over I-75 WOO-64-0.39 roundabout East Woo More ... |
|
|
||||||
Files (1) | NW COMMUNITY CORRECTIONS CENTER - WOMEN'S ADDITION | M5-156 | SITEPLANS | 10/31/2022 | (INSPECTOR NOTES) 1740 GYPSY LANE ROAD EAST | |
|
||||||
Files (37) | POE ROAD WEST | T-13-40 | STREETS | 1/1/1991 | GREEN TO POTTER | |
|
||||||
Files (6) | GREENWOOD GARDENS PLAT 1 | T-1-3-6 | SUBDIVISIONS | 4/8/1965 | ||
|
||||||
Files (3) | SHOP DRAWINGS | ED-007 | ELECTRIC | 2/13/1975 | 69KV OUTDOOR SUBSTATION | |
|
||||||
Files (12) | LAFAYETTE BOULEVARD | T-1-2-1 | STREETS | 1/1/1975 | POE TO SAVOIE | |
|
||||||
Files (1) | SLIPPERY ELM TRAIL SURVEY | T-12-4-102 | SURVEYS | 9/12/1991 | ||
|
||||||
Files (1) | JENNIE EBERLYS ADDITION | T-12-2 | PLATS | 7/8/1890 | ||
|
||||||
Files (1) | STORAGE BUILDING | A-11-17 | SITEPLANS | 9/1/1987 | ||
|
||||||
Files (13) | KILDARE LANE | A-12-102 | STREETS | 1/1/2002 | COGAN'S CROSSING PLAT 3 | |
|
||||||