| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (33) | WOOSTER STREET WEST | T-3-4-5 | STREETS | 1/1/1980 | DONBAR EAST TO RR | |
|
|
||||||
| Files (12) | NORMANDIE BOULEVARD | T-1-2-2 | STREETS | 1/1/1976 | BELLE-VILLE PLAT 7 | |
|
|
||||||
| Files (26) | GYPSY LANE ROAD EAST | A-8-501-53 | STREETS | 1/1/1953 | MAIN TO CAMPBELL HILL | |
|
|
||||||
| Files | WOOSTER STREET EAST | A-7-51-75 | STREETS | 1/1/1975 | HYDUKE DITCH | |
|
|
||||||
| Files (9) | VAN CAMP ROAD | T-4-4-1 | STREETS | PUMP (LIFT) STATION & FORCEMAIN | ||
|
|
||||||
| Files (1) | CHURCH STREET NORTH LOT | T-5-4-2 | PARKING LOTS | 1/1/1967 | ||
|
|
||||||
| Files (60) | FIFTH STREET | T-8-2-1 | STREETS | 1/1/1983 | @ MANVILLE | |
|
|
||||||
| Files (1) | STRATMANN ESTATES PLAT 1 | T-12-3 | PLATS | 5/8/1996 | ||
|
|
||||||
| Files (9) | BETCO BG PLANT EXPANSION PHASE 1A OLD COOPER TIRE | OS-06-01 | SITEPLANS | 2/3/2015 | ||
|
|
||||||
| Files (43) | ENTERPRISE/SUMMIT SEWER IMPROVEMENTS | T-6-4-2 | PROJECTS | 4/23/1981 | ||
|
|
||||||
| Files (60) | DERBY AVENUE | T-8-2-1 | STREETS | 1/1/1983 | MANVILLE TO RR | |
|
|
||||||
| Files (20) | BOWLING GREEN ESTATES | A-11-27 | SITEPLANS | 10/30/1991 | ||
|
|
||||||
| Files (1) | WINTERGARDEN PARK/WELL FIELD SURVEY | T-12-4-108 | SURVEYS | 2/24/2003 | DHL | |
|
|
||||||
| Files (21) | SUBSTATION 4 | ED-066 | ELECTRIC | 5/6/1997 | 69 KV CONTROL PANEL | |
|
|
||||||
| Files (19) | Wood County Committee on Aging WCCOA | M3-67 | FIELDSHEET | 9/23/2019 |
140 S GROVE ST Wood County Committee on Aging - Senior Center WCCOA |
|
|
|
||||||
| Files (23) | FLANDERS AVENUE | T-1-1-1 | STREETS | 1/1/1969 | LORRAINE TO BOURGOGNE | |
|
|
||||||
| Files (10) | COLLEGE DRIVE SOUTH | T-16-40 | STREETS | 1/1/2009 |
RELINE NAPOLEON TO SCOTT HAM SEWER LINING NAPOLEON ROAD & SOUTH COLLEGE DRIVE S More ... |
|
|
|
||||||
| Files (1) | EDWARD TYRELL | M-1-84 | SITEPLANS | 6/1/2004 | STORM CALCULATION | |
|
|
||||||
| Files (17) | SUBSTATION 4 | ED-077 | ELECTRIC | 7/1/1973 | SUPPLEMENTAL RESERVE GENERATION | |
|
|
||||||
| Files (2) | WOOD COUNTY JUVENILE RESIDENCE | A-12-12 | SITEPLANS | 9/17/1992 | ||
|
|
||||||