| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (9) | ANNA LANE | A-12-117 | STREETS | 1/1/2001 | SLIPPERY ELM HOLLOW PLAT 1 | |
|
|
||||||
| Files (1) | ALLEY @ WEST CLOUGH | A-7-388-72 | STREETS | 1/1/1972 | MAIN TO CHURCH | |
|
|
||||||
| Files (1) | WOOD-BRIDGE PARCEL 5 | T-12-4-54 | SURVEYS | 8/9/1995 | ||
|
|
||||||
| Files (1) | CONNEAUT MEADOWS SUBDIVISION | T-12-1 | PLATS | 12/20/1997 | ||
|
|
||||||
| Files (7) | FIFTH THIRD BANK NORTH | OS-04-04 | SITEPLANS | 3/15/2004 | ||
|
|
||||||
| Files (54) | BG - WBBP - PHS WOODGATE DRIVE | M5-148 | SITEPLANS | 10/11/2023 | INSPECTOR NOTES | |
|
|
||||||
| Files (2) | ALL SIZE SELF STORAGE | M-1-90 | SITEPLANS | 4/24/2018 | SWPPP | |
|
|
||||||
| Files (4) | SOUTH PARKING LOT | T-6-1-11 | PARKS | 3/12/1990 | CARTER PARK | |
|
|
||||||
| Files (1) | RAPID OIL CHANGE | A-12-84 | SITEPLANS | 3/15/1988 | ||
|
|
||||||
| Files (2) | PEARL STREET | A-9-7-75 | STREETS | 1/1/1975 | HILLCREST TO EAST 80' | |
|
|
||||||
| Files (1) | CONNEAUT SLEDDING HILL PARKING LOT | A-12-73 | PARKING LOTS | 6/21/1999 | BUILT 1999 | |
|
|
||||||
| Files (4) | WEST WOOSTER STREET SEWER IMPROVEMENTS | AB-I14 | ASBUILT | 3/23/2001 | AS-BUILT | |
|
|
||||||
| Files (28) | EAST POE RESURFACING | AB-D17 | ASBUILT | 1/25/2011 | WOO-E.POE-6.63 RR TRACKS TO DUNBRIDGE | |
|
|
||||||
| Files (15) | NORTH GROVE WEST EVERS SEWER | AB-A26 | ASBUILT | 1/15/2015 |
GROVE WOOSTER TO EVERS EVERS FAIRVIEW TO GROVE |
|
|
|
||||||
| Files (28) | BGSU STROH CENTER CIVIL | AB-F1 | ASBUILT | 8/7/2009 | AS-BUILT | |
|
|
||||||
| Files (11) | WOODLAND MALL OVERSIZE | OS-06-07 | SITEPLANS | 4/25/1988 | ||
|
|
||||||
| Files (4) | WOOD COUNTY HOSPITAL WATERLINES | T-15-66 | SITEPLANS | 3/16/2004 | ||
|
|
||||||
| Files (4) | BISHOP ROAD | A-12-108 | STREETS | BRIM WEST TO COUNTY PUMP (LIFT) STA. | ||
|
|
||||||
| Files (31) | STONE RIDGE GOLF CLUB | WS-62 | ASBUILT | 10/28/1996 | PINE VALLEY SAWGRASS MUIRFIELD TURNBERRY | |
|
|
||||||
| Files (1) | F. A. BALDWINS ADDITION | T-12-1 | PLATS | 4/30/1894 | ||
|
|
||||||