| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | KENWOOD | T-12-2 | PLATS | 10/14/1904 | ||
|
|
||||||
| Files (12) | FOXGATE FARMS CONDOMINIUMS | T-14-70 | SUBDIVISIONS | 3/23/1994 | ||
|
|
||||||
| Files (43) | POLICE STATION | T-9-3-6 | SITEPLANS | 3/23/1983 | ||
|
|
||||||
| Files (8) | MARTIN ROAD | T-1-4-6 | STREETS | 1/1/1994 | QUAIL HOLLOW PLAT 3 | |
|
|
||||||
| Files (7) | CITY UTILITIES BUILDINGS (WATER & SEWER) | A-2-54-66 | SITEPLANS | 7/21/1966 | ||
|
|
||||||
| Files (57) | OPPIDAN BOWLING GREEN 5MW CONSTRUCTION PLANS | M5-144 | SITEPLANS | 10/31/2024 | 2024-1031 PROJECT OPPIDAN - 2501 WOODSTREAM DRIVE | |
|
|
||||||
| Files (26) | QUAIL HOLLOW | A-12-61 | STREETS | 1/1/1999 | QUAIL HOLLOW PLAT 16 | |
|
|
||||||
| Files (2) | WASTEWATER TREATMENT PLANT ORIGINAL | A-8-301-61 | SITEPLANS | 1/1/1961 | ||
|
|
||||||
| Files (23) | DUNBRIDGE, NAPOLEON INNOVATIVE TECHNOLOGY PARK | AB-D7 | ASBUILT | 1/16/2007 | AS-BUILT | |
|
|
||||||
| Files (14) | BELLE-VILLE ACRES PLAT 4 | T-1-1-2 | SUBDIVISIONS | 10/9/1973 | ||
|
|
||||||
| Files (1) | FIRST FEDERAL SAVINGS @ COURT STREET | A-5-8-76 | PARKING LOTS | 9/2/1976 | ||
|
|
||||||
| Files (29) | WOOSTER STREET EAST | T-5-3-2 | STREETS | 1/1/1981 | MERCER TO I-75 | |
|
|
||||||
| Files (10) | GYPSY LANE TRAILER COURT | A-6-200-72 | SUBDIVISIONS | |||
|
|
||||||
| Files (11) | EAST COURT EAST WOOSTER SEWER | AB-A44 | ASBUILT | 7/17/2013 |
N ENTERPRISE TO ALLEY RAILROAD TRACKS TO THURSTIN AND MANVILLE |
|
|
|
||||||
| Files (16) | STATE HOME SAVINGS | A-2-107-67 | SITEPLANS | 11/10/1967 | ||
|
|
||||||
| Files (12) | PHEASANT FARMS PLAT 8 | M1-53 | SUBDIVISIONS | 11/14/2017 | HEATHER | |
|
|
||||||
| Files (1) | SLEDDING HILL PARKING LOT | T-14-34 | PARKING LOTS | 6/21/1999 | CONNEAUT/HASKINS | |
|
|
||||||
| Files (1) | ALLEY @ SOCKMANS | T-9-2-5 | STREETS | ENTERPRISE AT RR | ||
|
|
||||||
| Files (1) | COMMERCIAL BUILDING | T-14-78 | SITEPLANS | 12/29/2003 | ||
|
|
||||||
| Files (9) | KFC/LONG JOHN SILVERS | T-15-10 | SITEPLANS | 5/19/2004 | ||
|
|
||||||