| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (30) | APIO GREENLINE FOODS (formerly Curation Foods) | M1-66 | SITEPLANS | 1/25/2018 | formerly Curation Foods | |
|
|
||||||
| Files (18) | PHEASANT FARMS PLAT 6, 7 & 8 | T-15-5 | SUBDIVISIONS | 1/27/2005 | ||
|
|
||||||
| Files (3) | AMVETS POST 711 PARCEL SPLIT | DAVES19-01 | SURVEYS | 5/1/2001 | DAVES; Parcel Split for AMVETS ~ Clough west of Campbell Hill ~ PDG ~ Sub'd. not More ... | |
|
|
||||||
| Files (1) | OWENS ADDITION | T-12-2 | PLATS | 3/4/1867 | ||
|
|
||||||
| Files (6) | GYPSY LANE ESTATES IMPROVEMENTS | A-12-16 | SUBDIVISIONS | 1/1/1996 | ||
|
|
||||||
| Files | MANVILLE AVENUE | C-8-205-50 | STREETS | 1/1/1950 | EIGHTH TO THIRD | |
|
|
||||||
| Files (25) | WALMART STORE 1913-01 | AB-A15 | ASBUILT | 10/12/2004 | AS-BUILT | |
|
|
||||||
| Files (14) | GROVE STREET FIBER | FS-2 | FIELDSHEET | 12/17/2009 | KDL WINDSTREAM PROJECT | |
|
|
||||||
| Files (12) | FAIRVIEW AVENUE | T-14-39 | STREETS | 1/1/1999 | POE/FAIRVIEW SIGNAL | |
|
|
||||||
| Files (15) | BENTWOOD PLAT 1 | A-12-89 | SUBDIVISIONS | 1/1/1996 | ||
|
|
||||||
| Files (1) | LEROY WATERLINE | FS-11 | ASBUILT | 9/6/2019 | LEROY WATERLINE SKETCH FROM WATER / SEWER DEPARTMENT | |
|
|
||||||
| Files (8) | BOWLING GREEN HIGH SCHOOL LOT | A-11-14 | PARKING LOTS | 6/12/1990 | BUILT 1990 | |
|
|
||||||
| Files (2) | POE ROAD WEST | T-15-37 | STREETS | 1/1/2003 | @ POE/HASKINS INTERSECTION | |
|
|
||||||
| Files (5) | BGSU UTILITY TUNNEL | A-11-62 | MISCELLANEOUS | 9/30/1993 | 1994 | |
|
|
||||||
| Files (8) | PUMPING STATION AND FORCE MAIN | WS-48 | MISCELLANEOUS | 10/11/1963 |
DISTRICT PLANS THE VILLAGE FORCEMAIN POE ROAD |
|
|
|
||||||
| Files (9) | PHEASANT FARMS | T-14-21 | SUBDIVISIONS | 4/30/1997 | ||
|
|
||||||
| Files (33) | DONBAR DRIVE | T-3-4-5 | STREETS | 1/1/1980 | @ PEARL | |
|
|
||||||
| Files (1) | CITY SERVICE BUILDING | T-12-4-36 | SURVEYS | 11/1/1973 | ||
|
|
||||||
| Files (33) | CONNEAUT AVENUE | T-3-4-5 | STREETS | 1/1/1980 | FAIRVIEW TO KETNER | |
|
|
||||||
| Files (25) | WOO-NAPOLEON | M1-37 | STREETS | 11/28/2016 | S MAIN TO S COLLEGE | |
|
|
||||||