| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (2) | MANVILLE AVENUE | A-5-9-46 | STREETS | 1/1/1946 | WOOSTER TO CLOUGH | |
|
|
||||||
| Files (14) | QUAIL HOLLOW | T-14-19 | STREETS | 1/1/1997 | QUAIL HOLLOW PLATS 11, 12 & 13 | |
|
|
||||||
| Files (3) | WASTEWATER TREATMENT PLANT | ED-058 | ELECTRIC | 3/30/1979 | ||
|
|
||||||
| Files (21) | WOOD-BRIDGE PHASE 4 | M3-55 | FIELDSHEET | 1/1/2017 | WOODSTREAM FIELD SHEET | |
|
|
||||||
| Files | CARTER PARK SOFTBALL DRAINAGE | T-6-1-9 | PARKS | 6/1/1988 | ||
|
|
||||||
| Files (6) | SHAMROCK VILLAGE PHASE 1 | T-14-15 | SUBDIVISIONS | 1/1/1993 | ||
|
|
||||||
| Files (5) | GROVE STREET NORTH | A-7-377-80 | STREETS | NORTH GROVE EXTENSION | ||
|
|
||||||
| Files (1) | BUMPUS ADDITION | T-12-1 | PLATS | 5/2/1955 | 1955 | |
|
|
||||||
| Files (31) | TREETOP PLACE | T-13-72 | STREETS | 1/1/1996 | STONE RIDGE GOLF COURSE | |
|
|
||||||
| Files (2) | WORD OF TRUTH CHRISTIAN CENTER | T-15-33 | SITEPLANS | 10/28/2005 | ||
|
|
||||||
| Files (3) | ONTARIO STREET | T-5-2-11 | STREETS | 1/1/1981 | MEADOWVIEW TO SOUTH | |
|
|
||||||
| Files | MERRY AVENUE EAST | T-13-69 | STREETS | 1/1/1996 | THURSTIN TO COLLEGE | |
|
|
||||||
| Files (44) | WASTEWATER TREATMENT PLANT ORIGINAL | A-5-44-34 | SITEPLANS | 6/1/1934 | ||
|
|
||||||
| Files (19) | CHAUNCEY POINTE | T-16-28 | SUBDIVISIONS | 4/10/2009 | ||
|
|
||||||
| Files (1) | TWYMAN SURVEY | DAVES39-01 | SURVEYS | 1/23/2003 | @ SAND RIDGE; Twyman Parcel ~ The Woods Subdivision | |
|
|
||||||
| Files (7) | WINTERGARDEN ROAD | T-13-54 | STREETS | 1/1/1995 | PEARL TO SOUTH CORPLINE | |
|
|
||||||
| Files (56) | OPPIDAN BOWLING GREEN 5MW CIVIL & LANDSCAPE PLANS | M5-135 | SITEPLANS | 7/9/2024 | 2024-0829 PROJECT OPPIDAN - 2501 WOODSTREAM DRIVE | |
|
|
||||||
| Files (3) | BOWLING GREEN COMM DEVELOPMENT | M4-06 | SITEPLANS | 7/17/1997 | ||
|
|
||||||
| Files (1) | EAST SIDE FIRE STATION | DAVES16-01 | SURVEYS | 12/30/1985 | DAVES; Wooster-Court, Thurstin-Enterprise; Preliminary | |
|
|
||||||
| Files (10) | PEAKER PROJECT | AB-B10 | ASBUILT | 3/24/2000 |
AS-BUILT PEAKING |
|
|
|
||||||