Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (2) | COUNTRY GARDEN ESTATES EXTENSION | A-5-203-65 | SUBDIVISIONS | 4/25/1965 | ||
|
||||||
Files (12) | OLD JUNIOR HIGH AUDITORIUM | N/A | SITEPLANS | 12/12/1984 | ||
|
||||||
Files (2) | LOGAN MEADOWS PLATS 1-8 | M5-166 | PLATS | 4/4/2025 | INSPECTOR NOTES AND REVISIONS | |
|
||||||
Files (10) | FIRST FEDERAL BANK OF THE MIDWEST | AB-C18 | ASBUILT | 9/19/2011 |
AS-BUILT 1200 N MAIN |
|
|
||||||
Files (2) | SLIPPERY ELM TRAIL DRAINAGE | T-15-4 | MISCELLANEOUS | 8/26/2004 | 2004, BEHIND MONTESSORI | |
|
||||||
Files (1) | ST MARKS LUTHERAN CHURCH ADDITION | OS-05-09 | SITEPLANS | 4/21/1999 | ||
|
||||||
Files (12) | ASHBURY HILLS | T-2-2-2 | SUBDIVISIONS | 10/20/1988 | ||
|
||||||
Files (2) | LIBERTY HI ROAD EASEMENTS | WS-13 | SURVEYS | 1/1/1989 | BOWLING GREEN ROAD WEST TO WEST POE ROAD | |
|
||||||
Files (32) | GYPSY LANE ROAD EAST | T-7-4-2 | STREETS | 1/1/1987 | DUNBRIDGE TO WEST | |
|
||||||
Files (3) | WEST SIDE FIRE STATION | T-12-4-92 | SURVEYS | 12/22/1998 | ||
|
||||||
Files (1) | NEWMANS MARATHON | A-1-443-84 | SITEPLANS | 12/1/1981 | ||
|
||||||
Files (6) | New Addition to Precision Alloy Services | M5-99 | SITEPLANS | 10/9/2023 | ||
|
||||||
Files (8) | HINDLEY ELECTRONICS | AB-A7 | ASBUILT | 5/9/2006 | AS-BUILT | |
|
||||||
Files | COLLEGE DRIVE SOUTH | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (26) | WOOD COUNTY BOARD OF DEVELOPMENTAL DISABILITIES 2024 BUILDING PROJECT | M5-143 | SITEPLANS | 8/13/2024 | 1921 EAST GYPSY LANE ROAD | |
|
||||||
Files (2) | SUBSTATION 2 | ED-057 | ELECTRIC | 11/24/1992 | CONTROL HOUSE EQUIPMENT | |
|
||||||
Files (7) | WESTERN TRUNK SEWER EXTENSION | T-13-54 | PROJECTS | 12/1/1994 | 1995 WINTERGARDEN | |
|
||||||
Files (2) | ELM STREET | T-3-3-4 | STREETS | 1/1/1973 | NAPOLEON TO NINTH | |
|
||||||
Files (1) | PUBLIC WORKS | NOT FILED | ELECTRIC | 8/3/1978 | ||
|
||||||
Files (3) | AUTOCAD EAST MERRY UTILITY IMPROVEMENTS | M1-19 | MISCELLANEOUS | 1/6/2000 | AUTOCAD | |
|
||||||