| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (12) | MURPHY OIL | T-15-24 | SITEPLANS | 5/26/2005 | ||
|
|
||||||
| Files (2) | WOOSTER EAST RIGHT OF WAY | T-12-4-77 | SURVEYS | 9/11/1933 | MAIN TO EAST | |
|
|
||||||
| Files (37) | BOWLING GREEN ROAD WEST | T-13-40 | STREETS | 1/1/1991 | MITCHELL TO STATE ROUTE 6 | |
|
|
||||||
| Files (3) | FRAZEE AVENUE SANITARY SEWER | WS-55 | STREETS | 9/15/1975 | ||
|
|
||||||
| Files (9) | VAN CAMP ROAD | T-5-1-4 | STREETS | 7/30/1970 | FAIRVIEW TO WEST | |
|
|
||||||
| Files (42) | Woo-64-3 56 Conformed Set | M5-53 | PROJECTS | 1/7/2014 | ||
|
|
||||||
| Files | DUNBRIDGE ROAD & COUNTY HOME ROAD PLAT | T-12-4-25 | SURVEYS | 8/1/1987 | ||
|
|
||||||
| Files (1) | ARCHER/STONER PROFESSIONAL BUILDING | A-12-30 | SITEPLANS | 1/1/1998 | ||
|
|
||||||
| Files | WOO-25-10 NORTH MAIN STREET | NO FILE NUMBER | STREETS | 1/1/2012 | POE TO NEWTON FULL ODOT PROJECT | |
|
|
||||||
| Files | STARBUCKS / CHIPOLTES | T-15-52 | SITEPLANS | |||
|
|
||||||
| Files (25) | INTREPID DRIVE | T-15-42 | STREETS | 1/1/2006 | TECHNOLOGY PARK PLAT 1 | |
|
|
||||||
| Files (2) | COUNTRY GARDEN ESTATES EXTENSION | A-5-203-65 | SUBDIVISIONS | 4/25/1965 | ||
|
|
||||||
| Files (12) | OLD JUNIOR HIGH AUDITORIUM | N/A | SITEPLANS | 12/12/1984 | ||
|
|
||||||
| Files (2) | LOGAN MEADOWS PLATS 1-8 | M5-166 | PLATS | 4/4/2025 | INSPECTOR NOTES AND REVISIONS | |
|
|
||||||
| Files (10) | FIRST FEDERAL BANK OF THE MIDWEST | AB-C18 | ASBUILT | 9/19/2011 |
AS-BUILT 1200 N MAIN |
|
|
|
||||||
| Files (2) | SLIPPERY ELM TRAIL DRAINAGE | T-15-4 | MISCELLANEOUS | 8/26/2004 | 2004, BEHIND MONTESSORI | |
|
|
||||||
| Files (1) | ST MARKS LUTHERAN CHURCH ADDITION | OS-05-09 | SITEPLANS | 4/21/1999 | ||
|
|
||||||
| Files (12) | ASHBURY HILLS | T-2-2-2 | SUBDIVISIONS | 10/20/1988 | ||
|
|
||||||
| Files (2) | LIBERTY HI ROAD EASEMENTS | WS-13 | SURVEYS | 1/1/1989 | BOWLING GREEN ROAD WEST TO WEST POE ROAD | |
|
|
||||||
| Files (32) | GYPSY LANE ROAD EAST | T-7-4-2 | STREETS | 1/1/1987 | DUNBRIDGE TO WEST | |
|
|
||||||