Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | City of Bowling Green North | M5-30 | MISCELLANEOUS | 1/1/1980 | ||
|
||||||
Files (18) | BRIM ROAD | T-3-1-3 | STREETS | 1/1/1979 | VAN CAMP TO 600' SOUTH | |
|
||||||
Files (15) | BERKELEY DRIVE | T-14-28 | STREETS | 1/1/1999 | SEQUOIA HEIGHTS | |
|
||||||
Files (7) | POE ROAD WEST | T-4-3-2 | STREETS | 1/1/1976 | HASKINS TO RR | |
|
||||||
Files (24) | NEW MAINTENANCE FACILITY | NOT FILED | SITEPLANS | 1/1/2009 | WAS NEVER FILED AND NEVER BUILT | |
|
||||||
Files (29) | RUDOLPH ROAD | T-13-54A | STREETS | 1/1/1997 | SAND RIDGE TO GYPSY LANE | |
|
||||||
Files (3) | POLICE STATION ROOF REPAIRS | T-16-35 | SITEPLANS | 4/1/2007 | ||
|
||||||
Files (98) | MAIN STREET NORTH | A-11-56 | STREETS | |||
|
||||||
Files (2) | ROSALIND DRIVE | A-10-413-58 | STREETS | 1/1/1958 | DONBAR TO KNOLLWOOD | |
|
||||||
Files (2) | GYPSY LANE ROAD WEST | T-15-39 | STREETS | 1/1/2004 | WALMART TO SLIPPERY ELM TRAIL | |
|
||||||
Files (1) | QUAIL HOLLOW ESTATES PLAT 18 | T-12-2 | PLATS | 5/31/2000 | ||
|
||||||
Files | RIGHT OF WAY SURVEY FOR SCOTT HAMILTON | T-12-4-91 | SURVEYS | 6/6/2001 | ||
|
||||||
Files (36) | GYPSY LANE ROAD WEST | T-9-1-4 | STREETS | 1/1/1985 | SAND RIDGE TO AVERY | |
|
||||||
Files (5) | HILLSDALE APARTMENTS | A-11-68 | SITEPLANS | 2/10/1997 | ||
|
||||||
Files (16) | CHRISTOPHER STREET | T-2-3-1 | STREETS | 1/1/1989 | NORTH RIDGE ESTATES | |
|
||||||
Files (7) | ERIE COURT | T-1-3-1 | STREETS | 1/1/1979 | CLOVER TO SOUTH | |
|
||||||
Files (21) | EASTERN TRUNK CONTRACT B | A-7-508-67 | PROJECTS | 9/6/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (1) | MERRY STREET | T-4-2-12 | STREETS | |||
|
||||||
Files (17) | WASTEWATER TREATMENT PLANT PHASE 2 2004 | M2-21 | PROJECTS | 10/24/2003 | ||
|
||||||
Files (2) | CARTER PARK SAN & WAT IMP | T-14-67 | PARKS | 10/6/2002 | 2003 | |
|
||||||