| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (36) | W00-75-9.70 | NO FILE NUMBER | SURVEYS | 1/1/1963 | I-75 RIGHT OF WAY PLANS | |
|
|
||||||
| Files (1) | BLACK REESE & BYALLS ADDITION | T-12-1 | PLATS | 4/15/1887 | ||
|
|
||||||
| Files (4) | COLLEGE DRIVE SOUTH | T-8-3-2 | STREETS | 1/1/1990 | NAPOLEON TO FIFTH | |
|
|
||||||
| Files (7) | CRIM STREET | T-13-69 | STREETS | 1/1/1996 | CLOUGH TO SCOTT HAMILTON | |
|
|
||||||
| Files (16) | EVERS AVENUE EAST | T-14-14 | STREETS | 1/1/1998 | MAIN TO PROSPECT | |
|
|
||||||
| Files (2) | NAPOLEON ROAD | A-9-8-76 | STREETS | 1/1/1976 | MANVILLE INTERSECTION | |
|
|
||||||
| Files (28) | WOOSTER STREET WEST | T-5-1-2 | STREETS | 1/1/1971 | WESTERN TRUNK | |
|
|
||||||
| Files (10) | POE ROAD WEST | C-6-60-71 | STREETS | 1/1/1971 | FORT TO HASKINS | |
|
|
||||||
| Files (2) | WALLACE AVEUNE SEWER REPLACEMENT | WS-78 | ASBUILT | 1/6/1998 | MEEKER TO WEST | |
|
|
||||||
| Files (60) | NEWTON ROAD | T-15-47 | STREETS | 1/1/2005 | MAIN/NEWTON INTERSECTION | |
|
|
||||||
| Files (17) | SOUTH STREET | T-14-42 | STREETS | 1/1/2001 | WINTERGARDEN TO EAST END | |
|
|
||||||
| Files (3) | S-C CIRCUIT SWITCHER | ED-064 | ELECTRIC | 7/25/1996 |
MODEL 2020 S&C CIRCUIT SWITCHER |
|
|
|
||||||
| Files (10) | DARLYN DRIVE | A-10-6-75 | STREETS | 1/1/1975 | POE TO SOUTH | |
|
|
||||||
| Files (2) | KNOLLWOOD DRIVE | A-10-413-58 | STREETS | 1/1/1956 | PEARL TO SOUTH END | |
|
|
||||||
| Files (20) | AUTOCAD NEWTON DUNBRIDGE 69 KVH | M1-8 | MISCELLANEOUS | 5/9/1995 | AUTOCAD | |
|
|
||||||
| Files (15) | BGSU DINING COMMONS | T-16-119 | SITEPLANS | 4/12/2011 | ||
|
|
||||||
| Files (4) | SOUTHEASTERN CONTAINER ADD 1 | A-12-65 | SITEPLANS | 8/31/1999 | ||
|
|
||||||
| Files (1) | CITY POOL | M-1-81 | SITEPLANS | |||
|
|
||||||
| Files (3) | NEW ADDITION NOVAVISION | M3-43 | SITEPLANS | 10/30/2020 | WOOD-BRIDGE | |
|
|
||||||
| Files (22) | COGANS CROSSING PLATS 7-11 | T-15-107 | SUBDIVISIONS | 11/21/2006 | BRIM @ BISHOP | |
|
|
||||||