| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | SUBDIVISION FOR CHASE PROPERTIES | T-12-3 | PLATS | 8/27/2005 | MAIN & E GYPSY | |
|
|
||||||
| Files (1) | SUMMIT TERRACE APARTMENTS | A-2-110-65 | SITEPLANS | 5/1/1965 | ||
|
|
||||||
| Files (8) | BOWLING GREEN HIGH SCHOOL IMPROVE. | A-11-14 | SITEPLANS | 6/12/1990 | ||
|
|
||||||
| Files (16) | POE ROAD WEST | A-3-387-63 | STREETS | 1/1/1963 | HIGH SCHOOL TO GROVE | |
|
|
||||||
| Files (8) | CIRCUIT BREAKER 6848 | ED-062 | ELECTRIC | 8/14/1997 | SUBSTATION 4 | |
|
|
||||||
| Files (1) | RIGHT OF WAY SURVEY FOR 1320 W WOOSTER | T-12-4-127 | SURVEYS | 9/18/2004 | ||
|
|
||||||
| Files (1) | FOXRUN SUBDIVISION | T-12-1 | PLATS | 10/23/1995 | ||
|
|
||||||
| Files (3) | REPLAT OF COGAN'S CROSSING PLAT 9 | M5-110 | PLATS | 8/2/2024 | COGAN'S CROSSING PLAT 9 | |
|
|
||||||
| Files (42) | WATER TREATMENT PLANT PHASE 1 MULTITECH | WTP-10 | SITEPLANS | 7/31/1998 | ||
|
|
||||||
| Files (1) | WOOD COUNTY JUVENILE COURT ADDITION | A-11-1 | SITEPLANS | 6/12/1990 | ||
|
|
||||||
| Files (1) | BOWLING GREEN HIGH SCHOOL | T-12-4-37 | SURVEYS | 3/1/1981 | ||
|
|
||||||
| Files (1) | DESIGN COLLABORATIVE | A-12-41 | SITEPLANS | WOOD-BRIDGE | ||
|
|
||||||
| Files (3) | BGSU TECHNOLOGY INFRASTRUCTURE PROJECT | ED-009 | ELECTRIC | 5/1/2000 | POE PARK BGSU CAMPUS | |
|
|
||||||
| Files (2) | SCOTT HAMILTION RIGHT-OF-WAY | T-12-4-28 | SURVEYS | 12/28/1989 | ||
|
|
||||||
| Files (105) | DOWNTOWN CENTRAL BUSINESS DISTRICT REVITALIZATION - HERITAGE 2000 | AB-A37 | ASBUILT | 3/18/2002 |
AS-BUILT A PORTION OF THE HERITAGE 2000 PROJECT |
|
|
|
||||||
| Files (6) | MORTON AVENUE WATER AND SEWER EXTENSION | M5-120 | PROJECTS | 12/6/2022 | MORTON AVE | |
|
|
||||||
| Files (1) | SHEHATA BOUNDARY SURVEY | T-12-4-121 | SURVEYS | 11/22/1999 | BG RD W & GORRIL | |
|
|
||||||
| Files (51) | CHASE BANK | M-1-97 | SITEPLANS | 7/18/2018 | JP MORGAN CHASE BANK WOOSTER MAIN MILIKEN HOTEL | |
|
|
||||||
| Files (4) | STATE HOME SAVINGS | A-10-426-76 | SITEPLANS | 9/16/1976 | ||
|
|
||||||
| Files (5) | LOT NO. 2 IMPROVEMENTS | T-9-2-6 | PARKING LOTS | 7/14/1977 | ||
|
|
||||||