| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (12) | BGSU Mercer and Wooster Improvements | NO FILE | MISCELLANEOUS | 5/6/2019 | ||
|
|
||||||
| Files (32) | WOODLAND MALL | A-9-480-86 | SITEPLANS | 10/17/1986 | ||
|
|
||||||
| Files (5) | HILLSDALE APARTMENTS PHASE II | A-12-3 | SITEPLANS | 2/28/1998 | ||
|
|
||||||
| Files (7) | LEROY AVENUE WATER IMPROVEMENTS | M4-11 | PROJECTS | 2/20/2019 | LEROY AVENUE - ORIGINAL PLANS | |
|
|
||||||
| Files (5) | WOOD COUNTY EDUCATIONAL SERVICE CENTER | OS-05-03 | SITEPLANS | 4/30/2004 | ||
|
|
||||||
| Files (13) | FINCH DRIVE | T-15-83 | STREETS | 1/1/1995 | QUAIL HOLLOW PLATS 5 & 6 | |
|
|
||||||
| Files (4) | GUSTIN AVENUE | T-13-13 | STREETS | HASKINS TO WEST | ||
|
|
||||||
| Files (7) | LIBRARY (OLD CHURCH STREET BUILDING) | A-6-267-55 | SITEPLANS | |||
|
|
||||||
| Files (9) | EXISTING SEWER MAP | T-7-4-1 | MISCELLANEOUS | |||
|
|
||||||
| Files (1) | OFFICE BUILDING- 1254 RIDGEWOOD | A-12-64 | SITEPLANS | 10/19/1999 | ||
|
|
||||||
| Files (88) | HIGH STREET | T-8-3-1 | STREETS | 1/1/1977 | SECOND WARD IMPROVEMENTS | |
|
|
||||||
| Files (7) | SHAMROCK VILLAGE PHASE 2 | T-14-16 | SUBDIVISIONS | 1/1/1997 | ||
|
|
||||||
| Files (1) | SUNDAE STATION | A-12-100 | SITEPLANS | |||
|
|
||||||
| Files (28) | AVERY DRIVE | A-12-116 | STREETS | 1/1/2002 | SLIPPERY ELM HOLLOW PLAT 2 | |
|
|
||||||
| Files (6) | MERCER ROAD | T-5-4-8 | STREETS | 1/1/1969 | SCOTT HAMILTON TO NORTH | |
|
|
||||||
| Files (21) | ALLEY BETWEEN 3RD & 4TH | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
|
||||||
| Files (23) | BEECH LANE | T-1-1-4 | STREETS | 1/1/1988 | CONNEAUT TO ROSEWOOD | |
|
|
||||||
| Files (24) | MEADOWLARK LANE | T-14-20 | STREETS | 1/1/1998 | QUAIL HOLLOW PLAT 14 & 15 | |
|
|
||||||
| Files (12) | QUAIL HOLLOW ESTATES PLAT 14 - 15 | AB-B11 | ASBUILT | 5/4/1998 | AS-BUILT | |
|
|
||||||
| Files (2) | MILLER DRIVE | A-12-113 | STREETS | 1/1/2002 | BELLARD TO EAST END | |
|
|
||||||