Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (2) | PUMPING STATION & SANITARY DISTRICT 3 | C-6-77-65 | MISCELLANEOUS | 6/10/1965 | ||
|
||||||
Files (11) | COVENTRY PLAT 2 | T-1-1-5 | SUBDIVISIONS | 8/27/1992 | ||
|
||||||
Files (29) | WOO 105 POE DUNBRIDGE | T-16-91 | PROJECTS | 1/1/1997 | ||
|
||||||
Files (4) | MINI MALL | T-16-61 | SITEPLANS | 9/8/2011 | ||
|
||||||
Files (1) | NEWTON ROAD 2ND EXTENSION | T-12-4-98 | SURVEYS | 8/1/2002 | ||
|
||||||
Files (1) | GREENWOOD CENTER SITE PLAN | A-4-265-88 | SITEPLANS | 9/1/1988 | ||
|
||||||
Files (12) | HARTUNG BROTHERS INC. ENTRANCE BUILDING | M5-169 | SITEPLANS | 8/2/2024 | 815 S. DUNBRIDGE RD | |
|
||||||
Files (21) | NAPOLEON ROAD | C-6-73-74 | STREETS | 1/1/1974 | COLLEGE TO EAST | |
|
||||||
Files (1) | TIM HORTONS RESTAURANT | AB-I13 | ASBUILT | 9/13/2006 | AS-BUILT | |
|
||||||
Files (6) | CITY PARK WATERLINE | A-11-44 | PARKS | 2/12/1992 | 8" IN 1992 | |
|
||||||
Files (14) | CLOUGH STREET | T-3-2-4 | STREETS | 1/1/1963 | BALDWIN TO MERCER | |
|
||||||
Files (9) | HARTUNG BROTHERS EXPANSION 2010 | T-16-38 | SITEPLANS | 9/29/2010 | ||
|
||||||
Files (2) | DOGLEG ALLEY | T-12-4-2 | SURVEYS | 2/1/1985 | ||
|
||||||
Files (36) | INDIAN TRACE SUBDIVISION | AB-C7 | ASBUILT | 8/31/2006 | AS-BUILT | |
|
||||||
Files (1) | FRAZEE AVENUE PARKING LOT | A-12-33 | PARKING LOTS | EAST OF R.R. | ||
|
||||||
Files (7) | WEST MERRY WEST EVERS | WS-63 | ASBUILT | 4/1/2002 | WATER SEWER IMPROVEMENTS | |
|
||||||
Files (6) | CITY PW VEHICLE GARAGE | T-14-62 | SITEPLANS | 12/20/2002 | ||
|
||||||
Files (1) | MEADOWVIEW DRIVE | A-3-56-59 | STREETS | 1/1/1959 | VALLEYVIEW INTERSECTION | |
|
||||||
Files (36) | HANNAH ROAD | T-30-1 | STREETS | 1/1/2011 |
COUNTRY MANOR 4" FORCEMAIN NWWSD DISTRICT aka Georgetown |
|
|
||||||
Files (1) | LUCKEY STEER | A-2-242-77 | SITEPLANS | 9/1/1976 | ||
|
||||||