| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (2) | ARMORY SITE SURVEY | T-12-4-115 | SURVEYS | 8/29/2003 | NEWTON & HASKINS | |
|
|
||||||
| Files (15) | ALEXANDRIA BOULEVARD | T-14-28 | STREETS | 1/1/1999 | SEQUOIA HEIGHTS | |
|
|
||||||
| Files (5) | HERITAGE CORNER ADDITION 2012 | T-16-71 | SITEPLANS | 8/2/2008 | ||
|
|
||||||
| Files (2) | PARKWOOD ADDITION | T-12-2 | PLATS | 11/7/1955 | ||
|
|
||||||
| Files (1) | CLOYCE AND SCHALL ADDITION | M-1-87 | PLATS | 6/3/1964 | OUTLOT 18 | |
|
|
||||||
| Files (44) | HARSHMAN QUADRANGLE DEMO PLAN | NO FILE NUMBER | MISCELLANEOUS | 3/21/2018 | Harshman Quadrangle Demolition Plan | |
|
|
||||||
| Files (1) | APARTMENTS @ COLLEGE & SEVENTH | A-4-274-88 | SITEPLANS | 11/1/1979 | ||
|
|
||||||
| Files (2) | SEWER DISTRICT ATLAS | FS-06 | FIELDSHEET | |||
|
|
||||||
| Files (1) | 701 WALLACE | T-14-114 | SURVEYS | 5/2/2016 | BOUNDARY SURVEY | |
|
|
||||||
| Files (1) | JEFFERSON DRIVE | T-5-2-4 | STREETS | PUMP (LIFT) STATION TO WEST | ||
|
|
||||||
| Files (18) | WINTERGARDEN ROAD | C-6-247-71 | STREETS | 1/1/1971 | BELLE-VILLE PLAT 3 | |
|
|
||||||
| Files (64) | BGSU DEMOLITION OF FAMILY AND CONSUMER SCIENCES | M1-68 | SITEPLANS | 3/17/2017 | FAMILY CONSUMER SCIENCES WEST HALL FOUNDERS COOLING TOWER | |
|
|
||||||
| Files (28) | CITY SERVICES BUILDING (STREET DEPT.) | T-4-4-3 | SITEPLANS | 10/13/1977 | ||
|
|
||||||
| Files (15) | BGSU PARKING LOT 24 STORM IMPROVEMENT | T-16-85 | SITEPLANS | 1/29/2013 | ||
|
|
||||||
| Files (7) | BOWLING GREEN ROAD WEST | T-13-30 | STREETS | WINTERGARDEN TO PUMP (LIFT) STATION | ||
|
|
||||||
| Files (1) | BOUNDARY SURVEY ST JOHNS WOODS 2ND ADDITION | DAVES40-01 | SURVEYS | 2/3/2003 | DAVES; 3.83 acres | |
|
|
||||||
| Files (4) | STATE ROUTE 105 - EAST WOOSTER WATER AND SEWER | T-16-23 | STREETS | 1/1/2009 |
150' EAST OF HOLIDAY INN EXPRESS EAST WOOSTER WATER AND SEWER |
|
|
|
||||||
| Files (15) | BGSU PARKING LOT 24 STORM IMPROVEMENT | T-16-85 | PARKING LOTS | 1/28/2013 | 2013 | |
|
|
||||||
| Files (29) | SLIPPERY ELM HOLLOW PLATS 1 AND 2 | AB-D12 | ASBUILT | 12/5/2001 | AS-BUILT | |
|
|
||||||
| Files (1) | BERNTHISEL COLLISION | A-9-194-78 | SITEPLANS | 7/14/1978 | ||
|
|
||||||