Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (11) | KINGSBURY SUBDIVISION | A-12-9 | SUBDIVISIONS | 6/5/1997 | HASKINS, OHIO | |
|
||||||
Files (20) | GORRILL ROAD | T-14-74 | STREETS | 1/1/2003 | MITCHELL TO NAZARENE CHURCH | |
|
||||||
Files (14) | WOOD DUCK COURT | T-16-43 | STREETS | 1/1/2009 | TANGLEWOOD STORM FORCEMAIN | |
|
||||||
Files (129) | WCCOA WCSC WOOD COUNTY COMITTEE ON AGING | M2-62 | SITEPLANS | 7/12/2019 |
Wood County Senior Center |
|
|
||||||
Files (5) | PALMER AVENUE | T-13-25 | STREETS | 1/1/1992 | MAIN TO ENTERPRISE | |
|
||||||
Files (1) | COURT STREET APARTMENTS | M-1-80 | SURVEYS | 3/1/1987 | INLOTS 491, 492, 493 | |
|
||||||
Files (18) | DAKOTA COURT | T-15-5 | STREETS | 8/4/1902 | PHEASANT FARMS PLAT 6 | |
|
||||||
Files (6) | WASTEWATER TREATMENT PLANT ORIGINAL | C-7-62-47 | SITEPLANS | 1/1/1947 | ||
|
||||||
Files (18) | BAKER DRIVE | T-13-7 | STREETS | 1/1/1991 | SAND RIDGE TO TANGLEWOOD | |
|
||||||
Files (62) | PEARL STREET | T-8-1-1 | STREETS | 1/1/1983 | CHURCH TO GORRELL | |
|
||||||
Files (1) | BELLARD BUSINESS PARK LOT 6771 | T-12-4-111 | SURVEYS | 11/6/2006 | BELLARD DRIVE | |
|
||||||
Files (16) | 2020 PAVING PROGRAM | M4-14 | PROJECTS | 3/6/2020 | FLANDERS AVENUE THURSTIN AVENUE PAVING | |
|
||||||
Files (3) | PG and E DISPERSED GENERATING | ED-036 | ELECTRIC | 4/27/2000 | PG&E | |
|
||||||
Files (27) | BGSU LOT 5 & 12 EXPANSION | OS-05-19 | SITEPLANS | 5/27/2009 | BGSU LOT 5 & 12 EXPANSION | |
|
||||||
Files (1) | NEWTON LANDING LANDING, LLC | T-12-4-114 | SURVEYS | 12/7/2006 | NEWTON AND MAIN | |
|
||||||
Files (21) | KLOTZ ROAD | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (7) | SAND RIDGE BAKER TANGLEWOOD WATERLINE | WS-40 | ASBUILT | 9/1/1992 | ||
|
||||||
Files (6) | VILLAGE PLAT 1 | T-1-4-3 | SUBDIVISIONS | 12/12/1963 | ||
|
||||||
Files (4) | CLARK STREET | T-3-1-1 | STREETS | 1/1/1967 | BROWNWOOD TO LYNN | |
|
||||||
Files (13) | MANITOBA DRIVE | T-14-21 | STREETS | 1/1/1998 | PHEASANT FARMS | |
|
||||||