| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (6) | VILLAGE PLAT 1 | T-1-4-3 | SUBDIVISIONS | 12/12/1963 | ||
|
|
||||||
| Files (4) | CLARK STREET | T-3-1-1 | STREETS | 1/1/1967 | BROWNWOOD TO LYNN | |
|
|
||||||
| Files (13) | MANITOBA DRIVE | T-14-21 | STREETS | 1/1/1998 | PHEASANT FARMS | |
|
|
||||||
| Files (6) | MARTINDALE ROAD | T-15-27 | STREETS | 1/1/2004 | EXTENSION | |
|
|
||||||
| Files (7) | MITCHELL ROAD SEWER EXTENSION | unknown | PROJECTS | 9/10/2018 | 2018 | |
|
|
||||||
| Files (58) | SAND RIDGE ROAD | T-13-54A | STREETS | 1/1/1997 | WINTERGARDEN TO BAKER | |
|
|
||||||
| Files (1) | STORAGE BUILDING | A-12-18 | SITEPLANS | 6/16/1997 | ||
|
|
||||||
| Files (28) | RANCH COURT | T-5-1-2 | STREETS | 1/1/1970 | HASKINS TO END | |
|
|
||||||
| Files (2) | STONE BROOK ESTATES 1ST ADDITION | T-14-126 | PLATS | 1/12/2016 | KATHY | |
|
|
||||||
| Files (1) | PUMP AND TREAT FACILITY | A-12-17 | MISCELLANEOUS | 3/28/1997 | OLD S MAIN GAS STATION CLEAN UP | |
|
|
||||||
| Files (10) | VILLAS AT SUMMERFIELD | AB-F14 | ASBUILT | 4/17/1997 | AS-BUILT | |
|
|
||||||
| Files (1) | SCOTT HAMILTON PARCEL SPLIT | T-12-4-113 | SURVEYS | 5/10/1999 | @ CAMPBELL HILL | |
|
|
||||||
| Files (31) | ORDWAY AVENUE | T-8-1-1 | STREETS | 1/1/1983 | ERIE TO MAPLE | |
|
|
||||||
| Files (21) | GLENEAGLES DRIVE | T-14-29 | STREETS | 1/1/1998 | STONE RIDGE PLAT 3 & 4 | |
|
|
||||||
| Files (20) | BETCO PHASE 1B | AB-A35 | ASBUILT | 9/14/2015 |
400 VAN CAMP ROAD FAIRVIEW AVENUE |
|
|
|
||||||
| Files (34) | DOGWOOD COURT | C-8-201-76 | STREETS | 1/1/1976 | GREENWOOD GARDENS PLAT 2 | |
|
|
||||||
| Files (6) | SUMMIT STREET SOUTH | T-4-3-10 | STREETS | GEORGIA TO NAPOLEON | ||
|
|
||||||
| Files (28) | POE-MERCER PUMP STATION AND 3RD SCREW PUMP | M2-23 | SITEPLANS | 6/28/2011 | ||
|
|
||||||
| Files (31) | ROYAL BIRKDALE COURT | T-13-72 | STREETS | 1/1/1996 | STONE RIDGE GOLF COURSE | |
|
|
||||||
| Files (4) | PHEASANT FARMS EASEMENT ORDINANCE RECORD | M5-179 | EASTMENT | 9/15/2025 | MANITOBA POND | |
|
|
||||||