Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (32) | GROVE STREET NORTH | A-3-387-63 | STREETS | 1/1/1963 | CONNEAUT TO POE | |
|
||||||
Files (25) | 2024 PAVING PROGRAM PLANS | M5-115 | PROJECTS | 2/22/2024 | SAND RIDGE FROM WINTERGARDEN TO S MAPLE, PEARL FROM WINTERGARDEN TO S CHURCH | |
|
||||||
Files (12) | KMART SHOPPING CENTER REDEVELOPMENT (CHASE) | AB-I2 | ASBUILT | 9/7/2005 | AS-BUILT | |
|
||||||
Files (3) | PARK AVENUE WAREHOUSE | AB-A29 | ASBUILT | 8/7/2015 | BGSU | |
|
||||||
Files (3) | INDUSTRIAL PROPERTIES SANITARY SEWER | T-5-4-7 | MISCELLANEOUS | 7/17/1965 | ||
|
||||||
Files | ODOT SR 25 Plans | WOO-025-09.98-1931 | SURVEYS | 1/1/1931 | Plans are from ODOT 1931 | |
|
||||||
Files (5) | PALMER AVENUE | T-13-26 | STREETS | 1/1/1992 | MAIN TO SUMMIT | |
|
||||||
Files (1) | STARBROOK INDUSTRIES | T-13-19 | SITEPLANS | 7/30/1991 | ||
|
||||||
Files (8) | TONTOGANY SEWER LINES | A-7-336-00 | MISCELLANEOUS | |||
|
||||||
Files (2) | DUNBRIDGE RD SPILL COINTAINMENT | M3-14 | ELECTRIC | |||
|
||||||
Files (10) | VAN CAMP - FAIRVIEW WATERLINE AND SEWER | AB-E14 | ASBUILT | 2/12/1993 | AS-BUILT | |
|
||||||
Files (7) | Cogans Crossing Plats 9-14 BishopRd and Brim Road | M5-87 | PLATS | 3/15/2024 | ||
|
||||||
Files (8) | WOOD COUNTY VILLAGE 3 | AB-H15 | ASBUILT | 2/24/2010 | AS-BUILT | |
|
||||||
Files (1) | FOX RUN APARTMENTS | A-4-260-88 | SITEPLANS | 3/5/1987 | ||
|
||||||
Files (1) | PEARL STREET | T-13-21 | STREETS | 1/1/1991 | WOOSTER TO WINTERGARDEN | |
|
||||||
Files (3) | HARTUNG BROTHERS OHIO GRADING | AB-A21 | ASBUILT | 3/8/2004 |
SANITARY SEWER 815 S DUNBRIDGE ROAD |
|
|
||||||
Files (32) | THE WOLFE CENTER FOR THE ARTS BGSU | T-15-102 | SITEPLANS | 8/16/2012 | ||
|
||||||
Files (1) | COMMUNITY DEVELOPMENT FOUNDATION | DAVES05-01 | SURVEYS | 6/11/1999 |
(DAVES) @ NEWTON Gearhart Plumbing ~ NE corner Newton/Bellard |
|
|
||||||
Files (17) | POLE YARD | T-13-3 | PARKING LOTS | 9/14/1990 | ||
|
||||||
Files | PARTRIDGE LANE | SEE NINTH ST | STREETS | |||
|
||||||