| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | CHERRY HILL VILLAGE APARTMENTS | A-1-365-70 | SITEPLANS | 12/28/1970 | ||
|
|
||||||
| Files (1) | RESEARCH DUNBRIDGE UTILITY EASEMENT | DAVES45-01 | SURVEYS | 9/10/2008 | (DAVES) RESEARCH @ DUNBRIDGE | |
|
|
||||||
| Files (6) | LAFAYETTE BOULEVARD | A-12-115 | STREETS | 1/1/2002 | PHEASANT FARMS PLAT 3 & 4 | |
|
|
||||||
| Files (2) | ELM STREET | A-6-271-76 | STREETS | 1/1/1976 | SEVENTH TO EIGHTH | |
|
|
||||||
| Files (18) | VAN CAMP ROAD | T-5-1-4 | STREETS | 7/30/1970 | ||
|
|
||||||
| Files (16) | PROSPECT DONBAR AND ORDWAY WATERLINE IMPROVEMENTS | T-15-111 | ASBUILT | 12/12/2012 | AS-BUILT | |
|
|
||||||
| Files (1) | BELLE-VILLE ACRES PLAT 2 | T-12-1 | PLATS | 3/18/1971 | ||
|
|
||||||
| Files (39) | AIRPORT IMPROVEMENTS | A-11-11-1 TO 39 | MISCELLANEOUS | 9/17/1986 | 1986 IMPROVEMENTS | |
|
|
||||||
| Files (2) | AMVETS POST 711 | A-12-103 | SITEPLANS | 11/8/2001 | ||
|
|
||||||
| Files (16) | SWALLOW ROAD | T-1-4-6 | STREETS | 1/1/1994 | QUAIL HOLLOW PLAT 3 | |
|
|
||||||
| Files (12) | POE ROAD EAST | T-13-66 | STREETS | 1/1/1996 | PROSPECT TO RR | |
|
|
||||||
| Files (8) | TOLEDO MOLDING AND DIE | AB-C14 | ASBUILT | 9/3/1998 | AS-BUILT | |
|
|
||||||
| Files (8) | INDUSTRIAL PARKWAY | T-9-3-1 | STREETS | 1/1/1986 | MAIN TO EAST END | |
|
|
||||||
| Files (14) | BCI BUREAU OF CRIMINAL INVESTIGATION FACILITY BGSU | OS-06-03 | SITEPLANS | 10/2/2013 | ||
|
|
||||||
| Files (6) | CITY VEHICLE GARAGE (POLE BUILDING) | A-12-120 | SITEPLANS | 2/4/2003 | ||
|
|
||||||
| Files (13) | OHIO LOGISTICS SECOND WAREHOUSE | M3-08 | SITEPLANS | 5/12/2020 |
OHIO LOGISTICS PLASTIC INJECTION MOLDING PLANT BUILDING NEXT TO WMOG |
|
|
|
||||||
| Files (7) | PEAKER PROJECT GAS LINE ROUTE | A-12-77 | MISCELLANEOUS | 4/11/2000 |
N COLLEGE & NEWTON PEAKING PG&E |
|
|
|
||||||
| Files | SUBDIVISION - NEWTON LANDING, LLC | T-12-4-114 | SURVEYS | 10/28/2006 | NEWTON AND MAIN | |
|
|
||||||
| Files (5) | BGSU FOOTBALL TRAINING FACILITY | OS-03-06 | SITEPLANS | 5/1/2015 | STADIUM DRIVE | |
|
|
||||||
| Files (6) | BRIM ROAD | T-13-63 | STREETS | 1/1/1996 | NORTH & SOUTH OF NEWTON | |
|
|
||||||