| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | PHOENIX TECHNOLOGIES | N/A | SITEPLANS | 5/14/2001 | ||
|
|
||||||
| Files (1) | MOBILE LIBRARY STORAGE SITE | A-8-490-86 | SITEPLANS | 4/1/1986 | ||
|
|
||||||
| Files (14) | TOLEDO MOLDING AND DIE | T-16-121 | SITEPLANS | 12/17/2013 | ||
|
|
||||||
| Files (1) | MERCER MANOR APARTMENTS | T-15-49 | SITEPLANS | 3/20/2006 | ||
|
|
||||||
| Files (14) | UNDERGROUND DUCT SYSTEMS AND INSTALL OF 69KV AND 1 | M2-07 | ELECTRIC | 6/16/2016 | ||
|
|
||||||
| Files | ONE LINE KV 69 | ED-053 | ELECTRIC | 5/28/2008 | ||
|
|
||||||
| Files (4) | WWTP SLUDGE SPILL CONTAINMENT | T-15-85 | MISCELLANEOUS | 1/25/2007 | 2007 | |
|
|
||||||
| Files (16) | CONNEAUT AVENUE | T-13-37 | STREETS | 1/1/1993 |
WINTERGARDEN TO SOUTH FORCEMAIN 8 ACRES |
|
|
|
||||||
| Files (1) | SURVEY OF CL OF W POE LOT 6527 - 6533 | T-12-4-104 | SURVEYS | 3/25/2005 | DHL | |
|
|
||||||
| Files (23) | BELLE-VILLE ACRES PLAT 1 | T-1-1-1 | SUBDIVISIONS | 4/1/1969 | ||
|
|
||||||
| Files (1) | LAUNDROMAT | A-4-250-88 | SITEPLANS | |||
|
|
||||||
| Files (20) | Burger King (South) | M3-61 | FIELDSHEET | 3/25/2016 | ||
|
|
||||||
| Files (5) | PARKING LOT 2 IMPROVEMENT COPY | T-9-2-6 | PARKING LOTS | 7/7/1977 | PARKING LOT 2 TEST | |
|
|
||||||
| Files (24) | CARDINAL ROAD | T-15-84 | STREETS | 1/1/1996 | QUAIL HOLLOW PLAT 7 & 8 | |
|
|
||||||
| Files (8) | WOOD COUNTY COURTHOUSE SIDEWALK VETERANS MEMORIAL | NO FILE NUMBER | MISCELLANEOUS | 3/23/2021 |
WOOD COUNTY VETERANS MEMORIAL PROJECT 1 COURTHOUSE SQUARE |
|
|
|
||||||
| Files (3) | THURSTIN AVENUE | T-7-2-2 | STREETS | 1/1/1989 | FRAZEE TO POE | |
|
|
||||||
| Files (2) | APARTMENTS @ MERRY & RR TRACKS | A-2-295-78 | SITEPLANS | 6/1/1977 | ||
|
|
||||||
| Files (7) | MARTINDALE ROAD STORM SEWER | AB-I7 | ASBUILT | 7/28/1995 | AS-BUILT | |
|
|
||||||
| Files (14) | WOOD-BRIDGE COMMONS LOT 16 | M3-24 | SITEPLANS | 6/21/1999 | ||
|
|
||||||
| Files (28) | POE ROAD WEST | T-15-19 | STREETS | OLD DITCH IMP. FROM COUNTY | ||
|
|
||||||