Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | OAK GROVE CEMETERY SECTION E & EE | T-13-24 | MISCELLANEOUS | 9/1/1989 | ||
|
||||||
Files (1) | S CAMPUS | T-12-3 | PLATS | 2/1/1950 | ||
|
||||||
Files (5) | Pinnacle Plastics | M5-37 | PROJECTS | 2/18/2021 | ||
|
||||||
Files (7) | Rosalind Dr. Donbar Dr | M5-46 | PROJECTS | 4/6/2018 | ||
|
||||||
Files (1) | QUAIL HOLLOW ESTATES PLAT 6 | T-12-2 | PLATS | 3/29/1996 | ||
|
||||||
Files (22) | WESTERN AVENUE | T-9-1-3 | STREETS | 1/1/1984 | PEARL TO WOOSTER | |
|
||||||
Files (7) | FERNDALE COURT | T-13-61 | STREETS | 1/1/1994 | END OF FERNDALE TO RANCH | |
|
||||||
Files (15) | BGSU PARKING LOT 24 STORM IMPROVEMENT | T-16-85 | PROJECTS | 1/28/2013 | 2013 | |
|
||||||
Files (8) | REED AVENUE WEST | T-16-21 | STREETS | 1/1/2007 | FAIRVIEW TO GROVE | |
|
||||||
Files (1) | MEADOWVALE PLAT 2 | T-12-2 | PLATS | 11/11/1971 | ||
|
||||||
Files (1) | SANITARY/STORM SEWER MAP | A-5-62-67 | MISCELLANEOUS | 1/1/1967 | ||
|
||||||
Files (1) | MORTON AVENUE | T-6-2-2 | STREETS | 1/1/1986 | MEEKER TO END | |
|
||||||
Files (11) | COGANS CROSSING PLAT 4 & 5 | T-15-3 | SUBDIVISIONS | 1/19/2005 | ||
|
||||||
Files (2) | KATHRENS PLAT | T-12-2 | PLATS | 9/1/1991 |
KATHREN'S EXTENSION WEST POE - RR EAST 1050 W POE 1044 W POE 1038 W POE 1032 W More ... |
|
|
||||||
Files (1) | WEST POE ROAD LIFT (PUMP) STATION | T-12-4-5 | SURVEYS | 8/1/1983 | ||
|
||||||
Files (2) | PHEASANT FARMS PLAT | T-12-2 | PLATS | 12/15/1998 | ||
|
||||||
Files (32) | STONE BROOK ESTATES | AB-I12 | ASBUILT | 8/9/2005 | AS-BUILT | |
|
||||||
Files (26) | BOWLING GREEN HEALTHCARE REAL ESTATE LLC 2020 (INSPECTOR NOTES) | M5-153 | SITEPLANS | 7/29/2020 | TRILOGY HEALTH CARE FACILITY DUNBRIDGE ROAD SOUTH | |
|
||||||
Files (7) | BOWLING GREEN CENTRAL BUSINESS DISTRICT - HERITAGE 2000 | A-12-112 | PROJECTS | 12/3/1996 | HERITAGE 2000 AS BUILTS DOWNTOWN IMPROVEMENTS | |
|
||||||
Files (16) | TARRAGON DRIVE | A-3-64-74 | STREETS | POE TO NORTH | ||
|
||||||