| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (1) | STONE RIDGE GOLF CLUB PLAT 1 | OVERSIZE - NO FILE | MISCELLANEOUS | IRRIGATION PLAN | ||
|
|
||||||
| Files (2) | STERLING STORE | A-2-99-65 | SITEPLANS | 1/13/1966 | ||
|
|
||||||
| Files (17) | SUBSTATION 3 | ED-047 | ELECTRIC | WIRING DETAIL | ||
|
|
||||||
| Files (5) | K-MART SHOPPING CENTER | A-2-257-78 | SITEPLANS | 5/24/1978 | ||
|
|
||||||
| Files (1) | STORAGE BUILDING | A-12-10 | SITEPLANS | 5/24/1995 | ||
|
|
||||||
| Files (3) | BRIM ROAD | T-14-69 | STREETS | 1/1/2001 | MIDSTAR FORCEMAIN | |
|
|
||||||
| Files (7) | MUNICIPAL COURT | A-12-27 | SITEPLANS | 8/4/1998 | STORM FORCEMAIN | |
|
|
||||||
| Files (9) | THURSTIN AVENUE | A-7-514-61 | STREETS | 1/1/1961 | FRAZEE TO REED | |
|
|
||||||
| Files (11) | PRECISION ALLOY SERVICES | M2-32 | SITEPLANS | 10/10/2018 | ||
|
|
||||||
| Files (8) | PEACHTREE COURT | T-14-56 | SUBDIVISIONS | 2/15/2002 | ||
|
|
||||||
| Files (8) | WOOSTER STREET WEST | A-3-97-74 | STREETS | 1/1/1974 | CHURCH TO GROVE | |
|
|
||||||
| Files (2) | CIRCUIT BREAKER 6845 | ED-060 | ELECTRIC | 10/28/2003 | ||
|
|
||||||
| Files (3) | BOWEN PROPERTY BRIM | DAVES09-01 | SURVEYS | 10/3/1997 |
(DAVES) @ BRIM; includes parcel split west of Brim - 29 Nov., 1999 and Brim-New More ... |
|
|
|
||||||
| Files (1) | COGANS CROSSING PLAT 3 | T-12-1 | PLATS | 1/9/2003 | ||
|
|
||||||
| Files (5) | CITY UTILITY SERVICE BUILDING | A-2-108-54 | SITEPLANS | 1/27/1954 | ||
|
|
||||||
| Files (4) | CITY SWIMMING POOL IMPROVEMENT | T-6-2-10 | MISCELLANEOUS | 7/28/1998 | ||
|
|
||||||
| Files (29) | WESTERN TRUNK SEWER EXTENSION | T-13-54A | PROJECTS | 12/1/1998 | 1997 WINT. & SAND RIDGE | |
|
|
||||||
| Files (15) | MITCHELL ROAD | T-14-43 | STREETS | 1/1/2001 | SAND RIDGE TO BG ROAD WEST | |
|
|
||||||
| Files (4) | WOOSTER STREET WEST | T-14-44 | STREETS | 1/1/2001 | BRIGHAM TO WINFIELD | |
|
|
||||||
| Files (3) | MANN ROAD | T-12-5-2 | ELECTRIC | 4/4/1990 | BISHOP TO SOUTH | |
|
|
||||||