Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | FORE MEADOWS SITE PLAN | T-12-4-117 | SURVEYS | 11/11/1980 | S MAPLE EXTENDED | |
|
||||||
Files (2) | SHRIDER ADDITION | T-12-3 | PLATS | 11/14/1962 | ||
|
||||||
Files (11) | WATERFORD DRIVE | T-15-3 | STREETS | 1/1/2004 | COGAN'S CROSSING PLAT 4 & 5 | |
|
||||||
Files (13) | WILSON DRIVE | T-13-1 | STREETS | 1/1/1990 | BRIGHAM TO WESTERN | |
|
||||||
Files (1) | COLLEGE DRIVE NORTH | C-7-65-6 | STREETS | 1/1/1958 | POE TO LEROY | |
|
||||||
Files (5) | HAMPTON INN | AB-F6 | ASBUILT | 3/19/2002 | AS-BUILT | |
|
||||||
Files | Conneaut Lift Station and Forced Main | M5-09 | ASBUILT | 7/20/2017 | ||
|
||||||
Files (1) | RUDOLPH'S ADDITION | T-12-3 | PLATS | 9/8/1878 | ||
|
||||||
Files (8) | KETNER DRIVE | T-3-2-2 | STREETS | 1/1/1974 | GUSTIN TO 300' SOUTH | |
|
||||||
Files (11) | STONEGATE BOULEVARD | A-11-61 | STREETS | 1/1/1995 | FOXRUN | |
|
||||||
Files (21) | ALLEY BETWEEN 5TH & 6TH | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (22) | WINTERGARDEN SAN RIDGE SEWERS | WS-93 | ASBUILT | 1/26/1998 | WINTERGARDEN SAND RIDGE | |
|
||||||
Files (6) | PARGILLIS ROAD | A-11-63 | STREETS | 1/1/1995 | KING TO SOUTH | |
|
||||||
Files (1) | THIRD STREET | A-12-75 | STREETS | 1/1/1998 | S COLLEGE TO EAST | |
|
||||||
Files (5) | Dedication Plat Bowling Green Rd and Woodgate Dr | M5-89 | PLATS | 4/5/2022 | ||
|
||||||
Files (3) | SOUTH MAPLE WATER LINE REPLACEMENT | M4-13 | PROJECTS | 5/5/2020 | SOUTH MAPLE WATER LINE REPLACEMENT BETWEEN WOOSTER AND PEARL - IN HOUSE PROJECT | |
|
||||||
Files (6) | BGSU FRATERNITY ROW | OS-05-20 | SITEPLANS | 6/19/2015 | Fraternity Sorority Greek Housing | |
|
||||||
Files (11) | WATER POLLUTION ATAD TANK | M3-04 | SITEPLANS | 2/12/2020 | ||
|
||||||
Files (1) | LATROBE STEEL | A-2-230-73 | SITEPLANS | 4/7/1973 | ||
|
||||||
Files (1) | POE ROAD WEST | A-6-507-50 | STREETS | FAIRVIEW TO RR | ||
|
||||||