| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (5) | WOOSTER STREET WEST | C-7-28-61 | STREETS | 1/1/1961 | HASKINS TO GORRELL | |
|
|
||||||
| Files (19) | WATERSIDE TIMBER RIDGE PHASE 1 & 2 | T-15-109 | SUBDIVISIONS | 9/7/2005 | ||
|
|
||||||
| Files (7) | PEARL STREET | T-13-69 | STREETS | 1/1/1996 | GORRELL TO CHURCH | |
|
|
||||||
| Files (1) | DAY MARK SAFETY SYSTEMS | N/A | SITEPLANS | 4/7/1973 | ||
|
|
||||||
| Files (1) | THE VILLAGE PLAT 1 | T-12-3 | PLATS | 10/15/1963 | The Village Plat 1 | |
|
|
||||||
| Files (5) | GYPSY LANE ROAD WEST | T-4-1-6 | STREETS | 1/1/1968 | MAIN TO MAPLE | |
|
|
||||||
| Files (1) | SADER PAVING & EXCAVATING SURVEY | T-12-4-107 | SURVEYS | 2/12/2004 | ALTA Survey ~ Peterman | |
|
|
||||||
| Files (2) | STONE RIDGE GOLF CLUB PLAT 1 | T-12-3 | PLATS | 1/16/1997 | ||
|
|
||||||
| Files (2) | SECOND STREET | T-4-1-10 | STREETS | 1/1/1967 | HIGH TO EAST 125' | |
|
|
||||||
| Files (10) | WALLACE AVENUE | T-16-50 | STREETS | 1/1/2009 | VINE TO HASKINS | |
|
|
||||||
| Files (3) | DOVE HOLLOW | A-10-473-83 | SUBDIVISIONS | 11/16/1984 | ||
|
|
||||||
| Files (25) | COGAN'S CROSSING SUBDIVISION PLAT 10 | M5-168 | SITEPLANS | 2/19/2024 | CONSTRUCTION DRAWINGS | |
|
|
||||||
| Files (6) | BREAKER FAILURES | ED-059 | ELECTRIC | 10/30/2003 | ||
|
|
||||||
| Files (1) | LIFE FORMATIONS | A-12-41 | SITEPLANS | 11/18/1998 | WOOD-BRIDGE | |
|
|
||||||
| Files (5) | CIRCLE K | AB-H17 | ASBUILT | 7/21/2009 |
AS-BUILT 996 S MAIN |
|
|
|
||||||
| Files (1) | MCMAHON & LESTER ADDITION | T-12-2 | PLATS | 6/30/1915 | ||
|
|
||||||
| Files (6) | HILLSDALE APARTMENTS PHASE III | A-12-98 | SITEPLANS | 12/12/2001 | ||
|
|
||||||
| Files (20) | FAIRVIEW AVENUE | A-8-405-78 | STREETS | 1/1/1978 | POE TO VAN CAMP | |
|
|
||||||
| Files (4) | QUAIL HOLLOW ESTATES PLAT 2 | T-1-4-6 | SUBDIVISIONS | 5/14/1990 | W AS BUILTS | |
|
|
||||||
| Files (1) | BRIM SECTION 13 T5N R10E | DAVES37-01 | SURVEYS | 9/11/2000 | (DAVES) SW COR. BRIM/NEWTON | |
|
|
||||||