Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (25) | POE/HASKINS INTERSECTION | T-13-4 | PROJECTS | 9/19/1990 | ||
|
||||||
Files (17) | FINCH DRIVE | A-12-62 | STREETS | 1/1/1999 | QUAIL HOLLOW PLAT 17 - 20 | |
|
||||||
Files (2) | RIDGE STREET | A-2-57-58 | STREETS | EAST OF PROUT HALL | ||
|
||||||
Files (12) | SOUTHEASTERN CONTAINER | A-12-51 | SITEPLANS | 3/5/1999 | ||
|
||||||
Files (1) | COLLEGE VIEW ADDITION | T-12-1 | PLATS | 5/23/1927 | ||
|
||||||
Files | ODOT SR 6 Plans | WOO-006-06.86-1941 | SURVEYS | 1/1/1941 | Plans are from ODOT 1941 | |
|
||||||
Files (53) | Conneaut Lift Station and Forced Main 2018 | M5-14 | ASBUILT | 7/27/2017 | ||
|
||||||
Files (7) | N PROSPECT SEWER AND WATERLINE | WS-46 | ASBUILT | 7/1/1998 | EAST COURT TO EAST EVERS | |
|
||||||
Files (2) | TACO BELL IMPROVEMENTS | A-11-26 | SITEPLANS | |||
|
||||||
Files (10) | WOOD COUNTY BOARD OF DEVELOPMENTAL DISABILITIES | M3-21 | SITEPLANS | 5/13/2020 | ||
|
||||||
Files (14) | SEWER EXTENSION - SR 25 | M2-05 | PROJECTS | 12/11/2001 | ||
|
||||||
Files (3) | MERCER ROAD LIGHTING | T-14-84 | ELECTRIC | 5/16/2014 | WOOSTER TO POE | |
|
||||||
Files (19) | WENDYS E WOOSTER | M2-41 | SITEPLANS | 5/24/2019 | ||
|
||||||
Files (1) | BELLARD BUSINESS CENTER LOT 6881 & 6884 | T-12-4-124 | SURVEYS | 3/10/2004 | BELLARD BUSINESS CTR | |
|
||||||
Files (1) | HILLCREST DRIVE | T-8-4-3 | STREETS | 1/1/1989 | CAROL TO LYNN | |
|
||||||
Files (21) | BELLARD BUSINESS CENTER PHASE I | AB-A2 | ASBUILT | 3/20/2000 |
AS-BUILT Streets - Brim, Bellard, Miller, West Newton |
|
|
||||||
Files (2) | WWTP IMPROVEMENTS | T-14-72 | MISCELLANEOUS | 2003 | ||
|
||||||
Files (8) | SOUTHEASTERN CONTAINER | ED-017 | ELECTRIC | 3/2/1999 | SITE PLANS INDUSTRIAL PARKWAY | |
|
||||||
Files (7) | WATER PLANT ASBUILT | DAVES17-01 | SURVEYS | 12/30/1988 | @ ROUTE 65; Piping Plan Layout, Water Plant Survey | |
|
||||||
Files (17) | COURT STREET WEST | T-13-3 | STREETS | 1/1/1991 | MAIN TO CHURCH | |
|
||||||