Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (13) | CLOUSE CONSTRUCTION | AB-A34 | ASBUILT | 9/14/2015 | FASTENAL 742 INNOVATION DRIVE | |
|
||||||
Files (1) | DURR ECOCLEAN HENRY FILTERS | A-2-291-78 | SITEPLANS | |||
|
||||||
Files (1) | KLOTZ ROAD | T-4-2-4 | STREETS | GYPSY LANE TO 500' NORTH | ||
|
||||||
Files (12) | VILLAGE DRIVE | T-1-4-4 | STREETS | 1/1/1964 | JEFFERSON TO POE | |
|
||||||
Files (1) | WESTGATE HOMES BLOCK NO. 1 | T-12-3 | PLATS | 6/1/1954 | ||
|
||||||
Files (5) | CHARLES STREET | A-6-518-60 | STREETS | 1/1/1960 | HILLCREST TO MARTINDALE | |
|
||||||
Files (1) | BARNEYS CAR WASH ADDITION | T-15-62 | SITEPLANS | 7/3/2002 | ||
|
||||||
Files (14) | BARBARA LANE | A-12-116 | STREETS | 1/1/2002 | SLIPPERY ELM HOLLOW PLAT 2 | |
|
||||||
Files (1) | APARTMENTS @ EAST END OF CLOUGH | A-12-110 | SITEPLANS | 1/6/2003 | ||
|
||||||
Files (5) | BURGER KING | A-4-220-88 | SITEPLANS | |||
|
||||||
Files (2) | Bellard Business Center Plat 2 | M5-18 | EASTMENT | 1/8/2024 | ||
|
||||||
Files (1) | WRIGHTS ADDITION | T-12-3 | PLATS | 7/1/1887 | ORDWAY BUTTONWOOD MAPLE | |
|
||||||
Files (2) | CHIPOLTES / STARBUCKS | T-15-52 | SITEPLANS | 5/2/2006 | ||
|
||||||
Files (16) | SUMMIT STREET NORTH | T-15-31 | STREETS | 1/1/2004 | WOOSTER TO COURT | |
|
||||||
Files (9) | WOLFLY AVENUE COMBINATION SEWER | M1-54 | STREETS | 6/14/2017 | MAIN TO GROVE | |
|
||||||
Files (1) | TROUPS ADDITION | T-12-3 | PLATS | 4/11/1887 | ||
|
||||||
Files (11) | REMTEC WAREHOUSE | T-16-42 | SITEPLANS | 12/9/2010 | ||
|
||||||
Files (10) | BGSU RESEARCH PARK | T-2-3-2 | MISCELLANEOUS | 6/9/1989 | DUNBRIDGE ROAD | |
|
||||||
Files (2) | ROBERT E SPITLER ONTARIO SAND RIDGE | Daves28-01 | SURVEYS | 3/29/1990 | ONTARIO @ SAND RIDGE; vacated Bellefontaine Ave. ~ PDG | |
|
||||||
Files (44) | WATER SYSTEM IMPROVEMENTS | T-9-1-3 | STREETS | 4/19/1984 |
CONTRACT A - EAST WOOSTER STREET CONTRACT B - WEST WOOSTER STREET, WESTERN AVEN More ... |
|
|
||||||