Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (2) | WESTGATE HOMES ADDITION 2ND EXT | A-7-496-63 | SUBDIVISIONS | 6/21/1963 | ||
|
||||||
Files (9) | STORM ATLAS | ATLAS | MISCELLANEOUS | |||
|
||||||
Files (10) | WATER ATLAS | ATLAS | MISCELLANEOUS | |||
|
||||||
Files (1) | QUAIL HOLLOW ESTATES PLAT 11 | T-12-2 | PLATS | 1/16/1997 | ||
|
||||||
Files (13) | FINCH DRIVE | T-14-1 | STREETS | 1/1/1996 | QUAIL HOLLOW PLATS 9 & 10 | |
|
||||||
Files (53) | Conneaut Lift Station and Sanitary Force Main | M5-66 | PROJECTS | 7/20/2017 | ||
|
||||||
Files (46) | POE ROAD EAST | T-11-3-1 | STREETS | 1/1/1979 |
MERCER TO WEST FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT EAST POE ROAD F More ... |
|
|
||||||
Files (23) | WINTERGARDEN ROAD | T-1-1-1 | STREETS | 1/1/1968 | BELLE-VILLE PLAT 1 | |
|
||||||
Files (4) | GYPSY LANE ROAD EAST | A-2-428-78 | STREETS | 1/1/1978 | MAIN TO RR | |
|
||||||
Files (160) | WWTP PUMPING STA. & HOLDING BASIN | T-10-1-1 | SITEPLANS | 3/26/1971 | ||
|
||||||
Files (72) | WINTERGARDEN ROAD | T-9-1-4 | STREETS | 1/1/1985 | SAND RIDGE TO CONNEAUT | |
|
||||||
Files (19) | COVENTRY PLAT 1 | T-1-1-4 | SUBDIVISIONS | 10/28/1988 | ||
|
||||||
Files (4) | PROSPECT STREET SOUTH | T-6-2-4 | STREETS | 1/1/1986 | CLOUGH TO WOOSTER | |
|
||||||
Files (8) | LOT NO. 2 EXPANSION, CLOUGH & PROSPECT | T-6-2-5 | PARKING LOTS | 8/15/1986 | ||
|
||||||
Files (7) | TRADITIONS QUADRANGLE BGSU | M2-58 | PROJECTS | 7/11/2017 | NOT FILED | |
|
||||||
Files (26) | HUNTER COURT | T-14-21 | STREETS | 1/1/1998 | PHEASANT FARMS | |
|
||||||
Files (8) | BURGER KING | A-11-51 | SITEPLANS | 1/25/1995 | ||
|
||||||
Files (50) | MILLER DRIVE | T-14-35 | STREETS | 1/1/1999 | BRIM TO BELLARD | |
|
||||||
Files (12) | CAMPBELL HILL ROAD | T-3-1-2 | STREETS | 1/1/1973 | WOOSTER TO CITY LIMIT | |
|
||||||
Files (8) | WINTERGARDEN ROAD | T-13-37 | STREETS | 1/1/1993 |
WINTERGARDEN TO SOUTH FORCEMAIN 8 ACRES |
|
|
||||||