Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (17) | POLE YARD | T-13-3 | MISCELLANEOUS | 9/14/1990 | ||
|
||||||
Files (6) | POE ROAD WEST | T-16-20 | STREETS | 1/1/2004 | 2004 PAVING PROGRAM | |
|
||||||
Files (12) | THAYER CHEVROLET PHASE I | T-16-82 | SITEPLANS | 1/10/2013 | ||
|
||||||
Files (5) | WOOD COUNTY HOSPITAL TOPOGRAPHIC S-PLAN | T-16-98 | SITEPLANS | 1/4/2014 | ||
|
||||||
Files (6) | FAIRVIEW AVENUE | T-3-3-7 | STREETS | 1/1/1978 | POE TO TOUSSAINT CREEK | |
|
||||||
Files (1) | WOOD COUNTY FAIRGROUNDS | T-15-82 | MISCELLANEOUS | 6/11/1982 | 1982 | |
|
||||||
Files (3) | East Part Bowen | M5-22 | SURVEYS | 10/3/1999 | ||
|
||||||
Files (30) | NEWTON ROAD | T-14-76 | STREETS | 1/1/2003 | HASKINS TO BRIM | |
|
||||||
Files (17) | SAND RIDGE ROAD | T-14-42 | STREETS | 1/1/2001 | WINTERGARDEN TO1261' WEST | |
|
||||||
Files (1) | CLEAN WATER SERVICE | A-12-94 | SITEPLANS | 8/1/2001 | ||
|
||||||
Files (3) | SUBSTATION 7 | ED-038 | ELECTRIC | 10/30/1998 | PT DRAWINGS PANEL | |
|
||||||
Files (2) | WWTP TRUNK WATER MAIN | T-11-2-1 | MISCELLANEOUS | 2/12/1979 | ||
|
||||||
Files (15) | MERRY AVENUE EAST | A-7-372-79 | STREETS | 1/1/1979 | MERCER TO WEST | |
|
||||||
Files (4) | BELLMAN PROPERTIES INC | T-16-14 | SITEPLANS | 9/2/2008 | ||
|
||||||
Files (1) | GORREL | T-12-4-131 | SURVEYS | 11/1/1954 | ||
|
||||||
Files (1) | MIDWOOD/FARM BUREAU WATERLINE | A-7-340-74 | MISCELLANEOUS | 10/21/1974 | ||
|
||||||
Files (18) | FLANDERS AVENUE | T-1-1-2 | STREETS | 1/1/1973 | LORRAINE TO BOURGOGNE | |
|
||||||
Files (1) | MCELMURY ADDITION | T-12-2 | PLATS | 7/5/1935 | ||
|
||||||
Files (3) | WOOD-BRIDGE COMMONS | A-12-55 | SITEPLANS | 4/6/1999 |
524 E WOODLAND CIRCLE KAUFMAN ENGINEERED SYSTEMS 504 E WOODLAND CIRCLE NOVA More ... |
|
|
||||||
Files (1) | FIRE STATION APPROACH | T-14-12 | MISCELLANEOUS | 6/1/1998 | 1998 | |
|
||||||