| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (29) | TANGLEWOOD LANE | T-13-54A | STREETS | 1/1/1997 | WEST END TO EAST END | |
|
|
||||||
| Files (4) | HASKINS ROAD | T-14-71 | STREETS | 1/1/2003 | 2003 SIDEWALK PROGRAM | |
|
|
||||||
| Files (16) | LEROY AVENUE | T-14-14 | STREETS | 1/1/1998 | MAIN TO PROSPECT | |
|
|
||||||
| Files (8) | PHARM | A-2-90-85 | SITEPLANS | 6/7/1985 | ||
|
|
||||||
| Files (26) | MAIN STREET SOUTH | T-6-3-5 | STREETS | 1/1/1975 | WATERLINE TO PORTAGE | |
|
|
||||||
| Files (3) | WOOSTER STREET EAST | A-5-82-45 | STREETS | 1/1/1945 | COLLEGE TO PROSPECT | |
|
|
||||||
| Files (22) | DUNBRIDGE ROAD PUMP (LIFT) STATION | T-16-52 | MISCELLANEOUS | 1/1/2007 | POE & DUNBRIDGE | |
|
|
||||||
| Files (2) | INNOVATIVE TECHNOLOGY PARK PLAT 1 | T-12-2 | PLATS | 4/7/2005 | ||
|
|
||||||
| Files | CENTERLINE CLOUGH STREET | T-12-4-4 | SURVEYS | 7/15/1983 | ||
|
|
||||||
| Files (15) | VILLAGE AT MIDDLETON TRACE PLAT 1 | WS-67 | ASBUILT | 12/21/2005 | ABINGDON SHORT LELANFORD WESTMINISTER LEGACY | |
|
|
||||||
| Files (10) | EAST NAPOLEON ROAD DITCH ENCLOSURE | AB-G9 | ASBUILT | 3/5/2007 | AS-BUILT | |
|
|
||||||
| Files (1) | FOURTH STREET | T-3-4-3 | STREETS | 1/1/1971 | HIGH TO COLLEGE | |
|
|
||||||
| Files (16) | AUTOCAD WINTERGARDEN ROAD CONNEAUT WOOSTER | M1-11 | MISCELLANEOUS | 7/1/1997 | AUTOCAD WINTERGARDEN @ CONNEAUT WOOSTER | |
|
|
||||||
| Files (7) | BRIM ROAD SANITARY SEWER EXTENSION | M2-64 | PROJECTS | 10/12/2016 | ||
|
|
||||||
| Files | Kellogg Road Tontogany Water Backflow Preventer | M5-104 | ASBUILT | 9/23/2024 | ||
|
|
||||||
| Files (2) | COVENTRY PLAT 2 | T-12-1 | PLATS | 3/22/1993 | ||
|
|
||||||
| Files (1) | PART OF ORIGINAL LOT NO. 76 | T-12-4-11 | SURVEYS | 4/1/1983 | ||
|
|
||||||
| Files (16) | SCOTT HAMILTON DRIVE | T-8-4-1 | STREETS | 1/1/1989 | CRIM TO MERCER | |
|
|
||||||
| Files (21) | EASTERN SANITARY SEWER CONTRACT B | A-7-508-67 | MISCELLANEOUS | 9/7/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
|
||||||
| Files (9) | BOWLING GREEN ROAD WEST WATERLINE | AB-A13 | ASBUILT | 2/16/1999 | AS-BUILT | |
|
|
||||||