| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files | MEEKER STREET | C-8-205-50 | STREETS | 1/1/1950 | CONNEAUT TO WALLACE | |
|
|
||||||
| Files (4) | AUTOCAD EAST GYPSY LANE UTILITY PAVEMENT | M1-1 | MISCELLANEOUS | 8/4/1998 | AUTOCAD MAIN @ GYPSY | |
|
|
||||||
| Files (3) | MID AM PARKING LOT | A-11-57 | PARKING LOTS | 8/7/1997 | CHURCH & WASHINGTON | |
|
|
||||||
| Files (8) | GROVE STREET NORTH | T-13-39 | STREETS | 1/1/1994 | WOOSTER TO MERRY | |
|
|
||||||
| Files (88) | COLLEGE DRIVE SOUTH | T-8-3-1 | STREETS | 1/1/1977 | SCOTT HAMILTON TO EIGHTH | |
|
|
||||||
| Files (3) | James Fentress Builders | M4-05 | SITEPLANS | 9/24/1998 | ||
|
|
||||||
| Files (2) | BW-3 SITE | T-16-67 | SITEPLANS | 1/26/2012 | ||
|
|
||||||
| Files (17) | SAND RIDGE ROAD | T-14-48 | STREETS | 1/1/2001 | MAPLE TO ALLEY EAST OF KENWOOD | |
|
|
||||||
| Files (5) | LUBRIZOL ADVANCED MATERIALS PIPE COVER ADDITION | T-15-91 | SITEPLANS | 9/15/2014 | ||
|
|
||||||
| Files (21) | CHAUNCEY POINTE | T-15-78 | SITEPLANS | 10/18/2007 | ||
|
|
||||||
| Files (20) | ANNA LANE | T-15-15 | STREETS | 1/1/2004 | SLIPPERY ELM HOLLOW PLAT 3 | |
|
|
||||||
| Files (17) | QUAIL HOLLOW | A-12-62 | STREETS | 1/1/1999 | QUAIL HOLLOW PLAT 17 - 20 | |
|
|
||||||
| Files (7) | SOUTH STREET | T-15-12 | STREETS | 1/1/1994 | WINTERGARDEN TO SHARON | |
|
|
||||||
| Files (7) | EAST COURT ALLEY SEWER IMPROVEMENTS | M1-55 | STREETS | 11/18/2016 | HOWARD'S BRATHAUS | |
|
|
||||||
| Files (88) | THIRD STREET | T-8-3-1 | STREETS | 1/1/1977 | COLLEGE TO MANVILLE | |
|
|
||||||
| Files (19) | FOURTH STREET | T-16-28 | STREETS | 1/1/2008 | COLLEGE TO EAST | |
|
|
||||||
| Files (71) | WINTERGARDEN ROAD | T-1-1-3 | STREETS | 1/1/1975 | BELLE-VILLE PLAT 5 | |
|
|
||||||
| Files (6) | FLANDERS AVENUE | T-1-2-2 | STREETS | 1/1/1976 | LORRAINE TO BOURGOGNE | |
|
|
||||||
| Files (2) | 745 INNOVATION DRIVE NEW OFFICE | M2-67 | SITEPLANS | 9/8/2008 | ||
|
|
||||||
| Files (1) | HOBBY LOBBY FOOD TOWN #77 | AB-A41 | ASBUILT | 1/8/1991 |
AS-BUILT 1080 S MAIN |
|
|
|
||||||