Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (5) | LUBRIZOL ADVANCED MATERIALS PIPE COVER ADDITION | T-15-91 | SITEPLANS | 9/15/2014 | ||
|
||||||
Files (21) | CHAUNCEY POINTE | T-15-78 | SITEPLANS | 10/18/2007 | ||
|
||||||
Files (20) | ANNA LANE | T-15-15 | STREETS | 1/1/2004 | SLIPPERY ELM HOLLOW PLAT 3 | |
|
||||||
Files (17) | QUAIL HOLLOW | A-12-62 | STREETS | 1/1/1999 | QUAIL HOLLOW PLAT 17 - 20 | |
|
||||||
Files (7) | SOUTH STREET | T-15-12 | STREETS | 1/1/1994 | WINTERGARDEN TO SHARON | |
|
||||||
Files (7) | EAST COURT ALLEY SEWER IMPROVEMENTS | M1-55 | STREETS | 11/18/2016 | HOWARD'S BRATHAUS | |
|
||||||
Files (88) | THIRD STREET | T-8-3-1 | STREETS | 1/1/1977 | COLLEGE TO MANVILLE | |
|
||||||
Files (19) | FOURTH STREET | T-16-28 | STREETS | 1/1/2008 | COLLEGE TO EAST | |
|
||||||
Files (71) | WINTERGARDEN ROAD | T-1-1-3 | STREETS | 1/1/1975 | BELLE-VILLE PLAT 5 | |
|
||||||
Files (6) | FLANDERS AVENUE | T-1-2-2 | STREETS | 1/1/1976 | LORRAINE TO BOURGOGNE | |
|
||||||
Files (2) | 745 INNOVATION DRIVE NEW OFFICE | M2-67 | SITEPLANS | 9/8/2008 | ||
|
||||||
Files (1) | HOBBY LOBBY FOOD TOWN #77 | AB-A41 | ASBUILT | 1/8/1991 |
AS-BUILT 1080 S MAIN |
|
|
||||||
Files (3) | WOOD COUNTY MENTAL HEALTH FACILITY | A-3-377-80 | SITEPLANS | 5/20/1979 | ||
|
||||||
Files (18) | INTERSTATE SUBDIVISION DUNBRIDGE AND 105 | AB-E7 | ASBUILT | 5/16/2003 | AS-BUILT | |
|
||||||
Files (8) | ORIOLE DRIVE | T-1-4-7 | STREETS | 1/1/1994 | QUAIL HOLLOW PLAT 3 | |
|
||||||
Files (4) | STAR GRAPHICS | M3-38 | SITEPLANS | 6/26/1998 | ||
|
||||||
Files (2) | TONJES ADDITION | T-12-3 | PLATS | 9/4/1965 | ||
|
||||||
Files (3) | INDUSTRIAL PROPERTIES SANITARY SEWER | C-6-44-65 | MISCELLANEOUS | 7/17/1965 | ||
|
||||||
Files (38) | CEDAR PARK APARTMENTS | A-5-403-80 | SITEPLANS | 9/8/1980 | ||
|
||||||
Files (5) | POGGEMEYERS | A-11-12 | SITEPLANS | 5/22/1990 | ||
|
||||||