| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (15) | BURGER CHEF | A-2-106-66 | SITEPLANS | 12/9/1966 | ||
|
|
||||||
| Files (28) | WALLACE AVENUE | T-5-1-2 | STREETS | 1/1/1971 | VINE TO WEST END | |
|
|
||||||
| Files (5) | WATER DISTRIBUTION SEWER COLLECTION STUDY | OS-06-12 | MISCELLANEOUS | CITY WIDE | ||
|
|
||||||
| Files (2) | FALCON PLAZA MOTEL | A-1-368-73 | SITEPLANS | 8/30/1989 | ||
|
|
||||||
| Files (7) | AUTOCAD BRIM WATERLINE EXTENSION | M1-7 | MISCELLANEOUS | 1/1/1999 | AUTOCAD BRIM BETWEEN BISHOP AND VANCAMP | |
|
|
||||||
| Files (14) | CENTRAL WOOD COUNTY RESURFACING BID SET | M5-108 | PROJECTS | 3/8/2024 | NAPOLEON ROAD, CAMPBELL HILL ROAD, AND GYPSY LANE | |
|
|
||||||
| Files (43) | POE ROAD EAST | T-6-4-2 | STREETS | 1/1/1981 | ENTERPRISE-SUMMIT | |
|
|
||||||
| Files (2) | MERCER ROAD SOIL PROFILES | T-7-3-2 | MISCELLANEOUS | 9/17/1972 | ||
|
|
||||||
| Files (11) | AL SMITH CHRYSLER | AB-A19 | ASBUILT | 5/22/2015 |
AS-BUILT 1303 N MAIN ST |
|
|
|
||||||
| Files (1) | COGANS CROSSING PLAT 5 | T-12-1 | PLATS | 3/10/2003 | 2003 | |
|
|
||||||
| Files (1) | BOBEL BUILDERS, INC | T-14-82 | SITEPLANS | |||
|
|
||||||
| Files (1) | FALCON PLAZA MOTEL ADDITION | A-12-29 | SITEPLANS | 5/28/1998 | ||
|
|
||||||
| Files (16) | RIDGE STREET | T-14-14 | STREETS | 1/1/1998 | MAIN TO ENTERPRISE | |
|
|
||||||
| Files (3) | BGSU EASEMENTS | T-16-12 | MISCELLANEOUS | 10/27/1998 | ||
|
|
||||||
| Files (12) | CLOUGH STREET | T-13-31 | STREETS | 1/1/1993 | TROUP TO COLLEGE | |
|
|
||||||
| Files (5) | FUJI DIETEC CORPORATION | A-12-59 | SITEPLANS | 6/25/1999 |
WOOD-BRIDGE aka GKN |
|
|
|
||||||
| Files (13) | DUNKIN DONUTS | NOT FILED | SITEPLANS | 11/23/2019 | ||
|
|
||||||
| Files (19) | STONE RIDGE GOLF CLUB PLATS 6,7, AND 8 | AB-F13 | ASBUILT | 2/19/2004 | AS-BUILT | |
|
|
||||||
| Files (10) | CARTER PARK HUB BUILDING | T-6-1-9 | SITEPLANS | 6/1/1988 | ||
|
|
||||||
| Files (2) | HASKINS WATERLINE EXTENSION | A-7-520-72 | MISCELLANEOUS | 8/9/1972 | ||
|
|
||||||