Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (35) | WATER TREATMENT PLANT IMPROVEMENTS | WTP-13 | SITEPLANS | 3/21/2002 | ||
|
||||||
Files (7) | OREILLY AUTO PARTS | T-16-34 | SITEPLANS | 7/10/2008 | ||
|
||||||
Files (281) | EAST WOOSTER WOO-64-050 2 | N/A | STREETS | 1/1/2002 | ||
|
||||||
Files (3) | ROSALIND DRIVE | A-1-123-67 | STREETS | 1/1/1967 | DONBAR TO KNOLLWOOD | |
|
||||||
Files (12) | Wood County Jail 1960 E Gypsy Lane Rd | M5-80 | SITEPLANS | 10/3/2022 | ||
|
||||||
Files (39) | OAK MEADOWS PLAT 1 & 2 | T-2-1-1 | SUBDIVISIONS | 3/25/1983 | ||
|
||||||
Files (25) | FIRE STATION | T-6-2-8 | SITEPLANS | 3/23/1983 | ||
|
||||||
Files (8) | Hartung Brothers Inc 815 S Dunbridge Rd | M5-81 | SITEPLANS | 10/26/2022 | ||
|
||||||
Files (1) | BUCKEYE FEDERAL SAVINGS SUMMIT DERBY PALMER | N/A | SURVEYS | 4/9/1985 | ||
|
||||||
Files (2) | WRIGHT TIRE AND AUTO | T-14-101 | SITEPLANS | 3/10/2016 | VICTORY LANE | |
|
||||||
Files (12) | PHEASANT FARMS SUBDIVISION PLAT 8 | M3-12 | FIELDSHEET | 11/11/2017 | ||
|
||||||
Files (2) | OFFICE ADDITION AND ALTERATIONS KAISER | T-15-86 | SITEPLANS | 4/4/2014 | ||
|
||||||
Files (1) | MAURER PARKING OFF ALLEY STORAGE UNITS | M1-29 | PARKING LOTS | 6/29/2015 | 415 EAST WOOSTER | |
|
||||||
Files (8) | CITY ADMINISTRATION BUILDING/ELEVATOR ADD-ON | T-9-2-12 | SITEPLANS | 12/13/1982 | ||
|
||||||
Files | CENTERLINE MANVILLE AVENUE | T-12-4-3 | SURVEYS | 11/1/1985 | ||
|
||||||
Files (16) | PROSPECT STREET NORTH | T-14-14 | STREETS | 1/1/1998 | EVERS TO LEROY | |
|
||||||
Files (16) | NEWTON ROAD | T-16-46 | STREETS | 1/1/2010 | 2010 PAVING PROGRAM | |
|
||||||
Files (120) | THIRD STREET | T-8-2-1 | STREETS | 1/1/1983 | ELM TO MANVILLE | |
|
||||||
Files (21) | SCOTT HAMILTON DRIVE | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (1) | GARDEN PARK ESTATES | T-12-1 | PLATS | 5/8/1986 | ||
|
||||||