Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (42) | WOODLARK TRACE | T-15-45 | STREETS | 1/1/2005 | DEER HOLLOW PLAT 2 & 3 | |
|
||||||
Files (38) | SUBSTATION 6 | ED-024 | ELECTRIC | 8/25/1999 | ||
|
||||||
Files | ODOT SR 6 Plans | WOO-006-11.65-1946 | SURVEYS | 1/1/1946 | Plans are from ODOT 1946 | |
|
||||||
Files (2) | ARBYS (NOT BUILT) | T-14-31 | SITEPLANS | 8/24/2000 | ||
|
||||||
Files (1) | MAIN STREET NORTH | T-16-25 | STREETS | 1/1/2008 | WELCOME SIGN | |
|
||||||
Files (1) | FOURTH WARD WATER DISTRIBUTION | A-10-412-36 | MISCELLANEOUS | 3/7/1936 | ||
|
||||||
Files (28) | DILL AVENUE | C-8-205-50 | STREETS | 1/1/1950 | MAIN WEST TO ALLEY | |
|
||||||
Files (6) | SUBSTANDARD WATERLINE IMPROVEMENTS | WS-83 | ASBUILT | 2/11/1997 | N CHURCH WALLACE RANCH FERNDALE | |
|
||||||
Files (26) | WOODLAND CIRCLE | T-13-48 | STREETS | 1/1/1994 | WOOD-BRIDGE PARK | |
|
||||||
Files (8) | Stone Ridge Plat 8 | M3-62 | FIELDSHEET | 7/27/2018 | ||
|
||||||
Files (7) | WINTERGARDEN ROAD | T-14-7 | STREETS | 1/1/1997 | CONNEAUT TO WOOSTER | |
|
||||||
Files (1) | ROUTE 25 AND NORTH MAIN STREET | DAVES12-01 | SURVEYS | 9/1/1987 |
(DAVE) @ NEWTON; centerline control |
|
|
||||||
Files (14) | ANNA LANE | A-12-116 | STREETS | 1/1/2002 | SLIPPERY ELM HOLLOW PLAT 2 | |
|
||||||
Files (24) | COVENTRY PLAT 2 - 3 PAVEMENT, DRAINAGE - WATERLINE | AB-B4 | ASBUILT | 10/22/1993 | AS-BUILT | |
|
||||||
Files (9) | EAST GYPSY LANE WATER MAIN EXTENSION PHASE 1 | AB-C5 | ASBUILT | 2/16/2011 | AS-BUILT | |
|
||||||
Files (1) | RESERVOIR/SLUDGE LAGOON BOUNDARY | T-12-4-21 | SURVEYS | 8/1/1987 | WATER PLANT | |
|
||||||
Files (14) | FAIRVIEW AVENUE | T-16-10 | STREETS | 1/1/2007 | 2007 PAVING PROGRAM | |
|
||||||
Files (1) | FAMILY FARM AND HOME STORE 1080 S MAIN | T-15-94 | PARKING LOTS | 10/16/2014 | ||
|
||||||
Files (8) | COLONY | A-11-60 | SUBDIVISIONS | 1/23/1995 | ||
|
||||||
Files (37) | SAND RIDGE ROAD | T-13-40 | STREETS | 1/1/1991 | WATER TOWER TO MITCHELL | |
|
||||||