Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (8) | COOPER TIRE PLANT AND OFFICES | OS-05-07 | SITEPLANS | 2/5/1993 | ||
|
||||||
Files (26) | LAFAYETTE BOULEVARD | T-15-83 | STREETS | 1/1/1995 | QUAIL HOLLOW PLATS 5 & 6 | |
|
||||||
Files (28) | CONNEAUT AVENUE | T-5-1-2 | STREETS | 1/1/1971 | @ HASKINS | |
|
||||||
Files | CLEANWATER SERVICE INC | M3-34 | SITEPLANS | 7/25/2001 | ||
|
||||||
Files (4) | FAIRGROUNDS SANITARY SEWER | A-3-62-67 | MISCELLANEOUS | 6/1/1967 | ||
|
||||||
Files (3) | DOWNTOWN WALKWAY COMMUNITY PLAZA | T-13-52 | MISCELLANEOUS | 4/5/1994 | RADIO WALKWAY/KAUFMAN ALLEY | |
|
||||||
Files (4) | DONBAR DRIVE | A-10-413-58 | STREETS | 1/1/1956 | ROSALIND TO PEARL | |
|
||||||
Files | ODOT SR 25 Plans | WOO-025-10.66-1948 | SURVEYS | 1/1/1948 | Plans are from ODOT 1948 | |
|
||||||
Files (1) | SAFETY BUILDING | T-12-4-10 | SURVEYS | 12/28/1982 | ||
|
||||||
Files (92) | WOOSTER STREET EAST | T-11-3-1 | STREETS | 1/1/1979 |
MERCER TO EAST FORCE MAIN FROM PUMP STATION TO DUNBRIDGE PLANT EAST POE ROAD F More ... |
|
|
||||||
Files (13) | QUAIL HOLLOW ESTATES PLAT 16 | AB-C11 | ASBUILT | 10/21/1999 | AS-BUILT | |
|
||||||
Files (3) | WREN ROAD | T-2-1-4 | STREETS | 1/1/1984 | DOVE HOLLOW | |
|
||||||
Files (42) | ALLEY BETWEEN 7TH & 8TH | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||
Files (10) | CARDINAL ROAD | T-1-4-5 | STREETS | 1/1/1978 | ORIOLE TO WEST END | |
|
||||||
Files (2) | APARTMENTS, AL GREEN | A-12-49 | SITEPLANS | 4/14/1997 | ||
|
||||||
Files (1) | FOX RUN APARTMENTS PHASE 2 | A-4-261-94 | SITEPLANS | 6/1/1989 | ||
|
||||||
Files (36) | VIRIDITY ENERGY SOLUTIONS 2022 | M4-39 | SITEPLANS | 4/22/2022 | ||
|
||||||
Files (13) | QUAIL HOLLOW PLAT 5 & 6 | T-15-83 | SUBDIVISIONS | 10/10/1995 | ||
|
||||||
Files (11) | CHILDRENS RESOURCE CENTER | A-1-266-77 | SITEPLANS | 3/15/1977 | ||
|
||||||
Files (21) | ALLEY BETWEEN 9TH & NAPOLEON | A-7-508-67 | STREETS | 1/1/1967 |
FORCEMAIN ON NAPOLEON NUMBERED STREETS SEWER SUB-TRUNK NAPOLEON TO SCOTT HAMIL More ... |
|
|
||||||