Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (1) | MAUER-GREEN APARTMENTS | A-9-484-75 | SITEPLANS | 6/8/1975 | ||
|
||||||
Files (1) | CENTERLINE PEARL STREET | T-12-4-22 | SURVEYS | 6/1/1986 | ||
|
||||||
Files (1) | COUNTRY CLUB ESTATES | T-12-1 | PLATS | 8/4/1979 | ||
|
||||||
Files (11) | WASTEWATER TREATMENT PLANT IMPROVEMENTS 2003 | M2-19 | PROJECTS | 11/1/2002 | ||
|
||||||
Files (20) | BYALL AVENUE | T-13-64 | STREETS | 1/1/1995 | MAIN TO SUMMIT | |
|
||||||
Files (10) | BGSU RESEARCH PARK | T-2-3-2 | SUBDIVISIONS | 6/7/1989 | ||
|
||||||
Files (8) | 815 S Dunbridge Rd | M5-43 | PROJECTS | 10/26/2022 | ||
|
||||||
Files (3) | Wood Acres | M5-32 | PLATS | 5/4/2023 | ||
|
||||||
Files (1) | CAST MASTERS 3 ACRES TO CITY | T-12-4-93 | SURVEYS | 12/11/2002 | ||
|
||||||
Files (5) | BEE GEE CENTER (SHOPPING CENTER) | A-1-279-78 | SITEPLANS | 4/11/1978 | ||
|
||||||
Files (24) | DUNBRIDGE ROAD | T-13-33 | STREETS | 1/1/1993 | POE TO WOOSTER | |
|
||||||
Files (1) | WOODBURN ADDITITON | T-12-3 | PLATS | 8/3/1954 | ||
|
||||||
Files (3) | CONNEAUT AVENUE | T-13-16 | STREETS | 1/1/1991 | CONNEAUT MEADOWS | |
|
||||||
Files (5) | NAPOLEON ROAD | T-16-40 | STREETS | 1/1/2009 |
RELINE SUMMIT TO COLLEGE SEWER LINING NAPOLEON TO SCOTT HAM SEWER LINING NAP More ... |
|
|
||||||
Files (9) | QUAIL HOLLOW PLAT 11, 12 & 13 | T-14-19 | SUBDIVISIONS | 1/1/1997 | ||
|
||||||
Files (3) | MERCER ROAD | T-4-2-3 | STREETS | 1/1/1971 | CLOUGH TO SCOTT HAMILTON | |
|
||||||
Files | LEROY AVE WATER IMPROVEMENTS | M2-52 | SITEPLANS | 2/20/2019 | ||
|
||||||
Files (1) | NEWTON COORDINATE SECTION 13 | DAVES52-01 | SURVEYS | 10/9/1995 | DAVES; PDG ~ BISHOP, US 25, VAN CAMP, BRIM | |
|
||||||
Files (14) | HASKINS ROAD | A-3-98-75 | STREETS | 1/1/1975 | POE TO RANCH | |
|
||||||
Files (1) | ISAAC PROPERTIES PARCEL SPLITS | T-12-4-112 | SURVEYS | 11/24/2004 | N MAIN & PARKVIEW | |
|
||||||