| Project Name | File Number | Table | Project Date | Comments | ||
|---|---|---|---|---|---|---|
| Files (17) | 475 Veterans Memorial Dr New Building in City Park | M5-58 | PROJECTS | 2/1/2019 | ||
|
|
||||||
| Files (1) | KROGER PARKING ADDITION | T-15-17 | SITEPLANS | 3/22/2005 | ||
|
|
||||||
| Files (7) | COURT STREET EAST | T-15-6 | STREETS | 1/1/2004 | ENTERPRISE TO RAILROAD | |
|
|
||||||
| Files | ODOT SR 64 Plans | WOO-064-01.06-1960 | SURVEYS | 1/1/1960 | Plans are from ODOT 1960 | |
|
|
||||||
| Files (5) | WOOSTER STREET EAST | T-5-2-1 | STREETS | 1/1/1977 | I-75 TO HICKORY FARM(FRICKER'S) | |
|
|
||||||
| Files (3) | GYPSY LANE ROAD WEST | T-4-1-7 | STREETS | 1/1/1968 | MAIN TO MAPLE | |
|
|
||||||
| Files (7) | BOWLING GREEN COUNTRY CLUB | A-2-109-70 | PARKS | 11/6/1970 | ||
|
|
||||||
| Files (6) | INDIAN RIDGE SUBDIVISION PLAT 1 - REPLAT OF LOTS 7464 THRU 7495 | M4-43 | PLATS | 1/24/2023 | Replat | |
|
|
||||||
| Files (26) | WOOD-BRIDGE BUSINESS PARK PHASE 1 | AB-I15 | ASBUILT | 12/15/1994 | AS-BUILT | |
|
|
||||||
| Files (4) | BRIM ROAD | T-16-78 | STREETS | 1/1/2011 | SAN METER PIT, BRIM & BISHOP | |
|
|
||||||
| Files (1) | FAMILY FARM AND HOME STORE | T-15-106 | ASBUILT | 11/7/2014 |
AS-BUILT 1080 S MAIN |
|
|
|
||||||
| Files (8) | NORTH GROVE WATERLINE REPLACEMENT | WS-38 | ASBUILT | 9/1/1994 | WOOSTER TO POE | |
|
|
||||||
| Files (39) | CONNEAUT AVENUE FAIRVIEW AVENUE RESURFACING | M1-56 | STREETS | 10/27/2016 | MITCHELL TO GROVE CONNEAUT TO WEST POE | |
|
|
||||||
| Files (13) | WOOD COUNTY REGIONAL AIRPORT LAYOUT PLAN 2017 | M4-04-21 | MISCELLANEOUS | 6/1/2017 | INNER APPROACH SURFACE, RUNWAY TABLES, LANDUSE | |
|
|
||||||
| Files | ODOT SR 6 Plans | WOO-006-08.60-1966 | SURVEYS | 1/1/1966 | Plans are from ODOT 1966 | |
|
|
||||||
| Files (1) | COGANS CROSSING PLAT 1 | T-12-1 | PLATS | 2/25/2002 | ||
|
|
||||||
| Files (1) | GENERAL TELEPHONE COMPANY SERVICE CENTER | A-2-381-79 | SITEPLANS | 12/28/1979 | ||
|
|
||||||
| Files (46) | 2023 PAVING PROGRAM | M5-113 | STREETS | 2/28/2023 | WREN, SWALLOW, CARDINAL, WARBLER, ORIOLE, TEAL, MARTIN, FINCH, LAFAYETTE, PHASIS More ... | |
|
|
||||||
| Files (4) | VAN CAMP ROAD | T-5-1-5 | STREETS | 1/1/1970 | FAIRVIEW TO WEST | |
|
|
||||||
| Files (1) | MAURER COMMERCIAL BUILDING | T-14-78 | SITEPLANS | 12/29/2003 | ||
|
|
||||||