Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (9) | BGSU GOLF COURSE PARKING LOT | A-3-360-77 | PARKING LOTS | 12/27/1977 | ||
|
||||||
Files (5) | ENCLAVE NAPOLEON ROAD APARTMENTS | OS-04-05 | SITEPLANS | 2/28/2001 | ||
|
||||||
Files (16) | STATE STREET | T-8-4-1 | STREETS | 1/1/1989 | SCOTT HAMILTON TO CLOUGH | |
|
||||||
Files (14) | WOO-MR 221-0.73 PID 111537 NEWTON ROAD RESURFACING | M5-125 | STREETS | 12/13/2022 | NEWTON ROAD FROM BRIM ROAD TO MAIN STREET NORTH | |
|
||||||
Files (3) | WOOD COUNTY OFFICE BUILDING | A-6-272-77 | SITEPLANS | 4/14/1975 | ||
|
||||||
Files (1) | GYPSY LANE ROAD WEST | T-12-5-3 | ELECTRIC | 1/10/1987 | COUNTY HOME TO WEST | |
|
||||||
Files (1) | WOOD COUNTY LIBRARY RENOVATIONS | A-12-99 | SITEPLANS | 12/13/2001 | ||
|
||||||
Files (22) | ABINGDON LANE | T-15-36 | ASBUILT | 12/12/2005 | MIDDLETON TRACE PLAT 1 | |
|
||||||
Files (29) | CITY PARK IMPROVEMENTS 1975 | T-2-4-2 | PARKS | 8/26/1975 | ||
|
||||||
Files (14) | WOOSTER STREET EAST - HERITAGE 2000 | A-12-112 | STREETS | 1/1/2000 | HERITAGE 2000 AS BUILTS | |
|
||||||
Files (15) | PEACHTREE COURT SUBDIVISION | AB-A10 | ASBUILT | 7/22/2002 | AS-BUILT | |
|
||||||
Files (12) | VEHTEK PHASE 4 - 5 | OVERSIZE | ASBUILT | 9/7/2011 |
AS-BUILTS SAME AS CONSTRUCTION 2125 WOOD-BRIDGE BLVD |
|
|
||||||
Files (7) | EVERS AVE-ENTERPRISE COLUMBIA GAS | M2-63 | PROJECTS | 10/27/2017 | NOT FILED | |
|
||||||
Files (13) | WMOG - Ohio Logistics (First Warehouse) | M3-51 | FIELDSHEET | 1/1/2017 | WOOD-BRIDGE | |
|
||||||
Files (5) | HOT N NOW | A-11-35-1 TO 5 | SITEPLANS | 5/26/1992 | ||
|
||||||
Files (1) | INJECTION MOLDING FACILITY | M3-19 | SITEPLANS | 10/17/2000 | ||
|
||||||
Files (43) | EVERS AVENUE EAST | T-6-4-2 | STREETS | 1/1/1981 | PROSPECT TO ENTERPRISE | |
|
||||||
Files (10) | CONNEAUT AVENUE | C-6-54-71 | STREETS | 1/1/1971 | WINTERGARDEN TO MCKINLEY | |
|
||||||
Files (14) | ENCLAVE 2 APARTMETNS KLOTS ROAD | AB-F5 | ASBUILT | 2/1/2007 | AS-BUILT | |
|
||||||
Files (19) | STONE RIDGE SUBDIVISION PLATS 1-6 | AB-B13 | ASBUILT | 9/5/1996 | AS-BUILT | |
|
||||||