Project Name | File Number | Table | Project Date | Comments | ||
---|---|---|---|---|---|---|
Files (5) | GYPSY LANE ROAD WEST | T-5-1-3 | STREETS | 1/1/1981 | MAIN TO MAPLE | |
|
||||||
Files (3) | New Curb Ramps | M5-23 | MISCELLANEOUS | 6/18/2014 | ||
|
||||||
Files (7) | WEST WOOSTER PUMP STATION | WS-69 | ASBUILT | 9/22/1992 | ||
|
||||||
Files (31) | SAWGRASS COURT | T-13-72 | STREETS | 1/1/1996 | STONE RIDGE GOLF COURSE | |
|
||||||
Files (37) | POTTER ROAD | T-13-40 | STREETS | 1/1/1991 | SR 6 TO POE | |
|
||||||
Files (7) | FAIRVIEW PLAZA | A-12-1 | SITEPLANS | 3/26/1998 | ||
|
||||||
Files (36) | 901 N Dunbridge Rd Viridity Energy Solution Inc | M5-71 | SITEPLANS | 2/9/2022 | ||
|
||||||
Files (29) | WOO-SR64-0.89 URBAN PAVING PID 101104 | M4-16 | PROJECTS | 1/15/2021 | STATE ROUTE 64 EAST WOOSTER WEST WOOSTER HASKINS ROAD URBAN PAVING PID 101104 | |
|
||||||
Files | VINCHAR PRODUCE | M3-33 | SITEPLANS | 3/14/2003 | ||
|
||||||
Files (1) | PARKER AND BIGGS ADDITION | T-12-2 | PLATS | 1/9/1889 | ORDWAY ONTARIO MAPLE | |
|
||||||
Files (10) | EIGHTH STREET | T-3-3-2 | STREETS | 1/1/1972 | COLLEGE TO JACKSON | |
|
||||||
Files (5) | STONE RIDGE GOLF CLUB PLAT 5 | T-16-13 | SUBDIVISIONS | 6/6/2000 | ||
|
||||||
Files (1) | STARBROOK INDUSTRIES | WS-39 | ASBUILT | 1/2/1992 | ||
|
||||||
Files (2) | PHEASANT ROOST PHASE 1 | T-12-2 | PLATS | 2/11/2004 | ||
|
||||||
Files (3) | BGSU SOUTH HALL RENOVATION | OS-03-05 | SITEPLANS | 9/10/2014 | E WOOSTER STREET | |
|
||||||
Files (5) | N SUMMIT | T-14-111 | ASBUILT | 8/22/2016 | E COURT TO PIKE | |
|
||||||
Files (4) | CHURCH STREET NORTH LOT | A-3-103-71 | PARKING LOTS | 6/17/1977 | ||
|
||||||
Files (19) | SUBSTATION NO 4 TRANSFORMER REPLACEMENT 2017 | M2-13 | PROJECTS | 11/1/2017 | ||
|
||||||
Files (15) | COVENTRY PLAT 3 | T-1-1-6 | SUBDIVISIONS | 10/13/1993 | ||
|
||||||
Files (86) | WOO-75-13.32/15.34 | M4-18 | PROJECTS | 10/22/2020 |
ODOT plans for the following Gypsy Lane Road Overpass Poe Road Overpass |
|
|
||||||